Alignements Coupe Vanier 1966
St. Francis Xavier X-Men
| No | First | Last | Dressed | Started | Pos | Hometown | High School | Course | Age | Yr |
| 20 | Terry | Arnason | Y | HB | Dartmouth, N.S. | Arts | 21 | 2 | ||
| 73 | Bryce | Bell | Y | T | Ottawa | Arts | 20 | 2 | ||
| 62 | Jim | Benton | Y | G | Chelsea, Mass. | Science | 19 | 2 | ||
| 30 | Paul | Brule | Y | HB | Ottawa | Arts | 21 | 3 | ||
| 28 | John | Burke | Y | HB | Toronto | BBA | 21 | 3 | ||
| 64 | Stan | Butkus | Y | G | Peak Island, Me. | Arts | 20 | 3 | ||
| 31 | Bob | Charette | Y | HB | Windsor, Ont. | Arts | 19 | 1 | ||
| 29 | Grover | Coffin | Y | LB | Brewer, Maine | Arts | 19 | 2 | ||
| 27 | Skip | Corrigan | Y | HB | Ottawa | BBA | 21 | 1 | ||
| 10 | Terry | Dolan | Y | QB | Calgary | PHE | 18 | 2 | ||
| 80 | Mike | Dorey | Y | END | Cornwall, Ont | Arts | 19 | 1 | ||
| 52 | Ted | Goodwin | Y | C | Lachine, Que | Arts | 21 | 1 | ||
| 41 | Terry | Gorman | Y | FL | Newmarket, Ont. | BBA | 22 | 3 | ||
| 72 | John | Keaveney | Y | T | Watertown, Mass. | Arts | 18 | 2 | ||
| 23 | Bill | Kelly | Y | HB | West Somerville, Mass. | Arts | 19 | 1 | ||
| 32 | Mike | MacDonald | Y | HB | Cape Breton, N.S. | Science | 18 | 1 | ||
| 63 | Neil | MacDonald | Y | G | Cape Breton, N.S. | BBA | 18 | 1 | ||
| 65 | Malean | MacLean | Y | G | Victoria, B.C. | Arts | 21 | 2 | ||
| 42 | Burns | MacPherson | Y | LB | Greenfield, Ont. | Arts | 18 | 1 | ||
| 33 | Taso | Meere | Y | LB | Ottawa | Arts | 22 | 1 | ||
| 24 | Bill | Morris | Y | HB | Arlington, Mass | BBA | 19 | 1 | ||
| 12 | Dick | Pandolfo | Y | QB | Arlington, Mass | Arts | 20 | 2 | ||
| 81 | Jon | Purcell | Y | END | Ottawa | Arts | 21 | 3 | ||
| 51 | Bill | Reboly | Y | C | Perron, Que. | Arts | 21 | 3 | ||
| 60 | Terry | Ryan | Y | G | Montreal | Science | 22 | 2 | ||
| 71 | Peter | Sare | Y | T | Ottawa | BBA | 18 | 1 | ||
| 82 | Paul | Schonhart | Y | END | Camillus, N.Y. | Arts | 22 | 4 | ||
| 75 | Jim | Shea | Y | T | Watertown, Mass. | Arts | 21 | 4 | ||
| 25 | Wally | Strapps | Y | HB | Lasalle, Que. | Science | 20 | 1 | ||
| 26 | Gary | Yabsley | Y | FL | Ottawa | Arts | 19 | 2 |
Waterloo Lutheran Golden Hawks
| No | First | Last | Dressed | Started | Pos |
| 16 | Dave | McKay | Y | QB | |
| 17 | Mike | Ewart | N | FL | |
| 18 | Paul | Gray | Y | QB | |
| 22 | Murray | Markowitz | Y | HB | |
| 23 | Lloyd | Tataryn | N | HB | |
| 24 | John | Watson | Y | FL | |
| 25 | Adrian | Kraayeveld | Y | HB | |
| 26 | John | McDonald | Y | FL | |
| 27 | Ken | Bussey | Y | HB | |
| 28 | Al | Fergusson | Y | HB | |
| 32 | Ian | Rankin | Y | HB | |
| 33 | Chris | Bailey | Y | HB | |
| 34 | Greg | McQueen | Y | FL | |
| 35 | Dick | Bosher | Y | HB | |
| 36 | John | Kruspe | Y | HB | |
| 41 | Ed | Strohack | Y | FL | |
| 42 | Ed | Tyro | Y | C | |
| 43 | Bob | Honey | Y | C | |
| 44 | Rick | Agro | Y | G | |
| 52 | Ruddy | McLean | Y | G | |
| 17 | Bill | Ballard | Y | G | |
| 54 | Mike | McMahon | Y | G | |
| 55 | Doug | Wood | Y | G | |
| 56 | Bob | Robertson | Y | G | |
| 63 | Ralph | Spaltore | Y | T | |
| 64 | Murray | Green | Y | T | |
| 65 | Brian | Monteith | Y | T | |
| 66 | Tom | Chasczewski | Y | T | |
| 67 | Dave | Knechtel | Y | END | |
| 68 | Ted | Wilson | Y | T | |
| 72 | Jeff | Brown | Y | END | |
| 73 | Tom | Allen | Y | END | |
| 74 | Ken | Will | Y | END | |
| 75 | Paul | Markle | Y | END | |
| 76 | John | Evans | N | T | |
| Tony | Bazinet | N | T | ||
| Tony | Plut | N | T | ||
| Bill | Renoy | N | T | ||
| Bob | Simpson | N | HB |
