gp
9
yds
689
yds/g
76.6
td
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 48 | 8th |
| Yards | 689 | 7th |
| Yards per game | 76.6 | 17th |
| Yards per catch | 14.4 | 25th |
| Touchdowns | 6 | 7th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia | L, 25-18 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 36-22 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at McGill | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Sherbrooke | L, 38-11 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Laval | L, 57-9 | - | - | - | - | - | - | - | - | - |
| Oct 22 | McGill | W, 21-18 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Laval | L, 37-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | - | - | - | - | - |
| Sep 10 | Concordia | L, 25-18 | - | - | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 36-22 | - | - | - | - | - | 1 | 1 |
| Sep 30 | at McGill | W, 23-18 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 8 | at Sherbrooke | L, 38-11 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 16 | at Laval | L, 57-9 | - | - | - | - | - | 1 | 1 |
| Oct 22 | McGill | W, 21-18 | - | - | - | - | - | - | - |
| Oct 29 | Laval | L, 37-15 | - | - | - | - | - | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | 2 | 20 | 10.0 | 12 | 0 | - | - |
| Sep 10 | Concordia | L, 25-18 | 6 | 128 | 21.3 | 53 | 1 | - | - |
| Sep 17 | at Mount Allison | W, 36-23 | 9 | 148 | 16.4 | 57 | 2 | - | - |
| Sep 24 | Montreal | L, 36-22 | 4 | 67 | 16.8 | 29 | 1 | 1 | 1 |
| Sep 30 | at McGill | W, 23-18 | 5 | 83 | 16.6 | 42 | 0 | - | - |
| Oct 8 | at Sherbrooke | L, 38-11 | 4 | 25 | 6.3 | 8 | 0 | - | - |
| Oct 16 | at Laval | L, 57-9 | 5 | 39 | 7.8 | 15 | 1 | 1 | 1 |
| Oct 22 | McGill | W, 21-18 | 7 | 84 | 12.0 | 41 | 0 | - | - |
| Oct 29 | Laval | L, 37-15 | 6 | 95 | 15.8 | 19 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | - | - | - | 0 |
| Sep 10 | Concordia | L, 25-18 | - | - | - | - | - | 0 |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | - | - | - | 0 |
| Sep 24 | Montreal | L, 36-22 | - | - | - | - | - | 0 |
| Sep 30 | at McGill | W, 23-18 | - | - | - | - | - | 0 |
| Oct 8 | at Sherbrooke | L, 38-11 | - | - | - | - | - | 0 |
| Oct 16 | at Laval | L, 57-9 | - | - | - | - | - | 0 |
| Oct 22 | McGill | W, 21-18 | - | - | - | - | - | 0 |
| Oct 29 | Laval | L, 37-15 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia | L, 25-18 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 36-22 | - | - | - | - | - | - | - | - |
| Sep 30 | at McGill | W, 23-18 | - | - | - | - | - | - | - | - |
| Oct 8 | at Sherbrooke | L, 38-11 | - | - | - | - | - | - | - | - |
| Oct 16 | at Laval | L, 57-9 | - | - | - | - | - | - | - | - |
| Oct 22 | McGill | W, 21-18 | - | - | - | - | - | - | - | - |
| Oct 29 | Laval | L, 37-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
| Sep 10 | Concordia | L, 25-18 | 4 | 99 | 24.8 | 34 | 0 | 4 | 59 | 14.8 | 28 | 0 |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 36-22 | 3 | 78 | 26.0 | 33 | 0 | 3 | 27 | 9.0 | 11 | 0 |
| Sep 30 | at McGill | W, 23-18 | - | - | - | - | - | 3 | 15 | 5.0 | 11 | 0 |
| Oct 8 | at Sherbrooke | L, 38-11 | 2 | 35 | 17.5 | 20 | 0 | 3 | 9 | 3.0 | 6 | 0 |
| Oct 16 | at Laval | L, 57-9 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Oct 22 | McGill | W, 21-18 | 2 | 48 | 24.0 | 48 | 0 | 8 | 134 | 16.8 | 43 | 0 |
| Oct 29 | Laval | L, 37-15 | 2 | 39 | 19.5 | 22 | 0 | 6 | 25 | 4.2 | 16 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | 1 | - | 20 | 4 | - | 24 |
| Sep 10 | Concordia | L, 25-18 | 1 | - | 128 | 59 | 99 | 286 |
| Sep 17 | at Mount Allison | W, 36-23 | 1 | - | 148 | - | - | 148 |
| Sep 24 | Montreal | L, 36-22 | 1 | - | 67 | 27 | 78 | 172 |
| Sep 30 | at McGill | W, 23-18 | 1 | 0 | 83 | 15 | - | 98 |
| Oct 8 | at Sherbrooke | L, 38-11 | 1 | 0 | 25 | 9 | 35 | 69 |
| Oct 16 | at Laval | L, 57-9 | 1 | - | 39 | 8 | - | 47 |
| Oct 22 | McGill | W, 21-18 | 1 | - | 84 | 134 | 48 | 266 |
| Oct 29 | Laval | L, 37-15 | 1 | - | 95 | 25 | 39 | 159 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | Concordia | L, 25-18 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 17 | at Mount Allison | W, 36-23 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Montreal | L, 36-22 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at McGill | W, 23-18 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 8 | at Sherbrooke | L, 38-11 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 16 | at Laval | L, 57-9 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | McGill | W, 21-18 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | Laval | L, 37-15 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at York | W, 33-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Sherbrooke | L, 25-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia | L, 25-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Mount Allison | W, 36-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 36-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at McGill | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Sherbrooke | L, 38-11 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Laval | L, 57-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 22 | McGill | W, 21-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Laval | L, 37-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 3 | 2 |
| Away | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Losses | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 4 | 3 |
| September | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 48 | 5.3 | 689 | 76.6 | 14.4 | 6 | 57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 25 | 5.0 | 394 | 78.8 | 15.8 | 3 | 53 |
| Away | 4 | 23 | 5.8 | 295 | 73.8 | 12.8 | 3 | 57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 21 | 7.0 | 315 | 105.0 | 15.0 | 2 | 57 |
| Losses | 6 | 27 | 4.5 | 374 | 62.3 | 13.9 | 4 | 53 |
| September | 5 | 26 | 5.2 | 446 | 89.2 | 17.2 | 4 | 57 |
| October | 4 | 22 | 5.5 | 243 | 60.8 | 11.0 | 2 | 41 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 299 | 23.0 | 0 | 48 | 29 | 281 | 9.7 | 0 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 264 | 24.0 | 0 | 48 | 22 | 249 | 11.3 | 0 | 43 |
| Away | 2 | 35 | 17.5 | 0 | 20 | 7 | 32 | 4.6 | 0 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 48 | 24.0 | 0 | 48 | 11 | 149 | 13.5 | 0 | 43 |
| Losses | 11 | 251 | 22.8 | 0 | 34 | 18 | 132 | 7.3 | 0 | 28 |
| September | 7 | 177 | 25.3 | 0 | 34 | 11 | 105 | 9.5 | 0 | 28 |
| October | 6 | 122 | 20.3 | 0 | 48 | 18 | 176 | 9.8 | 0 | 43 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 689 | 281 | 299 | 1269 | 141.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 394 | 249 | 264 | 907 | 181.4 |
| Away | 4 | 0 | 295 | 32 | 35 | 362 | 90.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 0 | 315 | 149 | 48 | 512 | 170.7 |
| Losses | 6 | 0 | 374 | 132 | 251 | 757 | 126.2 |
| September | 5 | 0 | 446 | 105 | 177 | 728 | 145.6 |
| October | 4 | 0 | 243 | 176 | 122 | 541 | 135.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 24 | 4.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| September | 24 | 4.8 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
