gp
8
yds
596
yds/g
74.5
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 48 | 7th |
| Yards | 596 | 17th |
| Yards per game | 74.5 | 18th |
| Yards per catch | 12.4 | 46th |
| Touchdowns | 1 | 82nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Manitoba | W, 36-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | L, 36-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 39-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | W, 17-12 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 24-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Regina | W, 33-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | - | - | - | - | - | - | - |
| Sep 7 | at Manitoba | W, 36-34 | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | L, 36-24 | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 39-17 | - | - | - | - | - | - | - |
| Sep 28 | at UBC | W, 17-12 | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 24-12 | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 33-26 | - | - | - | - | - | - | - |
| Oct 26 | at Regina | W, 33-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | 7 | 54 | 7.7 | 19 | 0 | - | - |
| Sep 7 | at Manitoba | W, 36-34 | 7 | 81 | 11.6 | 23 | 1 | - | - |
| Sep 14 | at Calgary | L, 36-24 | 7 | 127 | 18.1 | 57 | 0 | - | - |
| Sep 20 | Alberta | W, 39-17 | 9 | 106 | 11.8 | 20 | 0 | - | - |
| Sep 28 | at UBC | W, 17-12 | 3 | 36 | 12.0 | 18 | 0 | - | - |
| Oct 4 | Calgary | L, 24-12 | 6 | 91 | 15.2 | 31 | 0 | - | - |
| Oct 18 | Manitoba | L, 33-26 | 3 | 35 | 11.7 | 19 | 0 | - | - |
| Oct 26 | at Regina | W, 33-15 | 6 | 66 | 11.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | - | - | - | - | - | 0 |
| Sep 7 | at Manitoba | W, 36-34 | - | - | - | - | - | 0 |
| Sep 14 | at Calgary | L, 36-24 | - | - | - | - | - | 0 |
| Sep 20 | Alberta | W, 39-17 | - | - | - | - | - | 0 |
| Sep 28 | at UBC | W, 17-12 | - | - | - | - | - | 0 |
| Oct 4 | Calgary | L, 24-12 | - | - | - | - | - | 0 |
| Oct 18 | Manitoba | L, 33-26 | - | - | - | - | - | 0 |
| Oct 26 | at Regina | W, 33-15 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | - | - | - | - | - | - | - | - |
| Sep 7 | at Manitoba | W, 36-34 | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | L, 36-24 | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 39-17 | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | W, 17-12 | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 24-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 33-26 | - | - | - | - | - | - | - | - |
| Oct 26 | at Regina | W, 33-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Manitoba | W, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | L, 36-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 39-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | W, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 24-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Regina | W, 33-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | 1 | - | 54 | - | - | 54 |
| Sep 7 | at Manitoba | W, 36-34 | 1 | - | 81 | - | - | 81 |
| Sep 14 | at Calgary | L, 36-24 | 1 | - | 127 | - | - | 127 |
| Sep 20 | Alberta | W, 39-17 | 1 | - | 106 | - | - | 106 |
| Sep 28 | at UBC | W, 17-12 | 1 | - | 36 | - | - | 36 |
| Oct 4 | Calgary | L, 24-12 | 1 | - | 91 | - | - | 91 |
| Oct 18 | Manitoba | L, 33-26 | 1 | - | 35 | - | - | 35 |
| Oct 26 | at Regina | W, 33-15 | 1 | - | 66 | - | - | 66 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Manitoba | W, 36-34 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Calgary | L, 36-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Alberta | W, 39-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at UBC | W, 17-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Calgary | L, 24-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Manitoba | L, 33-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Regina | W, 33-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | UBC | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Regina | W, 40-33 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Manitoba | W, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | L, 36-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | W, 39-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | W, 17-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | L, 24-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Regina | W, 33-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 48 | 6.0 | 596 | 74.5 | 12.4 | 1 | 57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 25 | 6.3 | 286 | 71.5 | 11.4 | 0 | 31 |
| Away | 4 | 23 | 5.8 | 310 | 77.5 | 13.5 | 1 | 57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 32 | 6.4 | 343 | 68.6 | 10.7 | 1 | 23 |
| Losses | 3 | 16 | 5.3 | 253 | 84.3 | 15.8 | 0 | 57 |
| August | 1 | 7 | 7.0 | 54 | 54.0 | 7.7 | 0 | 19 |
| September | 4 | 26 | 6.5 | 350 | 87.5 | 13.5 | 1 | 57 |
| October | 3 | 15 | 5.0 | 192 | 64.0 | 12.8 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 596 | - | - | 596 | 74.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 286 | - | - | 286 | 71.5 |
| Away | 4 | - | 310 | - | - | 310 | 77.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 343 | - | - | 343 | 68.6 |
| Losses | 3 | - | 253 | - | - | 253 | 84.3 |
| August | 1 | - | 54 | - | - | 54 | 54.0 |
| September | 4 | - | 350 | - | - | 350 | 87.5 |
| October | 3 | - | 192 | - | - | 192 | 64.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
