gp
8
yds
826
yds/g
103.3
td
3
Player Stats
| Overall | OR | |
|---|---|---|
| Receptions | 52 | 4th |
| Yards | 826 | 5th |
| Yards per game | 103.3 | 6th |
| Yards per catch | 15.9 | 19th |
| Touchdowns | 3 | 35th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | - | - | - | - | - | - | - | - | - |
| Sep 5 | UBC | W, 33-23 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Manitoba | L, 42-18 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UBC | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 56-41 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W, 35-31 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | - | - | - | - | - | - | - |
| Sep 5 | UBC | W, 33-23 | - | - | - | - | - | - | - |
| Sep 12 | at Manitoba | L, 42-18 | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 44-42 | - | - | - | - | - | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | L, 59-7 | - | - | - | - | - | 1 | 1 |
| Oct 18 | at UBC | L, 33-32 | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 56-41 | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W, 35-31 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Sep 5 | UBC | W, 33-23 | 6 | 114 | 19.0 | 40 | 0 | - | - |
| Sep 12 | at Manitoba | L, 42-18 | 4 | 35 | 8.8 | 16 | 0 | - | - |
| Sep 20 | at Alberta | L, 44-42 | 12 | 154 | 12.8 | 31 | 1 | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | 5 | 86 | 17.2 | 28 | 0 | - | - |
| Oct 4 | at Calgary | L, 59-7 | 5 | 83 | 16.6 | 31 | 1 | 1 | 1 |
| Oct 18 | at UBC | L, 33-32 | 5 | 97 | 19.4 | 33 | 1 | - | - |
| Oct 25 | Manitoba | W, 56-41 | 7 | 109 | 15.6 | 40 | 0 | - | - |
| Nov 1 | Alberta | W, 35-31 | 8 | 148 | 18.5 | 42 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | - | - | - | - | - | 0 |
| Sep 5 | UBC | W, 33-23 | - | - | - | - | - | 0 |
| Sep 12 | at Manitoba | L, 42-18 | - | - | - | - | - | 0 |
| Sep 20 | at Alberta | L, 44-42 | - | - | - | - | - | 0 |
| Sep 27 | Saskatchewan | L, 21-16 | - | - | - | - | - | 0 |
| Oct 4 | at Calgary | L, 59-7 | - | - | - | - | - | 0 |
| Oct 18 | at UBC | L, 33-32 | - | - | - | - | - | 0 |
| Oct 25 | Manitoba | W, 56-41 | - | - | - | - | - | 0 |
| Nov 1 | Alberta | W, 35-31 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | - | - | - | - | - | - | - | - |
| Sep 5 | UBC | W, 33-23 | - | - | - | - | - | - | - | - |
| Sep 12 | at Manitoba | L, 42-18 | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 44-42 | - | - | - | - | - | - | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | L, 59-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at UBC | L, 33-32 | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 56-41 | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W, 35-31 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | UBC | W, 33-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Manitoba | L, 42-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 44-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UBC | L, 33-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 56-41 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W, 35-31 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | 1 | - | 23 | - | - | 23 |
| Sep 5 | UBC | W, 33-23 | 1 | - | 114 | - | - | 114 |
| Sep 12 | at Manitoba | L, 42-18 | 1 | - | 35 | - | - | 35 |
| Sep 20 | at Alberta | L, 44-42 | 1 | - | 154 | - | - | 154 |
| Sep 27 | Saskatchewan | L, 21-16 | 1 | - | 86 | - | - | 86 |
| Oct 4 | at Calgary | L, 59-7 | 1 | - | 83 | - | - | 83 |
| Oct 18 | at UBC | L, 33-32 | 1 | - | 97 | - | - | 97 |
| Oct 25 | Manitoba | W, 56-41 | 1 | - | 109 | - | - | 109 |
| Nov 1 | Alberta | W, 35-31 | 1 | - | 148 | - | - | 148 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | UBC | W, 33-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Manitoba | L, 42-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Alberta | L, 44-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Saskatchewan | L, 21-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Calgary | L, 59-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at UBC | L, 33-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Manitoba | W, 56-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Alberta | W, 35-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Alberta | W, 40-28 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | UBC | W, 33-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Manitoba | L, 42-18 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 44-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saskatchewan | L, 21-16 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Calgary | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UBC | L, 33-32 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | W, 56-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | W, 35-31 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | 1 | 1 |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 52 | 6.5 | 826 | 103.3 | 15.9 | 3 | 42 |
| Exhibition | 1 | 1 | 1.0 | 23 | 23.0 | 23.0 | 0 | 23 |
| Home | 4 | 26 | 6.5 | 457 | 114.3 | 17.6 | 0 | 42 |
| Away | 4 | 26 | 6.5 | 369 | 92.3 | 14.2 | 3 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 21 | 7.0 | 371 | 123.7 | 17.7 | 0 | 42 |
| Losses | 5 | 31 | 6.2 | 455 | 91.0 | 14.7 | 3 | 33 |
| September | 4 | 27 | 6.8 | 389 | 97.3 | 14.4 | 1 | 40 |
| October | 3 | 17 | 5.7 | 289 | 96.3 | 17.0 | 2 | 40 |
| November | 1 | 8 | 8.0 | 148 | 148.0 | 18.5 | 0 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 826 | - | - | 826 | 103.3 |
| Exhibition | 1 | - | 23 | - | - | 23 | 23.0 |
| Home | 4 | - | 457 | - | - | 457 | 114.3 |
| Away | 4 | - | 369 | - | - | 369 | 92.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 371 | - | - | 371 | 123.7 |
| Losses | 5 | - | 455 | - | - | 455 | 91.0 |
| September | 4 | - | 389 | - | - | 389 | 97.3 |
| October | 3 | - | 289 | - | - | 289 | 96.3 |
| November | 1 | - | 148 | - | - | 148 | 148.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 4.5 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 1 | 2.5 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 5 | 1 | 5.5 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
