gp
5
yds
100
yds/g
20.0
td
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 11 | 140th |
| Yards | 100 | 177th |
| Yards per game | 20.0 | 141st |
| Yards per catch | 9.1 | - |
| Touchdowns | 0 | 161st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | 6 | 18 | 33.3% | 69 | 3.8 | 1 | 3 | 2 | 7 |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 26 | Queen's | L, 37-18 | 8 | 72 | 9.0 | 15 | 1 | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | 11 | 86 | 7.8 | 16 | 0 | - | - |
| Oct 24 | at Ottawa | L, 45-9 | 3 | -6 | -2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | 2 | 20 | 10.0 | 12 | 0 | - | - |
| Sep 26 | Queen's | L, 37-18 | 4 | 45 | 11.3 | 14 | 0 | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | 4 | 27 | 6.8 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | 0 |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | 0 |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | 0 |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | 0 |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | 1 | 2 | 20 | - | - | 22 |
| Sep 26 | Queen's | L, 37-18 | 1 | 72 | 45 | - | - | 117 |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | 1 | - | 8 | - | - | 8 |
| Oct 17 | at Waterloo | W, 34-0 | 1 | 86 | - | - | - | 86 |
| Oct 24 | at Ottawa | L, 45-9 | 1 | -6 | 27 | - | - | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Queen's | L, 37-18 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Waterloo | W, 34-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Ottawa | L, 45-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 19 | 31.6% | 69 | 13.8 | 3.6 | 1 | 3 | 27 | 47.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | 6 | 19 | 31.6% | 69 | 23.0 | 3.6 | 1 | 3 | 27 | 47.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | 6 | 18 | 33.3% | 69 | 69.0 | 3.8 | 1 | 3 | 27 | 50.5 |
| Losses | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 6 | 18 | 33.3% | 69 | 23.0 | 3.8 | 1 | 3 | 27 | 50.5 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 23 | 154 | 30.8 | 6.7 | 1 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 72 | 36.0 | 9.0 | 1 | 15 | - | - |
| Away | 3 | 15 | 82 | 27.3 | 5.5 | 0 | 16 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 11 | 86 | 86.0 | 7.8 | 0 | 16 | - | - |
| Losses | 4 | 12 | 68 | 17.0 | 5.7 | 1 | 15 | - | - |
| September | 2 | 9 | 74 | 37.0 | 8.2 | 1 | 15 | - | - |
| October | 3 | 14 | 80 | 26.7 | 5.7 | 0 | 16 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 2.2 | 100 | 20.0 | 9.1 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2.5 | 53 | 26.5 | 10.6 | 0 | 14 |
| Away | 3 | 6 | 2.0 | 47 | 15.7 | 7.8 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 11 | 2.8 | 100 | 25.0 | 9.1 | 0 | 14 |
| September | 2 | 6 | 3.0 | 65 | 32.5 | 10.8 | 0 | 14 |
| October | 3 | 5 | 1.7 | 35 | 11.7 | 7.0 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 154 | 100 | - | - | 254 | 50.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 72 | 53 | - | - | 125 | 62.5 |
| Away | 3 | 82 | 47 | - | - | 129 | 43.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 86 | - | - | - | 86 | 86.0 |
| Losses | 4 | 68 | 100 | - | - | 168 | 42.0 |
| September | 2 | 74 | 65 | - | - | 139 | 69.5 |
| October | 3 | 80 | 35 | - | - | 115 | 38.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
