Official Basketball Box Score

Brandon Bobcats (M) vs. UNBC Timberwolves (M)

3/3/2022 at 4:00 pm — 1st Choice Savings Centre

Officials: Don Motts, Mathew Fiedelleck, Tanner CervoAttendance: 0

Team 1 2 3 4 Total
Brandon 16 25 18 36 - 95
UNBC 15 19 29 26 - 89
Brandon   UNBC
45.5% Total FG% 52.3%
32.3% 3-Pt. FG% 43.5%
75.0% Free Throw% 68.8%
None Technical Fouls None
42 Points in the Paint 42
11 Points off Turnovers 7
12 2nd Chance Points 6
16 Fast Break Points 3
10 Bench Points 6
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 61.1% 28.6% 63.2% 45.5%
3-Pt. FG% 30.0% 28.6% 28.6% 42.9% 32.3%
Free Throw% 50.0% 50.0% 80.0% 81.8% 75.0%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 46.7% 78.6% 52.9% 52.3%
3-Pt. FG% 20.0% 33.3% 66.7% 50.0% 43.5%
Free Throw% 0% 50.0% 75.0% 83.3% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Sulta Haider bhatti* 3-12 1-8 0-0 3 8 11 3 7 5 1 1 0 38
#02 Jahmaal Gardner* 11-16 5-7 2-2 2 3 5 2 29 5 0 0 3 35
#04 Eli Ampofo* 4-7 1-3 2-2 1 2 3 1 11 1 0 0 1 30
#06 Dominique Dennis* 1-8 0-4 3-6 0 4 4 2 5 3 0 2 0 31
#07 Anthony Tsegakele* 12-24 1-6 8-10 6 9 15 0 33 2 4 0 4 36
#01 Travis Hamberger 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 9
#05 Hans Befus 2-4 2-3 0-0 1 0 1 3 6 0 0 0 1 10
#10 Ian Simba gasana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Malik Lewis 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#14 Silas Owusu-Acheaw 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 35-77 10-31 15-20 14 27 41 14 95 16 6 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fareed Shittu* 10-15 1-1 2-2 2 3 5 0 23 2 3 2 0 37
#14 Spencer Ledoux* 4-7 0-0 2-4 0 5 5 4 10 2 1 0 0 37
#02 Tyrell Laing* 9-14 4-8 4-6 2 6 8 3 26 4 2 0 2 38
#10 Chris Ross* 1-6 1-4 1-2 0 1 1 3 4 1 0 0 1 19
#13 Vova Pluzhnikov* 7-13 4-7 2-2 0 7 7 2 20 4 2 0 0 38
#01 Darren Hunter 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#05 Payton Tirrell 2-7 0-2 0-0 0 7 7 3 4 2 0 0 0 21
#06 Daniel Kopf 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#09 Rohtash Mattu 1-3 0-1 0-0 0 1 1 1 2 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 10-23 11-16 4 30 34 17 89 17 10 2 3 200
* = Starter