Official Basketball Box Score

York vs. Lakehead

11/10/2023 at 8:00 PM — CJ Sanders Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
York 19 21 17 22 8 - 87
Lakehead 16 22 19 22 6 - 85
York   Lakehead
42.5% Total FG% 38.9%
40.6% 3-Pt. FG% 25.7%
60.0% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 32
25 Points off Turnovers 12
9 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 15
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 47.1% 38.5% 50.0% 42.5%
3-Pt. FG% 33.3% 44.4% 40.0% 50.0% 40.6%
Free Throw% 75.0% 50.0% 83.3% 33.3% 60.0%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.3% 26.3% 50.0% 38.9%
3-Pt. FG% 20.0% 42.9% 25.0% 33.3% 25.7%
Free Throw% 20.0% 60.0% 100.0% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joshua Noton* 3-13 1-4 5-8 1 6 7 4 12 8 0 0 2 32
#11 Jahlijah Grant* 2-6 0-4 0-0 1 2 3 1 4 3 0 0 1 21
#12 Alexis Kayonga* 3-7 1-3 0-0 4 4 8 2 7 0 1 0 2 33
#20 Liam Rietschin* 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 8
#22 Evan Shadkami* 13-25 9-16 2-4 1 4 5 3 37 0 3 0 1 37
#1 Ozzy Ibhawoh 0-2 0-0 0-0 1 2 3 2 0 1 2 0 1 16
#3 Travon Hamilton 1-6 1-2 1-2 0 1 1 2 4 4 0 0 1 11
#6 Dante Forchione 1-2 0-1 0-0 1 0 1 3 2 3 0 0 0 17
#8 John Brown 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#10 Tyler Pryce 3-6 0-1 2-3 0 3 3 3 8 4 3 0 1 24
#21 Kevin Mervart 1-1 0-0 0-1 0 3 3 0 2 0 1 0 1 11
#23 Nickele Harris 3-4 1-1 0-0 0 0 0 3 7 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 13-32 12-20 10 25 35 26 87 23 11 1 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 7-14 3-8 5-5 3 3 6 4 22 5 4 0 3 32
#04 Tyler Sagl* 6-17 3-10 5-6 0 6 6 2 20 1 1 0 3 36
#07 Laoui Msambya* 1-4 1-2 2-2 1 3 4 0 5 7 4 0 0 37
#11 Nathan Bilamu* 7-17 1-6 4-7 4 8 12 4 19 3 4 2 0 37
#20 FLynn Gilmour* 1-2 1-1 1-2 0 2 2 2 4 1 0 0 1 16
#15 Chume Nwigwe 1-3 0-1 1-2 5 5 10 2 3 3 2 0 1 26
#21 Carsen Unrau 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#23 Josh Strongman 4-7 0-1 2-4 1 1 2 4 10 0 0 0 0 18
#33 Jared Kreiner 1-6 0-4 0-0 0 1 1 1 2 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 9-35 20-28 14 29 43 19 85 23 17 2 8 226
* = Starter