gp
13
pts/g
12.7
fg %
40.1
3pt %
34.9
ft %
82.1
reb/g
5.5
a/g
3.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 494th |
| Games started | 13 | 190th |
| Minutes | 395 | 229th |
| Minutes per game | 30.4 | 34th |
| FG | 59-147 | 195th |
| FG Pct | 40.1 | 137th |
| 3PT | 15-43 | 214th |
| 3PT Pct | 34.9 | 62nd |
| FT | 32-39 | 138th |
| FT Pct | 82.1 | 20th |
| Off rebounds | 12 | 324th |
| Def rebounds | 60 | 145th |
| Total rebounds | 72 | 198th |
| Rebounds per game | 5.5 | 77th |
| Personal fouls | 20 | 291st |
| Disqualifications | - | - |
| Assists | 43 | 101st |
| Turnovers | 40 | 93rd |
| Assist to turnover ratio | 1.1 | 192nd |
| Steals | 11 | 286th |
| Blocks | 1 | 362nd |
| Points | 165 | 183rd |
| Points per game | 12.7 | 74th |
| Points per 40.0 min | 16.7 | 149th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Concordia | W, 66-63 |
| Feb 7 | at UQAM | W, 95-80 |
| Feb 14 | McGill | W, 89-46 |
| Feb 21 | Bishop's | W, 75-62 |
| May 9 | Blackjacks d'Ottawa | L, 93-66 |
| May 9 | Blackjacks d'Ottawa | T, 0-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | 1 | 11 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Toronto | W, 91-86 | 1 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Oct 10 # | vs. Queen's | W, 94-81 | 1 | 29 | 5-13 | 38.5 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Oct 16 # | Windsor | L, 73-72 | 1 | 33 | 3-12 | 25.0 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Oct 18 # | Nipissing | W, 69-37 | 1 | 25 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bishop's | L, 88-76 | 1 | 33 | 7-15 | 46.7 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Nov 8 | McGill | W, 83-41 | 1 | 26 | 2-9 | 22.2 | 1-3 | 33.3 | 7-8 | 87.5 | 12 |
| Nov 15 | Concordia | W, 76-57 | 1 | 31 | 5-12 | 41.7 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Nov 20 | UQAM | W, 86-75 | 1 | 36 | 4-11 | 36.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 22 | at McGill | W, 69-67 | 1 | 31 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | - | 15 |
| Nov 27 | at Bishop's | L, 107-71 | 1 | 29 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 28 # | McMaster | L, 62-61 | 1 | 31 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 29 # | Calgary | L, 72-68 | 1 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 9 | UQAM | W, 75-62 | 1 | 23 | 2-11 | 18.2 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Jan 15 | at UQAM | L, 86-60 | 1 | 30 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | Bishop's | W, 81-79 | 1 | 32 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 22 | Concordia | W, 83-66 | 1 | 30 | 4-11 | 36.4 | 1-2 | 50.0 | 6-8 | 75.0 | 15 |
| Jan 24 | at Concordia | W, 80-67 | 1 | 36 | 6-12 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Jan 31 | at McGill | W, 72-60 | 1 | 36 | 9-13 | 69.2 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Feb 5 | at Concordia | W, 66-63 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - | - | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - | - | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | 1 | 11 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Toronto | W, 91-86 | 1 | 33 | 0 | 4 | 4 | 3 | 5 | 2 | 0 |
| Oct 10 # | vs. Queen's | W, 94-81 | 1 | 29 | 1 | 3 | 4 | 6 | 4 | 0 | 0 |
| Oct 16 # | Windsor | L, 73-72 | 1 | 33 | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Oct 18 # | Nipissing | W, 69-37 | 1 | 25 | 1 | 7 | 8 | 4 | 2 | 0 | 0 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bishop's | L, 88-76 | 1 | 33 | 1 | 3 | 4 | 4 | 4 | 1 | 0 |
| Nov 8 | McGill | W, 83-41 | 1 | 26 | 1 | 5 | 6 | 3 | 3 | 1 | 0 |
| Nov 15 | Concordia | W, 76-57 | 1 | 31 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 20 | UQAM | W, 86-75 | 1 | 36 | 2 | 9 | 11 | 7 | 4 | 0 | 0 |
| Nov 22 | at McGill | W, 69-67 | 1 | 31 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
| Nov 27 | at Bishop's | L, 107-71 | 1 | 29 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Dec 28 # | McMaster | L, 62-61 | 1 | 31 | 1 | 4 | 5 | 3 | 1 | 2 | 0 |
| Dec 29 # | Calgary | L, 72-68 | 1 | 22 | 1 | 5 | 6 | 3 | 2 | 0 | 0 |
| Jan 9 | UQAM | W, 75-62 | 1 | 23 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Jan 15 | at UQAM | L, 86-60 | 1 | 30 | 2 | 5 | 7 | 2 | 3 | 1 | 0 |
| Jan 17 | Bishop's | W, 81-79 | 1 | 32 | 2 | 2 | 4 | 4 | 4 | 3 | 0 |
| Jan 22 | Concordia | W, 83-66 | 1 | 30 | 1 | 5 | 6 | 4 | 3 | 1 | 1 |
| Jan 24 | at Concordia | W, 80-67 | 1 | 36 | 0 | 7 | 7 | 3 | 5 | 1 | 0 |
| Jan 31 | at McGill | W, 72-60 | 1 | 36 | 0 | 8 | 8 | 7 | 4 | 0 | 0 |
| Feb 5 | at Concordia | W, 66-63 | 1 | 22 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - | - | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - | - | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | 1 | 1 | - | 0.0 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | - | - | - |
| Oct 9 # | vs. Toronto | W, 91-86 | 1 | 1 | - | 0.6 |
| Oct 10 # | vs. Queen's | W, 94-81 | 1 | 1 | - | 1.5 |
| Oct 16 # | Windsor | L, 73-72 | 1 | 0 | - | 1.0 |
| Oct 18 # | Nipissing | W, 69-37 | 1 | 0 | - | 2.0 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | - | - | - |
| Nov 6 | at Bishop's | L, 88-76 | 1 | 2 | - | 1.0 |
| Nov 8 | McGill | W, 83-41 | 1 | 3 | - | 1.0 |
| Nov 15 | Concordia | W, 76-57 | 1 | 1 | - | 0.3 |
| Nov 20 | UQAM | W, 86-75 | 1 | 2 | - | 1.8 |
| Nov 22 | at McGill | W, 69-67 | 1 | 3 | - | 2.0 |
| Nov 27 | at Bishop's | L, 107-71 | 1 | 1 | - | 0.7 |
| Dec 28 # | McMaster | L, 62-61 | 1 | 1 | - | 3.0 |
| Dec 29 # | Calgary | L, 72-68 | 1 | 3 | - | 1.5 |
| Jan 9 | UQAM | W, 75-62 | 1 | 2 | - | 1.0 |
| Jan 15 | at UQAM | L, 86-60 | 1 | 0 | - | 0.7 |
| Jan 17 | Bishop's | W, 81-79 | 1 | 2 | - | 1.0 |
| Jan 22 | Concordia | W, 83-66 | 1 | 0 | - | 1.3 |
| Jan 24 | at Concordia | W, 80-67 | 1 | 1 | - | 0.6 |
| Jan 31 | at McGill | W, 72-60 | 1 | 1 | - | 1.8 |
| Feb 5 | at Concordia | W, 66-63 | 1 | 2 | - | - |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 30.4 | 4.5-11.3 | 1.2-3.3 | 2.5-3.0 | 12.7 |
| Exhibition | 7 | 26.3 | 3.1-9.1 | 0.9-4.1 | 1.0-1.1 | 8.1 |
| Home | 6 | 29.7 | 3.7-10.8 | 1.2-2.7 | 3.3-4.2 | 11.8 |
| Away | 7 | 31.0 | 5.3-11.7 | 1.1-3.9 | 1.7-2.0 | 13.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 30.3 | 4.5-11.0 | 1.1-3.0 | 2.9-3.5 | 13.0 |
| Losses | 3 | 30.7 | 4.7-12.3 | 1.3-4.3 | 1.0-1.3 | 11.7 |
| November | 6 | 31.0 | 4.8-12.0 | 1.3-3.8 | 2.3-3.0 | 13.3 |
| January | 6 | 31.2 | 4.8-11.3 | 1.2-3.0 | 2.7-3.2 | 13.5 |
| February | 1 | 22.0 | 1.0-7.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 395 | 59-147 | 40.1 | 15-43 | 34.9 | 32-39 | 82.1 | 165 |
| Exhibition | 7 | 7 | 184 | 22-64 | 34.4 | 6-29 | 20.7 | 7-8 | 87.5 | 57 |
| Home | 6 | 6 | 178 | 22-65 | 33.8 | 7-16 | 43.8 | 20-25 | 80.0 | 71 |
| Away | 7 | 7 | 217 | 37-82 | 45.1 | 8-27 | 29.6 | 12-14 | 85.7 | 94 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 303 | 45-110 | 40.9 | 11-30 | 36.7 | 29-35 | 82.9 | 130 |
| Losses | 3 | 3 | 92 | 14-37 | 37.8 | 4-13 | 30.8 | 3-4 | 75.0 | 35 |
| November | 6 | 6 | 186 | 29-72 | 40.3 | 8-23 | 34.8 | 14-18 | 77.8 | 80 |
| January | 6 | 6 | 187 | 29-68 | 42.6 | 7-18 | 38.9 | 16-19 | 84.2 | 81 |
| February | 1 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 395 | 30.4 | 6.0-14.9 | 1.5-4.4 | 34.9 | 3.2-3.9 | 16.7 |
| Exhibition | 7 | 184 | 26.3 | 4.8-13.9 | 1.3-6.3 | 20.7 | 1.5-1.7 | 12.4 |
| Home | 6 | 178 | 29.7 | 4.9-14.6 | 1.6-3.6 | 43.8 | 4.5-5.6 | 16.0 |
| Away | 7 | 217 | 31.0 | 6.8-15.1 | 1.5-5.0 | 29.6 | 2.2-2.6 | 17.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 303 | 30.3 | 5.9-14.5 | 1.5-4.0 | 36.7 | 3.8-4.6 | 17.2 |
| Losses | 3 | 92 | 30.7 | 6.1-16.1 | 1.7-5.7 | 30.8 | 1.3-1.7 | 15.2 |
| November | 6 | 186 | 31.0 | 6.2-15.5 | 1.7-4.9 | 34.8 | 3.0-3.9 | 17.2 |
| January | 6 | 187 | 31.2 | 6.2-14.5 | 1.5-3.9 | 38.9 | 3.4-4.1 | 17.3 |
| February | 1 | 22 | 22.0 | 1.8-12.7 | 0.0-3.6 | 0.0 | 3.6-3.6 | 7.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.9 | 4.6 | 5.5 | 3.3 | 3.1 | 0.8 | 0.1 |
| Exhibition | 7 | 0.7 | 4.0 | 4.7 | 3.1 | 3.1 | 0.7 | 0.0 |
| Home | 6 | 1.3 | 4.7 | 6.0 | 3.5 | 3.3 | 1.0 | 0.2 |
| Away | 7 | 0.6 | 4.6 | 5.1 | 3.1 | 2.9 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.9 | 5.1 | 6.0 | 3.5 | 3.0 | 0.8 | 0.1 |
| Losses | 3 | 1.0 | 3.0 | 4.0 | 2.7 | 3.3 | 1.0 | 0.0 |
| November | 6 | 0.8 | 4.7 | 5.5 | 3.2 | 3.2 | 0.7 | 0.0 |
| January | 6 | 1.0 | 5.0 | 6.0 | 3.7 | 3.5 | 1.2 | 0.2 |
| February | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 60 | 72 | 43 | 40 | 11 | 1 |
| Exhibition | 7 | 7 | 5 | 28 | 33 | 22 | 22 | 5 | 0 |
| Home | 6 | 6 | 8 | 28 | 36 | 21 | 20 | 6 | 1 |
| Away | 7 | 7 | 4 | 32 | 36 | 22 | 20 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 9 | 51 | 60 | 35 | 30 | 8 | 1 |
| Losses | 3 | 3 | 3 | 9 | 12 | 8 | 10 | 3 | 0 |
| November | 6 | 6 | 5 | 28 | 33 | 19 | 19 | 4 | 0 |
| January | 6 | 6 | 6 | 30 | 36 | 22 | 21 | 7 | 1 |
| February | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.2 | 6.1 | 7.3 | 4.4 | 4.1 | 1.1 | 0.1 |
| Exhibition | 7 | 1.1 | 6.1 | 7.2 | 4.8 | 4.8 | 1.1 | 0.0 |
| Home | 6 | 1.8 | 6.3 | 8.1 | 4.7 | 4.5 | 1.3 | 0.2 |
| Away | 7 | 0.7 | 5.9 | 6.6 | 4.1 | 3.7 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.2 | 6.7 | 7.9 | 4.6 | 4.0 | 1.1 | 0.1 |
| Losses | 3 | 1.3 | 3.9 | 5.2 | 3.5 | 4.3 | 1.3 | 0.0 |
| November | 6 | 1.1 | 6.0 | 7.1 | 4.1 | 4.1 | 0.9 | 0.0 |
| January | 6 | 1.3 | 6.4 | 7.7 | 4.7 | 4.5 | 1.5 | 0.2 |
| February | 1 | 1.8 | 3.6 | 5.5 | 3.6 | 0.0 | 0.0 | 0.0 |
