UNBC
02

Justin Sunga

gp
20
pts/g
10.0
fg %
29.3
3pt %
25.2
ft %
79.2
reb/g
3.5
a/g
4.9
Player Stats
  Overall OR
Games 20 126th
Games started 18 115th
Minutes 574 66th
Minutes per game 28.7 62nd
FG 65-222 162nd
FG Pct 29.3 199th
3PT 28-111 82nd
3PT Pct 25.2 159th
FT 42-53 81st
FT Pct 79.2 28th
Off rebounds 15 262nd
Def rebounds 56 173rd
Total rebounds 71 200th
Rebounds per game 3.5 219th
Personal fouls 23 336th
Disqualifications 0 155th
Assists 98 11th
Turnovers 62 15th
Assist to turnover ratio 1.6 66th
Steals 23 99th
Blocks 1 362nd
Points 200 129th
Points per game 10.0 142nd
Points per 40.0 min 13.9 263rd
Recent Results
Date Opponent Result
Jan 22 at Victoria L, 86-79
Jan 24 at Trinity Western L, 102-65
Jan 30 at UBC L, 82-57
Jan 31 at UBC L, 104-84
Feb 6 Thompson Rivers L, 77-60
Feb 7 Thompson Rivers L, 78-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 # vs. MacEwan W, 84-76 - - - - - - - - -
Sep 26 # vs. Nisga'a Select All Stars W, 106-63 - - - - - - - - -
Sep 27 # vs. Regina W, 74-65 - - - - - - - - -
Oct 3 # at Dalhousie L, 78-61 1 25 3-10 30.0 2-5 40.0 0-0 - 8
Oct 4 # vs. Acadia L, 87-53 1 7 0-7 0.0 0-3 0.0 0-0 - 0
Oct 5 # vs. UPEI L, 77-64 - - - - - - - - -
Oct 11 # Alumni W, 83-81 - - - - - - - - -
Oct 17 # at Winnipeg L, 81-43 - - - - - - - - -
Oct 18 # vs. Manitoba L, 63-58 - - - - - - - - -
Oct 26 UBCO L, 73-71 1 29 5-11 45.5 3-9 33.3 4-5 80.0 17
Oct 31 Alberta W, 78-77 1 30 5-17 29.4 2-9 22.2 0-0 - 12
Nov 1 Alberta L, 74-67 1 35 1-14 7.1 0-10 0.0 2-2 100.0 4
Nov 7 Trinity Western W, 75-65 1 34 3-9 33.3 3-7 42.9 1-2 50.0 10
Nov 8 Trinity Western L, 65-64 1 35 4-15 26.7 1-4 25.0 1-1 100.0 10
Nov 14 at UBCO L, 86-74 1 34 2-7 28.6 0-3 0.0 3-3 100.0 7
Nov 15 at UBCO L, 82-79 1 25 2-11 18.2 1-6 16.7 2-2 100.0 7
Nov 21 at UFV L, 89-60 1 24 2-7 28.6 0-2 0.0 5-6 83.3 9
Nov 22 at UFV L, 95-71 - 31 5-13 38.5 1-4 25.0 0-0 - 11
Nov 28 Victoria L, 76-55 1 28 2-13 15.4 1-5 20.0 1-2 50.0 6
Nov 29 Victoria L, 98-71 - 22 3-7 42.9 1-3 33.3 3-4 75.0 10
Dec 5 at Thompson Rivers L, 90-69 1 31 4-11 36.4 1-4 25.0 4-5 80.0 13
Jan 3 # at Toronto L, 95-78 1 30 5-16 31.3 5-9 55.6 1-2 50.0 16
Jan 4 # at Toronto Metropolitan L, 104-59 - - - - - - - - -
Jan 15 UBC L, 88-74 1 33 2-11 18.2 1-8 12.5 6-8 75.0 11
Jan 17 UFV L, 81-71 1 36 2-14 14.3 1-6 16.7 2-3 66.7 7
Jan 22 at Victoria L, 86-79 1 25 3-12 25.0 2-6 33.3 0-0 - 8
Jan 24 at Trinity Western L, 102-65 1 22 0-5 0.0 0-3 0.0 2-2 100.0 2
Jan 30 at UBC L, 82-57 1 25 3-7 42.9 2-5 40.0 4-5 80.0 12
Jan 31 at UBC L, 104-84 1 30 8-15 53.3 4-7 57.1 0-0 - 20
Feb 6 Thompson Rivers L, 77-60 1 13 0-4 0.0 0-3 0.0 0-0 - 0
Feb 7 Thompson Rivers L, 78-76 1 32 9-19 47.4 4-7 57.1 2-3 66.7 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 25 # vs. MacEwan W, 84-76 - - - - - - - - -
Sep 26 # vs. Nisga'a Select All Stars W, 106-63 - - - - - - - - -
Sep 27 # vs. Regina W, 74-65 - - - - - - - - -
Oct 3 # at Dalhousie L, 78-61 1 25 0 2 2 2 1 1 0
Oct 4 # vs. Acadia L, 87-53 1 7 1 0 1 0 2 0 0
Oct 5 # vs. UPEI L, 77-64 - - - - - - - - -
Oct 11 # Alumni W, 83-81 - - - - - - - - -
Oct 17 # at Winnipeg L, 81-43 - - - - - - - - -
Oct 18 # vs. Manitoba L, 63-58 - - - - - - - - -
Oct 26 UBCO L, 73-71 1 29 1 4 5 1 8 3 0
Oct 31 Alberta W, 78-77 1 30 2 4 6 9 3 1 0
Nov 1 Alberta L, 74-67 1 35 0 0 0 5 1 1 0
Nov 7 Trinity Western W, 75-65 1 34 0 0 0 12 1 2 0
Nov 8 Trinity Western L, 65-64 1 35 1 4 5 6 3 3 0
Nov 14 at UBCO L, 86-74 1 34 1 5 6 7 3 0 0
Nov 15 at UBCO L, 82-79 1 25 1 3 4 4 3 0 0
Nov 21 at UFV L, 89-60 1 24 1 1 2 3 3 0 0
Nov 22 at UFV L, 95-71 - 31 1 6 7 5 3 2 0
Nov 28 Victoria L, 76-55 1 28 1 3 4 3 3 2 0
Nov 29 Victoria L, 98-71 - 22 0 1 1 3 3 1 0
Dec 5 at Thompson Rivers L, 90-69 1 31 0 3 3 2 7 1 0
Jan 3 # at Toronto L, 95-78 1 30 0 2 2 4 6 1 0
Jan 4 # at Toronto Metropolitan L, 104-59 - - - - - - - - -
Jan 15 UBC L, 88-74 1 33 2 3 5 6 3 2 0
Jan 17 UFV L, 81-71 1 36 1 2 3 9 3 2 0
Jan 22 at Victoria L, 86-79 1 25 1 4 5 3 5 1 1
Jan 24 at Trinity Western L, 102-65 1 22 1 0 1 4 2 0 0
Jan 30 at UBC L, 82-57 1 25 0 2 2 2 1 2 0
Jan 31 at UBC L, 104-84 1 30 1 4 5 9 3 0 0
Feb 6 Thompson Rivers L, 77-60 1 13 0 3 3 3 1 0 0
Feb 7 Thompson Rivers L, 78-76 1 32 0 4 4 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 25 # vs. MacEwan W, 84-76 - - - -
Sep 26 # vs. Nisga'a Select All Stars W, 106-63 - - - -
Sep 27 # vs. Regina W, 74-65 - - - -
Oct 3 # at Dalhousie L, 78-61 1 0 - 2.0
Oct 4 # vs. Acadia L, 87-53 1 0 - 0.0
Oct 5 # vs. UPEI L, 77-64 - - - -
Oct 11 # Alumni W, 83-81 - - - -
Oct 17 # at Winnipeg L, 81-43 - - - -
Oct 18 # vs. Manitoba L, 63-58 - - - -
Oct 26 UBCO L, 73-71 1 1 - 0.1
Oct 31 Alberta W, 78-77 1 1 - 3.0
Nov 1 Alberta L, 74-67 1 0 - 5.0
Nov 7 Trinity Western W, 75-65 1 1 - 12.0
Nov 8 Trinity Western L, 65-64 1 0 - 2.0
Nov 14 at UBCO L, 86-74 1 1 - 2.3
Nov 15 at UBCO L, 82-79 1 2 - 1.3
Nov 21 at UFV L, 89-60 1 2 - 1.0
Nov 22 at UFV L, 95-71 - 0 - 1.7
Nov 28 Victoria L, 76-55 1 1 - 1.0
Nov 29 Victoria L, 98-71 - 1 - 1.0
Dec 5 at Thompson Rivers L, 90-69 1 0 0 0.3
Jan 3 # at Toronto L, 95-78 1 3 - 0.7
Jan 4 # at Toronto Metropolitan L, 104-59 - - - -
Jan 15 UBC L, 88-74 1 3 - 2.0
Jan 17 UFV L, 81-71 1 4 - 3.0
Jan 22 at Victoria L, 86-79 1 2 - 0.6
Jan 24 at Trinity Western L, 102-65 1 0 0 2.0
Jan 30 at UBC L, 82-57 1 3 0 2.0
Jan 31 at UBC L, 104-84 1 0 0 3.0
Feb 6 Thompson Rivers L, 77-60 1 0 - 3.0
Feb 7 Thompson Rivers L, 78-76 1 1 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 28.7 3.2-11.1 1.4-5.5 2.1-2.6 10.0
Exhibition 3 20.7 2.7-11.0 2.3-5.7 0.3-0.7 8.0
             
Home 11 29.7 3.3-12.2 1.5-6.5 2.0-2.7 10.1
Away 9 27.4 3.2-9.8 1.2-4.4 2.2-2.6 9.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 32.0 4.0-13.0 2.5-8.0 0.5-1.0 11.0
Losses 18 28.3 3.2-10.9 1.3-5.3 2.3-2.8 9.9
             
October 2 29.5 5.0-14.0 2.5-9.0 2.0-2.5 14.5
November 9 29.8 2.7-10.7 0.9-4.9 2.0-2.4 8.2
December 1 31.0 4.0-11.0 1.0-4.0 4.0-5.0 13.0
January 6 28.5 3.0-10.7 1.7-5.8 2.3-3.0 10.0
February 2 22.5 4.5-11.5 2.0-5.0 1.0-1.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 574 65-222 29.3 28-111 25.2 42-53 79.2 200
Exhibition 3 3 62 8-33 24.2 7-17 41.2 1-2 50.0 24
                     
Home 11 10 327 36-134 26.9 17-71 23.9 22-30 73.3 111
Away 9 8 247 29-88 33.0 11-40 27.5 20-23 87.0 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 64 8-26 30.8 5-16 31.3 1-2 50.0 22
Losses 18 16 510 57-196 29.1 23-95 24.2 41-51 80.4 178
                     
October 2 2 59 10-28 35.7 5-18 27.8 4-5 80.0 29
November 9 7 268 24-96 25.0 8-44 18.2 18-22 81.8 74
December 1 1 31 4-11 36.4 1-4 25.0 4-5 80.0 13
January 6 6 171 18-64 28.1 10-35 28.6 14-18 77.8 60
February 2 2 45 9-23 39.1 4-10 40.0 2-3 66.7 24
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 574 28.7 4.5-15.5 2.0-7.7 25.2 2.9-3.7 13.9
Exhibition 3 62 20.7 5.2-21.3 4.5-11.0 41.2 0.6-1.3 15.5
                 
Home 11 327 29.7 4.4-16.4 2.1-8.7 23.9 2.7-3.7 13.6
Away 9 247 27.4 4.7-14.3 1.8-6.5 27.5 3.2-3.7 14.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 64 32.0 5.0-16.2 3.1-10.0 31.3 0.6-1.2 13.8
Losses 18 510 28.3 4.5-15.4 1.8-7.5 24.2 3.2-4.0 14.0
                 
October 2 59 29.5 6.8-19.0 3.4-12.2 27.8 2.7-3.4 19.7
November 9 268 29.8 3.6-14.3 1.2-6.6 18.2 2.7-3.3 11.0
December 1 31 31.0 5.2-14.2 1.3-5.2 25.0 5.2-6.5 16.8
January 6 171 28.5 4.2-15.0 2.3-8.2 28.6 3.3-4.2 14.0
February 2 45 22.5 8.0-20.4 3.6-8.9 40.0 1.8-2.7 21.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.8 2.8 3.5 4.9 3.1 1.1 0.1
Exhibition 3 0.3 1.3 1.7 2.0 3.0 0.7 0.0
                 
Home 11 0.7 2.5 3.3 5.4 2.9 1.5 0.0
Away 9 0.8 3.1 3.9 4.3 3.3 0.7 0.1
Neutral - - - - - - - -
                 
Wins 2 1.0 2.0 3.0 10.5 2.0 1.5 0.0
Losses 18 0.7 2.9 3.6 4.3 3.2 1.1 0.1
                 
October 2 1.5 4.0 5.5 5.0 5.5 2.0 0.0
November 9 0.7 2.6 3.2 5.3 2.6 1.2 0.0
December 1 0.0 3.0 3.0 2.0 7.0 1.0 0.0
January 6 1.0 2.5 3.5 5.5 2.8 1.2 0.2
February 2 0.0 3.5 3.5 2.5 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 20 18 15 56 71 98 62 23 1
Exhibition 3 3 1 4 5 6 9 2 0
                   
Home 11 10 8 28 36 59 32 17 0
Away 9 8 7 28 35 39 30 6 1
Neutral - - - - - - - - -
                   
Wins 2 2 2 4 6 21 4 3 0
Losses 18 16 13 52 65 77 58 20 1
                   
October 2 2 3 8 11 10 11 4 0
November 9 7 6 23 29 48 23 11 0
December 1 1 0 3 3 2 7 1 0
January 6 6 6 15 21 33 17 7 1
February 2 2 0 7 7 5 4 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 1.0 3.9 4.9 6.8 4.3 1.6 0.1
Exhibition 3 0.6 2.6 3.2 3.9 5.8 1.3 0.0
                 
Home 11 1.0 3.4 4.4 7.2 3.9 2.1 0.0
Away 9 1.1 4.5 5.7 6.3 4.9 1.0 0.2
Neutral - - - - - - - -
                 
Wins 2 1.3 2.5 3.8 13.1 2.5 1.9 0.0
Losses 18 1.0 4.1 5.1 6.0 4.5 1.6 0.1
                 
October 2 2.0 5.4 7.5 6.8 7.5 2.7 0.0
November 9 0.9 3.4 4.3 7.2 3.4 1.6 0.0
December 1 0.0 3.9 3.9 2.6 9.0 1.3 0.0
January 6 1.4 3.5 4.9 7.7 4.0 1.6 0.2
February 2 0.0 6.2 6.2 4.4 3.6 0.0 0.0