Victoria
7

Ethan Boag

gp
20
pts/g
14.1
fg %
45.9
3pt %
33.8
ft %
74.0
reb/g
5.3
a/g
2.4
Player Stats
  Overall OR
Games 20 126th
Games started 20 41st
Minutes 531 102nd
Minutes per game 26.6 114th
FG 101-220 50th
FG Pct 45.9 73rd
3PT 26-77 93rd
3PT Pct 33.8 76th
FT 54-73 48th
FT Pct 74.0 59th
Off rebounds 28 115th
Def rebounds 79 64th
Total rebounds 107 78th
Rebounds per game 5.3 89th
Personal fouls 29 409th
Disqualifications 0 155th
Assists 48 81st
Turnovers 32 167th
Assist to turnover ratio 1.5 86th
Steals 17 166th
Blocks 12 60th
Points 282 53rd
Points per game 14.1 53rd
Points per 40 min 21.2 55th
Recent Results
Date Opponent Result
Jan 17 at Trinity Western W, 72-63
Jan 22 UNBC W, 86-79
Jan 24 Thompson Rivers W, 88-63
Jan 30 at UBCO W, 106-57
Feb 6 UBC L, 85-76
Feb 7 UBC W, 93-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. UPEI W, 73-63 1 27 4-8 50.0 2-2 100.0 6-6 100.0 16
Oct 4 # at Dalhousie W, 95-64 1 23 2-6 33.3 0-1 0.0 2-2 100.0 6
Oct 5 # vs. Acadia W, 110-70 1 23 7-12 58.3 3-4 75.0 0-0 - 17
Oct 11 # Seattle Mountaineers L, 96-89 1 24 3-12 25.0 1-6 16.7 7-7 100.0 14
Oct 16 # Concordia W, 95-67 1 15 4-5 80.0 0-1 0.0 3-3 100.0 11
Oct 18 # Calgary W, 91-78 1 21 7-10 70.0 4-6 66.7 0-0 - 18
Oct 24 Trinity Western W, 98-91 1 31 4-11 36.4 0-0 - 8-8 100.0 16
Oct 25 at UFV W, 84-76 1 33 8-10 80.0 1-1 100.0 3-3 100.0 20
Oct 31 UBCO W, 103-71 1 17 3-8 37.5 0-4 0.0 0-0 - 6
Nov 1 UBCO W, 95-62 1 14 4-7 57.1 0-1 0.0 6-7 85.7 14
Nov 7 at UBC L, 93-87 1 35 9-16 56.3 4-8 50.0 8-10 80.0 30
Nov 14 Regina W, 101-53 1 20 4-9 44.4 1-3 33.3 0-0 - 9
Nov 15 Regina L, 81-76 1 32 4-10 40.0 2-5 40.0 0-0 - 10
Nov 21 at Thompson Rivers W, 71-58 1 31 6-15 40.0 1-4 25.0 0-0 - 13
Nov 22 at Thompson Rivers W, 90-74 1 32 6-11 54.5 2-5 40.0 2-2 100.0 16
Nov 28 at UNBC W, 76-55 1 26 2-6 33.3 1-3 33.3 3-8 37.5 8
Nov 29 at UNBC W, 98-71 1 18 4-9 44.4 1-5 20.0 4-4 100.0 13
Jan 9 UFV W, 90-81 1 20 4-9 44.4 1-4 25.0 3-5 60.0 12
Jan 10 UFV W, 83-73 1 28 7-12 58.3 1-4 25.0 3-4 75.0 18
Jan 16 at Trinity Western W, 90-67 1 23 5-11 45.5 2-4 50.0 4-4 100.0 16
Jan 17 at Trinity Western W, 72-63 1 31 3-13 23.1 0-4 0.0 0-0 - 6
Jan 22 UNBC W, 86-79 1 31 4-11 36.4 2-5 40.0 4-4 100.0 14
Jan 24 Thompson Rivers W, 88-63 1 28 9-16 56.3 2-4 50.0 1-1 100.0 21
Jan 30 at UBCO W, 106-57 1 20 6-11 54.5 2-5 40.0 2-2 100.0 16
Feb 6 UBC L, 85-76 1 32 4-11 36.4 1-3 33.3 0-4 0.0 9
Feb 7 UBC W, 93-85 1 29 5-14 35.7 2-5 40.0 3-7 42.9 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # vs. UPEI W, 73-63 1 27 0 2 2 4 1 1 0
Oct 4 # at Dalhousie W, 95-64 1 23 0 2 2 0 2 0 0
Oct 5 # vs. Acadia W, 110-70 1 23 2 2 4 1 1 1 0
Oct 11 # Seattle Mountaineers L, 96-89 1 24 1 1 2 2 0 2 0
Oct 16 # Concordia W, 95-67 1 15 0 1 1 1 1 0 0
Oct 18 # Calgary W, 91-78 1 21 0 1 1 1 3 0 1
Oct 24 Trinity Western W, 98-91 1 31 3 4 7 4 2 1 1
Oct 25 at UFV W, 84-76 1 33 0 7 7 2 4 1 4
Oct 31 UBCO W, 103-71 1 17 2 1 3 5 2 0 0
Nov 1 UBCO W, 95-62 1 14 1 3 4 0 1 0 0
Nov 7 at UBC L, 93-87 1 35 0 6 6 0 2 0 2
Nov 14 Regina W, 101-53 1 20 2 2 4 1 2 1 2
Nov 15 Regina L, 81-76 1 32 1 4 5 2 3 1 0
Nov 21 at Thompson Rivers W, 71-58 1 31 2 6 8 0 3 1 0
Nov 22 at Thompson Rivers W, 90-74 1 32 0 4 4 3 2 1 1
Nov 28 at UNBC W, 76-55 1 26 1 2 3 3 2 0 0
Nov 29 at UNBC W, 98-71 1 18 0 1 1 1 1 1 0
Jan 9 UFV W, 90-81 1 20 1 3 4 3 1 1 0
Jan 10 UFV W, 83-73 1 28 2 5 7 3 0 2 0
Jan 16 at Trinity Western W, 90-67 1 23 0 8 8 5 0 0 0
Jan 17 at Trinity Western W, 72-63 1 31 1 3 4 2 0 0 1
Jan 22 UNBC W, 86-79 1 31 2 4 6 0 2 5 0
Jan 24 Thompson Rivers W, 88-63 1 28 1 3 4 4 2 0 0
Jan 30 at UBCO W, 106-57 1 20 1 2 3 1 0 0 0
Feb 6 UBC L, 85-76 1 32 5 5 10 4 2 0 1
Feb 7 UBC W, 93-85 1 29 3 6 9 5 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # vs. UPEI W, 73-63 1 1 - 4.0
Oct 4 # at Dalhousie W, 95-64 1 0 - 0.0
Oct 5 # vs. Acadia W, 110-70 1 1 - 1.0
Oct 11 # Seattle Mountaineers L, 96-89 1 2 - -
Oct 16 # Concordia W, 95-67 1 4 - 1.0
Oct 18 # Calgary W, 91-78 1 2 - 0.3
Oct 24 Trinity Western W, 98-91 1 1 - 2.0
Oct 25 at UFV W, 84-76 1 2 - 0.5
Oct 31 UBCO W, 103-71 1 1 - 2.5
Nov 1 UBCO W, 95-62 1 0 - 0.0
Nov 7 at UBC L, 93-87 1 1 0 0.0
Nov 14 Regina W, 101-53 1 2 - 0.5
Nov 15 Regina L, 81-76 1 2 - 0.7
Nov 21 at Thompson Rivers W, 71-58 1 0 0 0.0
Nov 22 at Thompson Rivers W, 90-74 1 2 0 1.5
Nov 28 at UNBC W, 76-55 1 3 - 1.5
Nov 29 at UNBC W, 98-71 1 3 - 1.0
Jan 9 UFV W, 90-81 1 1 - 3.0
Jan 10 UFV W, 83-73 1 2 - -
Jan 16 at Trinity Western W, 90-67 1 0 0 -
Jan 17 at Trinity Western W, 72-63 1 1 0 -
Jan 22 UNBC W, 86-79 1 0 - 0.0
Jan 24 Thompson Rivers W, 88-63 1 1 - 2.0
Jan 30 at UBCO W, 106-57 1 1 - -
Feb 6 UBC L, 85-76 1 4 - 2.0
Feb 7 UBC W, 93-85 1 2 - 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 26.6 5.0-11.0 1.3-3.9 2.7-3.6 14.1
Exhibition 6 22.2 4.5-8.8 1.7-3.3 3.0-3.0 13.7
             
Home 11 25.6 4.7-10.7 1.1-3.5 2.5-3.6 13.1
Away 9 27.7 5.4-11.3 1.6-4.3 2.9-3.7 15.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 25.4 4.9-10.8 1.1-3.6 2.7-3.5 13.7
Losses 3 33.0 5.7-12.3 2.3-5.3 2.7-4.7 16.3
             
October 3 27.0 5.0-9.7 0.3-1.7 3.7-3.7 14.0
November 8 26.0 4.9-10.4 1.5-4.2 2.9-3.9 14.1
January 7 25.9 5.4-11.9 1.4-4.3 2.4-2.9 14.7
February 2 30.5 4.5-12.5 1.5-4.0 1.5-5.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 531 101-220 45.9 26-77 33.8 54-73 74.0 282
Exhibition 6 6 133 27-53 50.9 10-20 50.0 18-18 100.0 82
                     
Home 11 11 282 52-118 44.1 12-38 31.6 28-40 70.0 144
Away 9 9 249 49-102 48.0 14-39 35.9 26-33 78.8 138
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 432 84-183 45.9 19-61 31.1 46-59 78.0 233
Losses 3 3 99 17-37 45.9 7-16 43.8 8-14 57.1 49
                     
October 3 3 81 15-29 51.7 1-5 20.0 11-11 100.0 42
November 8 8 208 39-83 47.0 12-34 35.3 23-31 74.2 113
January 7 7 181 38-83 45.8 10-30 33.3 17-20 85.0 103
February 2 2 61 9-25 36.0 3-8 37.5 3-11 27.3 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 531 26.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition 6 133 22.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Home 11 282 25.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 9 249 27.7 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 432 25.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 3 99 33.0 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
                 
October 3 81 27.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 8 208 26.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 7 181 25.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 2 61 30.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.4 4.0 5.3 2.4 1.6 0.8 0.6
Exhibition 6 0.5 1.5 2.0 1.5 1.3 0.7 0.2
                 
Home 11 2.1 3.6 5.7 2.8 1.6 1.2 0.4
Away 9 0.6 4.3 4.9 1.9 1.6 0.4 0.9
Neutral - - - - - - - -
                 
Wins 17 1.3 3.8 5.1 2.5 1.5 0.9 0.5
Losses 3 2.0 5.0 7.0 2.0 2.3 0.3 1.0
                 
October 3 1.7 4.0 5.7 3.7 2.7 0.7 1.7
November 8 0.9 3.5 4.4 1.3 2.0 0.6 0.6
January 7 1.1 4.0 5.1 2.6 0.7 1.1 0.1
February 2 4.0 5.5 9.5 4.5 1.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 20 20 28 79 107 48 32 17 12
Exhibition 6 6 3 9 12 9 8 4 1
                   
Home 11 11 23 40 63 31 18 13 4
Away 9 9 5 39 44 17 14 4 8
Neutral - - - - - - - - -
                   
Wins 17 17 22 64 86 42 25 16 9
Losses 3 3 6 15 21 6 7 1 3
                   
October 3 3 5 12 17 11 8 2 5
November 8 8 7 28 35 10 16 5 5
January 7 7 8 28 36 18 5 8 1
February 2 2 8 11 19 9 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0