gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 664th |
| Games started | - | - |
| Minutes | 1 | 681st |
| Minutes per game | .5 | - |
| FG | 0-0 | 676th |
| FG Pct | - | - |
| 3PT | 0-0 | 588th |
| 3PT Pct | - | - |
| FT | 0-0 | 624th |
| FT Pct | - | - |
| Off rebounds | 0 | 627th |
| Def rebounds | 0 | 653rd |
| Total rebounds | 0 | 658th |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | 1st |
| Disqualifications | - | - |
| Assists | 0 | 620th |
| Turnovers | 0 | 638th |
| Assist to turnover ratio | - | - |
| Steals | 0 | 603rd |
| Blocks | 0 | 476th |
| Points | 0 | 679th |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Concordia | W, 66-63 |
| Feb 7 | at UQAM | W, 95-80 |
| Feb 14 | McGill | W, 89-46 |
| Feb 21 | Bishop's | W, 75-62 |
| May 9 | Blackjacks d'Ottawa | L, 93-66 |
| May 9 | Blackjacks d'Ottawa | T, 0-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 9 # | vs. Toronto | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Queen's | W, 94-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 16 # | Windsor | L, 73-72 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 18 # | Nipissing | W, 69-37 | - | 21 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | 27 | 4-11 | 36.4 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 6 | at Bishop's | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McGill | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Concordia | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UQAM | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at McGill | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bishop's | L, 107-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | McMaster | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Calgary | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UQAM | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bishop's | W, 81-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Concordia | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McGill | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Concordia | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - | - | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - | - | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | - | 17 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 # | vs. Toronto | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Queen's | W, 94-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Windsor | L, 73-72 | - | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Oct 18 # | Nipissing | W, 69-37 | - | 21 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | 27 | 1 | 0 | 1 | 5 | 5 | 2 | 0 |
| Nov 6 | at Bishop's | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | McGill | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Concordia | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UQAM | W, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at McGill | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bishop's | L, 107-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | McMaster | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Calgary | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UQAM | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UQAM | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bishop's | W, 81-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Concordia | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McGill | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Concordia | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - | - | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - | - | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | at UPEI | W, 80-63 | - | - | - | - |
| Sep 27 # | vs. Dalhousie | W, 88-75 | - | - | - | - |
| Oct 3 # | vs. Cape Breton | L, 77-62 | - | 2 | - | 0.5 |
| Oct 4 # | vs. Saint Mary's | W, 85-77 | - | - | - | - |
| Oct 5 # | at Ottawa | L, 81-73 | - | 0 | - | 0.0 |
| Oct 9 # | vs. Toronto | W, 91-86 | - | - | - | - |
| Oct 10 # | vs. Queen's | W, 94-81 | - | 0 | - | - |
| Oct 16 # | Windsor | L, 73-72 | - | 3 | - | 2.0 |
| Oct 18 # | Nipissing | W, 69-37 | - | 1 | - | 0.5 |
| Oct 25 # | UMaine Fort-Kent | W, 96-62 | - | 1 | - | 1.0 |
| Nov 6 | at Bishop's | L, 88-76 | - | - | - | - |
| Nov 8 | McGill | W, 83-41 | - | - | - | - |
| Nov 15 | Concordia | W, 76-57 | - | - | - | - |
| Nov 20 | UQAM | W, 86-75 | - | 0 | - | - |
| Nov 22 | at McGill | W, 69-67 | - | - | - | - |
| Nov 27 | at Bishop's | L, 107-71 | - | - | - | - |
| Dec 28 # | McMaster | L, 62-61 | - | - | - | - |
| Dec 29 # | Calgary | L, 72-68 | - | - | - | - |
| Jan 9 | UQAM | W, 75-62 | - | - | - | - |
| Jan 15 | at UQAM | L, 86-60 | - | - | - | - |
| Jan 17 | Bishop's | W, 81-79 | - | 0 | - | - |
| Jan 22 | Concordia | W, 83-66 | - | - | - | - |
| Jan 24 | at Concordia | W, 80-67 | - | - | - | - |
| Jan 31 | at McGill | W, 72-60 | - | - | - | - |
| Feb 5 | at Concordia | W, 66-63 | - | - | - | - |
| Feb 7 | at UQAM | W, 95-80 | - | - | - | - |
| Feb 14 | McGill | W, 89-46 | - | - | - | - |
| Feb 21 | Bishop's | W, 75-62 | - | - | - | - |
| May 9 # | Blackjacks d'Ottawa | L, 93-66 | - | - | - | - |
| May 9 | Blackjacks d'Ottawa | T, 0-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 13.3 | 1.8-4.7 | 0.5-1.8 | 1.0-1.7 | 5.2 |
| Home | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 6 | - | 80 | 11-28 | 39.3 | 3-11 | 27.3 | 6-10 | 60.0 | 31 |
| Home | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 80 | 13.3 | 5.5-14.0 | 1.5-5.5 | 27.3 | 3.0-5.0 | 15.5 |
| Home | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.3 | 0.5 | 0.8 | 1.7 | 2.3 | 0.8 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 6 | - | 2 | 3 | 5 | 10 | 14 | 5 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 1.0 | 1.5 | 2.5 | 5.0 | 7.0 | 2.5 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
