UBCO
3

Isaak Moore

gp
20
pts/g
11.6
fg %
34.1
3pt %
31.8
ft %
84.6
reb/g
2.4
a/g
1.2
Player Stats
  Overall OR
Games 20 126th
Games started 20 41st
Minutes 605 39th
Minutes per game 30.3 37th
FG 86-252 93rd
FG Pct 34.1 189th
3PT 48-151 16th
3PT Pct 31.8 100th
FT 11-13 362nd
FT Pct 84.6 -
Off rebounds 23 154th
Def rebounds 24 404th
Total rebounds 47 326th
Rebounds per game 2.4 340th
Personal fouls 36 485th
Disqualifications 0 155th
Assists 24 218th
Turnovers 28 203rd
Assist to turnover ratio 0.9 281st
Steals 14 224th
Blocks 0 476th
Points 231 95th
Points per game 11.6 106th
Points per 40 min 15.3 208th
Recent Results
Date Opponent Result
Jan 16 Mount Royal L, 90-73
Jan 17 Mount Royal L, 91-73
Jan 30 Victoria L, 106-57
Jan 31 Trinity Western L, 80-69
Feb 6 UFV L, 91-85
Feb 7 UFV L, 82-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # Vancouver Island University W, 95-92 - - - - - - - - -
Sep 26 # Vancouver Island W, 95-92 1 33 10-15 66.7 5-8 62.5 2-2 100.0 27
Oct 4 # at York L, 89-82 1 31 7-13 53.8 5-7 71.4 0-0 - 19
Oct 9 # at Manitoba L, 79-68 1 32 3-13 23.1 2-9 22.2 0-0 - 8
Oct 10 # at Winnipeg L, 73-63 1 35 3-11 27.3 0-3 0.0 0-0 - 6
Oct 11 # at Lakehead L, 100-84 1 31 4-15 26.7 2-8 25.0 2-2 100.0 12
Oct 24 Thompson Rivers L, 76-57 1 27 3-9 33.3 2-6 33.3 0-0 - 8
Oct 26 at UNBC W, 73-71 1 28 3-8 37.5 1-4 25.0 0-0 - 7
Oct 31 at Victoria L, 103-71 1 28 5-14 35.7 2-4 50.0 1-2 50.0 13
Nov 1 at Victoria L, 95-62 1 23 1-7 14.3 0-3 0.0 0-0 - 2
Nov 7 at UFV L, 97-69 1 27 6-18 33.3 2-10 20.0 0-0 - 14
Nov 8 at UBC L, 100-70 1 34 7-17 41.2 1-7 14.3 0-0 - 15
Nov 14 UNBC W, 86-74 1 37 8-17 47.1 6-12 50.0 6-6 100.0 28
Nov 15 UNBC W, 82-79 1 38 4-10 40.0 3-7 42.9 0-0 - 11
Nov 21 at Trinity Western L, 105-62 1 25 1-4 25.0 0-1 0.0 0-0 - 2
Nov 22 at Trinity Western L, 88-53 1 32 2-13 15.4 1-4 25.0 0-0 - 5
Nov 28 UBC L, 79-64 1 34 7-20 35.0 5-14 35.7 0-1 0.0 19
Nov 29 UBC L, 99-89 1 32 9-18 50.0 6-13 46.2 2-2 100.0 26
Jan 9 at Thompson Rivers L, 95-72 1 32 7-16 43.8 4-9 44.4 0-0 - 18
Jan 10 at Thompson Rivers L, 86-82 1 32 1-8 12.5 0-6 0.0 0-0 - 2
Jan 16 Mount Royal L, 90-73 1 34 3-12 25.0 1-8 12.5 0-0 - 7
Jan 17 Mount Royal L, 91-73 1 32 3-12 25.0 3-10 30.0 0-0 - 9
Jan 30 Victoria L, 106-57 1 23 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 31 Trinity Western L, 80-69 1 35 5-18 27.8 4-10 40.0 0-0 - 14
Feb 6 UFV L, 91-85 1 26 3-11 27.3 3-10 30.0 0-0 - 9
Feb 7 UFV L, 82-79 1 26 6-14 42.9 3-9 33.3 0-0 - 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # Vancouver Island University W, 95-92 - - - - - - - - -
Sep 26 # Vancouver Island W, 95-92 1 33 1 1 2 1 6 3 1
Oct 4 # at York L, 89-82 1 31 1 3 4 1 6 1 0
Oct 9 # at Manitoba L, 79-68 1 32 0 0 0 0 1 1 0
Oct 10 # at Winnipeg L, 73-63 1 35 0 1 1 3 6 3 0
Oct 11 # at Lakehead L, 100-84 1 31 0 1 1 0 3 1 0
Oct 24 Thompson Rivers L, 76-57 1 27 1 1 2 0 2 0 0
Oct 26 at UNBC W, 73-71 1 28 1 2 3 0 0 1 0
Oct 31 at Victoria L, 103-71 1 28 1 3 4 2 2 3 0
Nov 1 at Victoria L, 95-62 1 23 1 1 2 2 0 0 0
Nov 7 at UFV L, 97-69 1 27 1 0 1 3 2 1 0
Nov 8 at UBC L, 100-70 1 34 3 0 3 3 1 2 0
Nov 14 UNBC W, 86-74 1 37 1 0 1 3 2 1 0
Nov 15 UNBC W, 82-79 1 38 1 2 3 1 2 0 0
Nov 21 at Trinity Western L, 105-62 1 25 3 0 3 0 3 1 0
Nov 22 at Trinity Western L, 88-53 1 32 0 0 0 0 0 1 0
Nov 28 UBC L, 79-64 1 34 4 1 5 1 1 2 0
Nov 29 UBC L, 99-89 1 32 0 3 3 1 1 1 0
Jan 9 at Thompson Rivers L, 95-72 1 32 0 2 2 1 1 0 0
Jan 10 at Thompson Rivers L, 86-82 1 32 0 1 1 0 2 0 0
Jan 16 Mount Royal L, 90-73 1 34 2 2 4 0 1 0 0
Jan 17 Mount Royal L, 91-73 1 32 0 1 1 1 3 0 0
Jan 30 Victoria L, 106-57 1 23 0 1 1 1 0 0 0
Jan 31 Trinity Western L, 80-69 1 35 2 1 3 2 3 0 0
Feb 6 UFV L, 91-85 1 26 1 1 2 3 1 1 0
Feb 7 UFV L, 82-79 1 26 1 2 3 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # Vancouver Island University W, 95-92 - - - -
Sep 26 # Vancouver Island W, 95-92 1 1 - 0.2
Oct 4 # at York L, 89-82 1 2 - 0.2
Oct 9 # at Manitoba L, 79-68 1 2 - 0.0
Oct 10 # at Winnipeg L, 73-63 1 2 - 0.5
Oct 11 # at Lakehead L, 100-84 1 0 - 0.0
Oct 24 Thompson Rivers L, 76-57 1 2 - 0.0
Oct 26 at UNBC W, 73-71 1 1 - -
Oct 31 at Victoria L, 103-71 1 0 - 1.0
Nov 1 at Victoria L, 95-62 1 2 - -
Nov 7 at UFV L, 97-69 1 0 - 1.5
Nov 8 at UBC L, 100-70 1 0 0 3.0
Nov 14 UNBC W, 86-74 1 2 - 1.5
Nov 15 UNBC W, 82-79 1 1 - 0.5
Nov 21 at Trinity Western L, 105-62 1 1 0 0.0
Nov 22 at Trinity Western L, 88-53 1 1 0 -
Nov 28 UBC L, 79-64 1 3 - 1.0
Nov 29 UBC L, 99-89 1 2 - 1.0
Jan 9 at Thompson Rivers L, 95-72 1 3 0 1.0
Jan 10 at Thompson Rivers L, 86-82 1 4 0 0.0
Jan 16 Mount Royal L, 90-73 1 2 - 0.0
Jan 17 Mount Royal L, 91-73 1 1 - 0.3
Jan 30 Victoria L, 106-57 1 2 - -
Jan 31 Trinity Western L, 80-69 1 3 - 0.7
Feb 6 UFV L, 91-85 1 2 - 3.0
Feb 7 UFV L, 82-79 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 30.3 4.3-12.6 2.4-7.5 0.6-0.7 11.6
Exhibition 5 32.4 5.4-13.4 2.8-7.0 0.8-0.8 14.4
             
Home 11 31.3 4.8-13.4 3.4-9.4 0.9-1.0 13.9
Away 9 29.0 3.7-11.7 1.2-5.3 0.1-0.2 8.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 3 34.3 5.0-11.7 3.3-7.7 2.0-2.0 15.3
Losses 17 29.5 4.2-12.8 2.2-7.5 0.3-0.4 10.9
             
October 3 27.7 3.7-10.3 1.7-4.7 0.3-0.7 9.3
November 9 31.3 5.0-13.8 2.7-7.9 0.9-1.0 13.6
January 6 31.3 3.5-12.0 2.2-7.8 0.3-0.3 9.5
February 2 26.0 4.5-12.5 3.0-9.5 0.0-0.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 605 86-252 34.1 48-151 31.8 11-13 84.6 231
Exhibition 5 5 162 27-67 40.3 14-35 40.0 4-4 100.0 72
                     
Home 11 11 344 53-147 36.1 37-103 35.9 10-11 90.9 153
Away 9 9 261 33-105 31.4 11-48 22.9 1-2 50.0 78
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 3 3 103 15-35 42.9 10-23 43.5 6-6 100.0 46
Losses 17 17 502 71-217 32.7 38-128 29.7 5-7 71.4 185
                     
October 3 3 83 11-31 35.5 5-14 35.7 1-2 50.0 28
November 9 9 282 45-124 36.3 24-71 33.8 8-9 88.9 122
January 6 6 188 21-72 29.2 13-47 27.7 2-2 100.0 57
February 2 2 52 9-25 36.0 6-19 31.6 0-0 - 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 605 30.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition 5 162 32.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Home 11 344 31.3 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 9 261 29.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 3 103 34.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Losses 17 502 29.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
                 
October 3 83 27.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
November 9 282 31.3 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
January 6 188 31.3 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
February 2 52 26.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.1 1.2 2.4 1.2 1.4 0.7 0.0
Exhibition 5 0.4 1.2 1.6 1.0 4.4 1.8 0.2
                 
Home 11 1.2 1.4 2.5 1.2 1.5 0.5 0.0
Away 9 1.1 1.0 2.1 1.2 1.2 1.0 0.0
Neutral - - - - - - - -
                 
Wins 3 1.0 1.3 2.3 1.3 1.3 0.7 0.0
Losses 17 1.2 1.2 2.4 1.2 1.4 0.7 0.0
                 
October 3 1.0 2.0 3.0 0.7 1.3 1.3 0.0
November 9 1.6 0.8 2.3 1.6 1.3 1.0 0.0
January 6 0.7 1.3 2.0 0.8 1.7 0.0 0.0
February 2 1.0 1.5 2.5 1.5 1.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 20 20 23 24 47 24 28 14 0
Exhibition 5 5 2 6 8 5 22 9 1
                   
Home 11 11 13 15 28 13 17 5 0
Away 9 9 10 9 19 11 11 9 0
Neutral - - - - - - - - -
                   
Wins 3 3 3 4 7 4 4 2 0
Losses 17 17 20 20 40 20 24 12 0
                   
October 3 3 3 6 9 2 4 4 0
November 9 9 14 7 21 14 12 9 0
January 6 6 4 8 12 5 10 0 0
February 2 2 2 3 5 3 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0