Winnipeg
09

Alberto Gordo

gp
20
pts/g
14.8
fg %
44.5
3pt %
33.0
ft %
87.5
reb/g
6.3
a/g
3.9
Player Stats
  Overall OR
Games 20 126th
Games started 20 41st
Minutes 603 42nd
Minutes per game 30.1 41st
FG 109-245 37th
FG Pct 44.5 91st
3PT 35-106 51st
3PT Pct 33.0 86th
FT 42-48 79th
FT Pct 87.5 8th
Off rebounds 42 40th
Def rebounds 85 52nd
Total rebounds 127 46th
Rebounds per game 6.3 55th
Personal fouls 30 423rd
Disqualifications 0 155th
Assists 78 25th
Turnovers 46 62nd
Assist to turnover ratio 1.7 58th
Steals 31 40th
Blocks 10 84th
Points 295 43rd
Points per game 14.8 45th
Points per 40.0 min 19.6 77th
Recent Results
Date Opponent Result
Jan 23 Lethbridge W, 77-47
Jan 24 Lethbridge W, 102-62
Jan 29 at Manitoba L, 90-85
Jan 31 Manitoba W, 91-79
Feb 6 at Saskatchewan W, 96-83
Feb 7 at Saskatchewan W, 80-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 19 # North Dakota L, 75-63 - - - - - - - - -
Aug 20 # North Dakota W, 83-69 - - - - - - - - -
Oct 2 # at Regina W, 83-62 1 25 2-7 28.6 0-2 0.0 0-0 - 4
Oct 3 # vs. Lethbridge W, 77-53 1 20 2-6 33.3 0-3 0.0 0-0 - 4
Oct 9 # Lakehead W, 84-69 1 24 8-17 47.1 2-8 25.0 0-0 - 18
Oct 10 # UBCO W, 73-63 1 29 5-13 38.5 2-8 25.0 6-6 100.0 18
Oct 17 # UNBC W, 81-43 - - - - - - - - -
Oct 18 # Algoma W, 84-45 - - - - - - - - -
Oct 26 Brandon W, 80-74 1 30 4-12 33.3 3-8 37.5 5-6 83.3 16
Oct 31 at MacEwan W, 88-60 1 31 7-12 58.3 4-8 50.0 3-5 60.0 21
Nov 1 at MacEwan L, 79-70 1 28 3-15 20.0 1-11 9.1 1-1 100.0 8
Nov 7 Mount Royal W, 66-65 1 31 5-11 45.5 1-4 25.0 1-2 50.0 12
Nov 8 Mount Royal L, 77-76 1 21 2-5 40.0 0-2 0.0 0-0 - 4
Nov 21 at Calgary W, 80-78 1 31 5-12 41.7 1-6 16.7 2-2 100.0 13
Nov 22 at Calgary W, 78-61 1 25 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 28 Alberta W, 81-71 1 31 4-9 44.4 1-5 20.0 2-2 100.0 11
Nov 29 Alberta L, 81-76 1 32 4-12 33.3 2-9 22.2 0-0 - 10
Dec 5 at Manitoba W, 76-71 1 28 3-13 23.1 1-5 20.0 4-4 100.0 11
Dec 29 # at Lakehead W, 77-74 1 23 6-6 100.0 1-1 100.0 0-0 - 13
Dec 30 # at Lakehead W, 86-76 1 30 3-10 30.0 0-2 0.0 0-0 - 6
Jan 9 at Brandon W, 86-78 1 35 5-12 41.7 2-4 50.0 5-6 83.3 17
Jan 10 at Brandon W, 96-79 1 35 6-11 54.5 1-4 25.0 0-0 - 13
Jan 16 Regina W, 90-64 1 34 12-17 70.6 4-7 57.1 2-2 100.0 30
Jan 17 Regina W, 91-67 1 24 5-14 35.7 2-3 66.7 4-4 100.0 16
Jan 23 Lethbridge W, 77-47 1 23 9-11 81.8 2-4 50.0 4-4 100.0 24
Jan 24 Lethbridge W, 102-62 1 30 3-12 25.0 1-3 33.3 0-0 - 7
Jan 29 at Manitoba L, 90-85 1 30 5-14 35.7 1-3 33.3 1-2 50.0 12
Jan 31 Manitoba W, 91-79 1 33 8-16 50.0 4-8 50.0 2-2 100.0 22
Feb 6 at Saskatchewan W, 96-83 1 35 6-12 50.0 0-3 0.0 4-4 100.0 16
Feb 7 at Saskatchewan W, 80-76 1 36 9-16 56.3 3-5 60.0 0-0 - 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Aug 19 # North Dakota L, 75-63 - - - - - - - - -
Aug 20 # North Dakota W, 83-69 - - - - - - - - -
Oct 2 # at Regina W, 83-62 1 25 0 3 3 2 0 4 1
Oct 3 # vs. Lethbridge W, 77-53 1 20 0 2 2 3 5 1 3
Oct 9 # Lakehead W, 84-69 1 24 1 3 4 0 2 1 0
Oct 10 # UBCO W, 73-63 1 29 1 2 3 1 4 1 0
Oct 17 # UNBC W, 81-43 - - - - - - - - -
Oct 18 # Algoma W, 84-45 - - - - - - - - -
Oct 26 Brandon W, 80-74 1 30 1 3 4 4 3 3 2
Oct 31 at MacEwan W, 88-60 1 31 3 5 8 4 5 2 0
Nov 1 at MacEwan L, 79-70 1 28 3 3 6 2 1 0 1
Nov 7 Mount Royal W, 66-65 1 31 1 3 4 2 4 1 2
Nov 8 Mount Royal L, 77-76 1 21 1 0 1 3 3 0 0
Nov 21 at Calgary W, 80-78 1 31 5 3 8 4 5 2 0
Nov 22 at Calgary W, 78-61 1 25 1 5 6 1 0 0 0
Nov 28 Alberta W, 81-71 1 31 2 3 5 6 1 2 0
Nov 29 Alberta L, 81-76 1 32 0 3 3 3 2 0 0
Dec 5 at Manitoba W, 76-71 1 28 0 1 1 2 2 1 0
Dec 29 # at Lakehead W, 77-74 1 23 2 4 6 2 0 2 1
Dec 30 # at Lakehead W, 86-76 1 30 2 6 8 1 1 3 0
Jan 9 at Brandon W, 86-78 1 35 5 6 11 6 3 1 0
Jan 10 at Brandon W, 96-79 1 35 4 7 11 6 0 1 1
Jan 16 Regina W, 90-64 1 34 4 7 11 7 4 1 0
Jan 17 Regina W, 91-67 1 24 5 5 10 2 3 4 1
Jan 23 Lethbridge W, 77-47 1 23 2 5 7 5 0 4 2
Jan 24 Lethbridge W, 102-62 1 30 1 5 6 4 1 2 0
Jan 29 at Manitoba L, 90-85 1 30 1 4 5 1 5 1 1
Jan 31 Manitoba W, 91-79 1 33 0 7 7 8 0 2 0
Feb 6 at Saskatchewan W, 96-83 1 35 0 4 4 3 1 3 0
Feb 7 at Saskatchewan W, 80-76 1 36 3 6 9 5 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Aug 19 # North Dakota L, 75-63 - - - -
Aug 20 # North Dakota W, 83-69 - - - -
Oct 2 # at Regina W, 83-62 1 0 - -
Oct 3 # vs. Lethbridge W, 77-53 1 2 - 0.6
Oct 9 # Lakehead W, 84-69 1 0 - 0.0
Oct 10 # UBCO W, 73-63 1 1 - 0.3
Oct 17 # UNBC W, 81-43 - - - -
Oct 18 # Algoma W, 84-45 - - - -
Oct 26 Brandon W, 80-74 1 1 0 1.3
Oct 31 at MacEwan W, 88-60 1 0 0 0.8
Nov 1 at MacEwan L, 79-70 1 4 0 2.0
Nov 7 Mount Royal W, 66-65 1 0 0 0.5
Nov 8 Mount Royal L, 77-76 1 0 0 1.0
Nov 21 at Calgary W, 80-78 1 3 0 0.8
Nov 22 at Calgary W, 78-61 1 3 0 -
Nov 28 Alberta W, 81-71 1 0 0 6.0
Nov 29 Alberta L, 81-76 1 1 0 1.5
Dec 5 at Manitoba W, 76-71 1 3 - 1.0
Dec 29 # at Lakehead W, 77-74 1 1 - -
Dec 30 # at Lakehead W, 86-76 1 2 - 1.0
Jan 9 at Brandon W, 86-78 1 1 0 2.0
Jan 10 at Brandon W, 96-79 1 2 0 -
Jan 16 Regina W, 90-64 1 3 0 1.8
Jan 17 Regina W, 91-67 1 0 0 0.7
Jan 23 Lethbridge W, 77-47 1 0 0 -
Jan 24 Lethbridge W, 102-62 1 3 0 4.0
Jan 29 at Manitoba L, 90-85 1 1 - 0.2
Jan 31 Manitoba W, 91-79 1 1 0 -
Feb 6 at Saskatchewan W, 96-83 1 2 - 3.0
Feb 7 at Saskatchewan W, 80-76 1 2 - 1.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 30.1 5.5-12.2 1.8-5.3 2.1-2.4 14.8
Exhibition 6 25.2 4.3-9.8 0.8-4.0 1.0-1.0 10.5
             
Home 10 28.9 5.6-11.9 2.0-5.3 2.0-2.2 15.2
Away 10 31.4 5.3-12.6 1.5-5.3 2.2-2.6 14.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 30.8 5.9-12.4 1.9-5.1 2.5-2.8 16.3
Losses 4 27.8 3.5-11.5 1.0-6.2 0.5-0.8 8.5
             
October 2 30.5 5.5-12.0 3.5-8.0 4.0-5.5 18.5
November 7 28.4 3.9-10.4 1.0-5.9 1.1-1.3 9.9
December 1 28.0 3.0-13.0 1.0-5.0 4.0-4.0 11.0
January 8 30.5 6.6-13.4 2.1-4.5 2.2-2.5 17.6
February 2 35.5 7.5-14.0 1.5-4.0 2.0-2.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 603 109-245 44.5 35-106 33.0 42-48 87.5 295
Exhibition 6 6 151 26-59 44.1 5-24 20.8 6-6 100.0 63
                     
Home 10 10 289 56-119 47.1 20-53 37.7 20-22 90.9 152
Away 10 10 314 53-126 42.1 15-53 28.3 22-26 84.6 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 492 95-199 47.7 31-81 38.3 40-45 88.9 261
Losses 4 4 111 14-46 30.4 4-25 16.0 2-3 66.7 34
                     
October 2 2 61 11-24 45.8 7-16 43.8 8-11 72.7 37
November 7 7 199 27-73 37.0 7-41 17.1 8-9 88.9 69
December 1 1 28 3-13 23.1 1-5 20.0 4-4 100.0 11
January 8 8 244 53-107 49.5 17-36 47.2 18-20 90.0 141
February 2 2 71 15-28 53.6 3-8 37.5 4-4 100.0 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 603 30.1 7.2-16.3 2.3-7.0 33.0 2.8-3.2 19.6
Exhibition 6 151 25.2 6.9-15.6 1.3-6.4 20.8 1.6-1.6 16.7
                 
Home 10 289 28.9 7.8-16.5 2.8-7.3 37.7 2.8-3.0 21.0
Away 10 314 31.4 6.8-16.1 1.9-6.8 28.3 2.8-3.3 18.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 492 30.8 7.7-16.2 2.5-6.6 38.3 3.3-3.7 21.2
Losses 4 111 27.8 5.0-16.6 1.4-9.0 16.0 0.7-1.1 12.3
                 
October 2 61 30.5 7.2-15.7 4.6-10.5 43.8 5.2-7.2 24.3
November 7 199 28.4 5.4-14.7 1.4-8.2 17.1 1.6-1.8 13.9
December 1 28 28.0 4.3-18.6 1.4-7.1 20.0 5.7-5.7 15.7
January 8 244 30.5 8.7-17.5 2.8-5.9 47.2 3.0-3.3 23.1
February 2 71 35.5 8.5-15.8 1.7-4.5 37.5 2.3-2.3 20.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 2.1 4.3 6.3 3.9 2.3 1.6 0.5
Exhibition 6 1.0 3.3 4.3 1.5 2.0 2.0 0.8
                 
Home 10 1.7 4.1 5.8 4.4 2.1 1.9 0.7
Away 10 2.5 4.4 6.9 3.4 2.5 1.2 0.3
Neutral - - - - - - - -
                 
Wins 16 2.3 4.7 7.0 4.3 2.2 1.9 0.5
Losses 4 1.3 2.5 3.8 2.3 2.8 0.3 0.5
                 
October 2 2.0 4.0 6.0 4.0 4.0 2.5 1.0
November 7 1.9 2.9 4.7 3.0 2.3 0.7 0.4
December 1 0.0 1.0 1.0 2.0 2.0 1.0 0.0
January 8 2.8 5.8 8.5 4.9 2.0 2.0 0.6
February 2 1.5 5.0 6.5 4.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 20 20 42 85 127 78 46 31 10
Exhibition 6 6 6 20 26 9 12 12 5
                   
Home 10 10 17 41 58 44 21 19 7
Away 10 10 25 44 69 34 25 12 3
Neutral - - - - - - - - -
                   
Wins 16 16 37 75 112 69 35 30 8
Losses 4 4 5 10 15 9 11 1 2
                   
October 2 2 4 8 12 8 8 5 2
November 7 7 13 20 33 21 16 5 3
December 1 1 0 1 1 2 2 1 0
January 8 8 22 46 68 39 16 16 5
February 2 2 3 10 13 8 4 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 2.8 5.6 8.4 5.2 3.1 2.1 0.7
Exhibition 6 1.6 5.3 6.9 2.4 3.2 3.2 1.3
                 
Home 10 2.4 5.7 8.0 6.1 2.9 2.6 1.0
Away 10 3.2 5.6 8.8 4.3 3.2 1.5 0.4
Neutral - - - - - - - -
                 
Wins 16 3.0 6.1 9.1 5.6 2.8 2.4 0.7
Losses 4 1.8 3.6 5.4 3.2 4.0 0.4 0.7
                 
October 2 2.6 5.2 7.9 5.2 5.2 3.3 1.3
November 7 2.6 4.0 6.6 4.2 3.2 1.0 0.6
December 1 0.0 1.4 1.4 2.9 2.9 1.4 0.0
January 8 3.6 7.5 11.1 6.4 2.6 2.6 0.8
February 2 1.7 5.6 7.3 4.5 2.3 2.3 0.0