19 January 2026
Classements de basketball masculin U SPORTS 2026 - 19 janvier
Basketball masculin U SPORTS - Top 10
| Rank Rang |
Team Université |
W-L V-D |
ELO | Coach Poll Vote coach |
Top 10 |
Previous Rank
Classement précédent |
| 1 | Victoria | 13-2 | 50.00 | 41.35 | 91.35 | 1 |
| 2 | Bishop's | 7-2 | 47.69 | 34.38 | 82.06 | 2 |
| 3 | UBC | 12-2 | 46.73 | 29.79 | 76.53 | 5 |
| 4 | Western | 13-2 | 46.13 | 29.48 | 75.60 | 3 |
| 5 | Carleton | 12-2 | 47.08 | 24.58 | 71.67 | 7 |
| 6 | Winnipeg | 11-3 | 47.17 | 22.29 | 69.46 | 6 |
| 7 | Toronto Metropolitan | 10-4 | 46.07 | 18.85 | 64.92 | 4 |
| 8 | Brock | 11-2 | 44.65 | 11.25 | 55.90 | 9 |
| 9 | Ottawa | 8-6 | 45.87 | 6.35 | 52.23 | 8 |
| 10 | STFX | 11-3 | 44.48 | 4.06 | 48.54 | 13 |
Basketball masculin U SPORTS - classements globaux
| Rank Rang |
Team Université |
W-L V-D |
ELO | Coach Poll Vote coach |
Top 10 |
Previous Rank
Classement précédent |
| 1 | Victoria | 13-2 | 50.00 | 41.35 | 91.35 | 1 |
| 2 | Bishop's | 7-2 | 47.69 | 34.38 | 82.06 | 2 |
| 3 | UBC | 12-2 | 46.73 | 29.79 | 76.53 | 5 |
| 4 | Western | 13-2 | 46.13 | 29.48 | 75.60 | 3 |
| 5 | Carleton | 12-2 | 47.08 | 24.58 | 71.67 | 7 |
| 6 | Winnipeg | 11-3 | 47.17 | 22.29 | 69.46 | 6 |
| 7 | Toronto Metropolitan | 10-4 | 46.07 | 18.85 | 64.92 | 4 |
| 8 | Brock | 11-2 | 44.65 | 11.25 | 55.90 | 9 |
| 9 | Ottawa | 8-6 | 45.87 | 6.35 | 52.23 | 8 |
| 10 | STFX | 11-3 | 44.48 | 4.06 | 48.54 | 13 |
| 11 | Alberta | 10-4 | 42.95 | 3.75 | 46.70 | 10 |
| 12 | Concordia | 4-4 | 45.01 | 1.67 | 46.68 | 11 |
| 13 | Queen's | 8-7 | 43.78 | 0.00 | 43.78 | 20 |
| 14 | UFV | 9-6 | 43.65 | 0.10 | 43.75 | 17 |
| 15 | Acadia | 10-4 | 43.20 | 0.42 | 43.62 | 12 |
| 16 | Manitoba | 8-6 | 42.83 | 0.42 | 43.25 | 14 |
| 17 | Laval | 6-3 | 42.48 | 0.42 | 42.90 | 15 |
| 18 | Calgary | 8-6 | 42.84 | 0.00 | 42.84 | 16 |
| 19 | Lakehead | 8-5 | 42.67 | 0.00 | 42.67 | 18 |
| 20 | UQAM | 5-3 | 42.43 | 0.00 | 42.43 | 24 |
| 21 | UNB | 10-5 | 42.19 | 0.00 | 42.19 | 25 |
| 22 | Thompson Rivers | 10-6 | 42.02 | 0.00 | 42.02 | 19 |
| 23 | Guelph | 8-8 | 41.68 | 0.00 | 41.68 | 22 |
| 24 | Windsor | 8-7 | 41.42 | 0.00 | 41.42 | 27 |
| 25 | Cape Breton | 7-6 | 41.04 | 0.00 | 41.04 | 28 |
| 26 | Toronto | 8-6 | 40.96 | 0.00 | 40.96 | 29 |
| 27 | Mount Royal | 10-6 | 40.88 | 0.00 | 40.88 | 31 |
| 28 | Brandon | 6-8 | 40.62 | 0.00 | 40.62 | 26 |
| 29 | Ontario Tech | 6-9 | 40.43 | 0.00 | 40.43 | 21 |
| 30 | Laurentian | 8-7 | 40.34 | 0.00 | 40.34 | 23 |
| 31 | Trinity Western | 5-11 | 39.80 | 0.00 | 39.80 | 32 |
| 32 | UPEI | 5-9 | 39.23 | 0.00 | 39.23 | 30 |
| 33 | Laurier | 6-8 | 38.96 | 0.00 | 38.96 | 33 |
| 34 | Memorial | 5-9 | 38.86 | 0.00 | 38.86 | 35 |
| 35 | Saskatchewan | 5-9 | 38.84 | 0.00 | 38.84 | 38 |
| 36 | Dalhousie | 5-9 | 38.22 | 0.00 | 38.22 | 36 |
| 37 | Lethbridge | 6-10 | 38.12 | 0.00 | 38.12 | 34 |
| 38 | Regina | 4-10 | 38.04 | 0.00 | 38.04 | 37 |
| 39 | Waterloo | 5-10 | 37.82 | 0.00 | 37.82 | 39 |
| 40 | Nipissing | 5-10 | 37.02 | 0.00 | 37.02 | 42 |
| 41 | Saint Mary's | 2-10 | 36.80 | 0.00 | 36.80 | 40 |
| 42 | McGill | 0-10 | 36.29 | 0.00 | 36.29 | 41 |
| 43 | McMaster | 2-13 | 35.81 | 0.00 | 35.81 | 43 |
| 44 | York | 3-11 | 35.76 | 0.00 | 35.76 | 44 |
| 45 | MacEwan | 3-11 | 34.66 | 0.00 | 34.66 | 47 |
| 46 | UNBC | 2-12 | 33.97 | 0.00 | 33.97 | 46 |
| 47 | UBCO | 3-13 | 33.96 | 0.00 | 33.96 | 45 |
| 48 | Algoma | 1-13 | 31.67 | 0.00 | 31.67 | 48 |
