2025-26 Basketball Statistics UBCO

  • Games
    20
  • Pts
    71.4
  • FG %
    37.5
  • 3PT %
    28.7
  • FT %
    72.9
  • Reb
    33.4
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/28/2025 UBC L, 79-64
11/29/2025 UBC L, 99-89
1/9/2026 at Thompson Rivers L, 95-72
1/10/2026 at Thompson Rivers L, 86-82
1/16/2026 Mount Royal L, 90-73
1/17/2026 Mount Royal L, 91-73
1/30/2026 Victoria L, 106-57
1/31/2026 Trinity Western L, 80-69
2/6/2026 UFV L, 91-85
2/7/2026 UFV L, 82-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Vancouver Island University W, 95-92 - - - - - - -
Sep 26 # Vancouver Island W, 95-92 29-60 48.3 14-28 50.0 23-31 74.2 95.0
Oct 4 # at York L, 89-82 26-60 43.3 11-24 45.8 19-25 76.0 82.0
Oct 9 # at Manitoba L, 79-68 24-62 38.7 9-30 30.0 11-19 57.9 68.0
Oct 10 # at Winnipeg L, 73-63 27-61 44.3 3-15 20.0 6-8 75.0 63.0
Oct 11 # at Lakehead L, 100-84 31-77 40.3 8-30 26.7 14-22 63.6 84.0
Oct 24 Thompson Rivers L, 76-57 20-61 32.8 7-27 25.9 10-12 83.3 57.0
Oct 26 at UNBC W, 73-71 26-67 38.8 6-25 24.0 15-18 83.3 73.0
Oct 31 at Victoria L, 103-71 25-76 32.9 10-28 35.7 11-15 73.3 71.0
Nov 1 at Victoria L, 95-62 25-63 39.7 5-21 23.8 7-13 53.8 62.0
Nov 7 at UFV L, 97-69 23-74 31.1 8-35 22.9 15-20 75.0 69.0
Nov 8 at UBC L, 100-70 26-70 37.1 11-35 31.4 7-7 100.0 70.0
Nov 14 UNBC W, 86-74 28-63 44.4 12-27 44.4 18-23 78.3 86.0
Nov 15 UNBC W, 82-79 27-70 38.6 9-26 34.6 19-25 76.0 82.0
Nov 21 at Trinity Western L, 105-62 26-81 32.1 6-35 17.1 4-10 40.0 62.0
Nov 22 at Trinity Western L, 88-53 19-65 29.2 5-24 20.8 10-12 83.3 53.0
Nov 28 UBC L, 79-64 24-72 33.3 9-39 23.1 7-14 50.0 64.0
Nov 29 UBC L, 99-89 31-62 50.0 13-35 37.1 14-21 66.7 89.0
Jan 9 at Thompson Rivers L, 95-72 29-65 44.6 7-28 25.0 7-18 38.9 72.0
Jan 10 at Thompson Rivers L, 86-82 28-56 50.0 7-24 29.2 19-26 73.1 82.0
Jan 16 Mount Royal L, 90-73 28-72 38.9 11-39 28.2 6-9 66.7 73.0
Jan 17 Mount Royal L, 91-73 24-68 35.3 7-24 29.2 18-21 85.7 73.0
Jan 30 Victoria L, 106-57 20-66 30.3 3-27 11.1 14-18 77.8 57.0
Jan 31 Trinity Western L, 80-69 25-74 33.8 9-29 31.0 10-16 62.5 69.0
Feb 6 UFV L, 91-85 27-64 42.2 13-34 38.2 18-22 81.8 85.0
Feb 7 UFV L, 82-79 24-57 42.1 13-33 39.4 18-19 94.7 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Vancouver Island University W, 95-92 - - - -
Sep 26 # Vancouver Island W, 95-92 8 26 34 -4.0
Oct 4 # at York L, 89-82 11 35 46 6.0
Oct 9 # at Manitoba L, 79-68 13 23 36 -7.0
Oct 10 # at Winnipeg L, 73-63 8 27 35 -12.0
Oct 11 # at Lakehead L, 100-84 14 22 36 -19.0
Oct 24 Thompson Rivers L, 76-57 10 19 29 -17.0
Oct 26 at UNBC W, 73-71 13 27 40 2.0
Oct 31 at Victoria L, 103-71 14 19 33 -12.0
Nov 1 at Victoria L, 95-62 10 19 29 -12.0
Nov 7 at UFV L, 97-69 16 28 44 -9.0
Nov 8 at UBC L, 100-70 8 18 26 -25.0
Nov 14 UNBC W, 86-74 6 23 29 -17.0
Nov 15 UNBC W, 82-79 14 30 44 13.0
Nov 21 at Trinity Western L, 105-62 15 27 42 -18.0
Nov 22 at Trinity Western L, 88-53 8 20 28 -20.0
Nov 28 UBC L, 79-64 13 30 43 -1.0
Nov 29 UBC L, 99-89 7 22 29 -9.0
Jan 9 at Thompson Rivers L, 95-72 8 25 33 -8.0
Jan 10 at Thompson Rivers L, 86-82 11 18 29 2.0
Jan 16 Mount Royal L, 90-73 7 29 36 -10.0
Jan 17 Mount Royal L, 91-73 12 24 36 -14.0
Jan 30 Victoria L, 106-57 8 18 26 -12.0
Jan 31 Trinity Western L, 80-69 14 20 34 -7.0
Feb 6 UFV L, 91-85 9 18 27 -12.0
Feb 7 UFV L, 82-79 9 21 30 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Vancouver Island University W, 95-92 - - - -
Sep 26 # Vancouver Island W, 95-92 29 16 5 22
Oct 4 # at York L, 89-82 34 8 1 11
Oct 9 # at Manitoba L, 79-68 13 8 2 14
Oct 10 # at Winnipeg L, 73-63 26 9 4 13
Oct 11 # at Lakehead L, 100-84 17 12 0 14
Oct 24 Thompson Rivers L, 76-57 18 8 5 13
Oct 26 at UNBC W, 73-71 23 18 1 6
Oct 31 at Victoria L, 103-71 17 6 0 14
Nov 1 at Victoria L, 95-62 15 3 1 10
Nov 7 at UFV L, 97-69 12 6 1 16
Nov 8 at UBC L, 100-70 20 12 5 17
Nov 14 UNBC W, 86-74 13 11 4 18
Nov 15 UNBC W, 82-79 18 9 2 13
Nov 21 at Trinity Western L, 105-62 17 10 9 11
Nov 22 at Trinity Western L, 88-53 14 10 1 5
Nov 28 UBC L, 79-64 19 12 6 12
Nov 29 UBC L, 99-89 21 9 0 16
Jan 9 at Thompson Rivers L, 95-72 14 6 2 11
Jan 10 at Thompson Rivers L, 86-82 25 9 2 8
Jan 16 Mount Royal L, 90-73 20 10 3 15
Jan 17 Mount Royal L, 91-73 18 6 3 12
Jan 30 Victoria L, 106-57 13 11 2 8
Jan 31 Trinity Western L, 80-69 22 17 1 15
Feb 6 UFV L, 91-85 13 11 0 15
Feb 7 UFV L, 82-79 17 4 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Vancouver Island University W, 95-92 - - -
Sep 26 # Vancouver Island W, 95-92 23 0.984 0.046
Oct 4 # at York L, 89-82 19 0.859 -0.054
Oct 9 # at Manitoba L, 79-68 15 0.951 -0.124
Oct 10 # at Winnipeg L, 73-63 24 0.759 -0.148
Oct 11 # at Lakehead L, 100-84 20 0.923 -0.207
Oct 24 Thompson Rivers L, 76-57 24 0.760 -0.214
Oct 26 at UNBC W, 73-71 27 0.849 0.014
Oct 31 at Victoria L, 103-71 14 0.821 -0.413
Nov 1 at Victoria L, 95-62 14 0.832 -0.402
Nov 7 at UFV L, 97-69 13 0.863 -0.265
Nov 8 at UBC L, 100-70 11 0.819 -0.305
Nov 14 UNBC W, 86-74 13 1.055 0.158
Nov 15 UNBC W, 82-79 24 0.948 -0.033
Nov 21 at Trinity Western L, 105-62 12 0.705 -0.509
Nov 22 at Trinity Western L, 88-53 16 0.688 -0.440
Nov 28 UBC L, 79-64 25 0.753 -0.171
Nov 29 UBC L, 99-89 22 1.029 -0.090
Jan 9 at Thompson Rivers L, 95-72 23 0.900 -0.266
Jan 10 at Thompson Rivers L, 86-82 27 0.988 -0.074
Jan 16 Mount Royal L, 90-73 21 0.816 -0.237
Jan 17 Mount Royal L, 91-73 20 0.864 -0.260
Jan 30 Victoria L, 106-57 14 0.713 -0.638
Jan 31 Trinity Western L, 80-69 20 0.767 -0.148
Feb 6 UFV L, 91-85 18 1.076 -0.034
Feb 7 UFV L, 82-79 27 1.060 -0.011
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Vancouver Island University W, 95-92 - - - - -
Sep 26 # Vancouver Island W, 95-92 36-75 48.0 8-24 33.3 92.0
Oct 4 # at York L, 89-82 34-86 39.5 7-29 24.1 89.0
Oct 9 # at Manitoba L, 79-68 29-65 44.6 11-31 35.5 79.0
Oct 10 # at Winnipeg L, 73-63 25-71 35.2 4-26 15.4 73.0
Oct 11 # at Lakehead L, 100-84 37-79 46.8 8-29 27.6 100.0
Oct 24 Thompson Rivers L, 76-57 25-64 39.1 2-19 10.5 76.0
Oct 26 at UNBC W, 73-71 23-58 39.7 10-30 33.3 71.0
Oct 31 at Victoria L, 103-71 42-74 56.8 8-27 29.6 103.0
Nov 1 at Victoria L, 95-62 36-72 50.0 10-32 31.3 95.0
Nov 7 at UFV L, 97-69 39-81 48.1 7-28 25.0 97.0
Nov 8 at UBC L, 100-70 41-81 50.6 10-30 33.3 100.0
Nov 14 UNBC W, 86-74 28-71 39.4 8-32 25.0 74.0
Nov 15 UNBC W, 82-79 27-61 44.3 11-26 42.3 79.0
Nov 21 at Trinity Western L, 105-62 37-78 47.4 18-41 43.9 105.0
Nov 22 at Trinity Western L, 88-53 31-59 52.5 15-35 42.9 88.0
Nov 28 UBC L, 79-64 28-69 40.6 5-27 18.5 79.0
Nov 29 UBC L, 99-89 32-69 46.4 13-32 40.6 99.0
Jan 9 at Thompson Rivers L, 95-72 33-65 50.8 6-21 28.6 95.0
Jan 10 at Thompson Rivers L, 86-82 29-59 49.2 2-17 11.8 86.0
Jan 16 Mount Royal L, 90-73 34-73 46.6 5-18 27.8 90.0
Jan 17 Mount Royal L, 91-73 36-81 44.4 9-29 31.0 91.0
Jan 30 Victoria L, 106-57 41-67 61.2 17-32 53.1 106.0
Jan 31 Trinity Western L, 80-69 25-52 48.1 14-31 45.2 80.0
Feb 6 UFV L, 91-85 36-65 55.4 10-19 52.6 91.0
Feb 7 UFV L, 82-79 28-71 39.4 6-23 26.1 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Vancouver Island University W, 95-92 - - - -
Sep 26 # Vancouver Island W, 95-92 12.0 26.0 38.0 -4.0
Oct 4 # at York L, 89-82 19.0 21.0 40.0 6.0
Oct 9 # at Manitoba L, 79-68 14.0 29.0 43.0 -7.0
Oct 10 # at Winnipeg L, 73-63 22.0 25.0 47.0 -12.0
Oct 11 # at Lakehead L, 100-84 20.0 35.0 55.0 -19.0
Oct 24 Thompson Rivers L, 76-57 20.0 26.0 46.0 -17.0
Oct 26 at UNBC W, 73-71 16.0 22.0 38.0 2.0
Oct 31 at Victoria L, 103-71 12.0 33.0 45.0 -12.0
Nov 1 at Victoria L, 95-62 12.0 29.0 41.0 -12.0
Nov 7 at UFV L, 97-69 15.0 38.0 53.0 -9.0
Nov 8 at UBC L, 100-70 18.0 33.0 51.0 -25.0
Nov 14 UNBC W, 86-74 17.0 29.0 46.0 -17.0
Nov 15 UNBC W, 82-79 8.0 23.0 31.0 13.0
Nov 21 at Trinity Western L, 105-62 16.0 44.0 60.0 -18.0
Nov 22 at Trinity Western L, 88-53 11.0 37.0 48.0 -20.0
Nov 28 UBC L, 79-64 15.0 29.0 44.0 -1.0
Nov 29 UBC L, 99-89 15.0 23.0 38.0 -9.0
Jan 9 at Thompson Rivers L, 95-72 11.0 30.0 41.0 -8.0
Jan 10 at Thompson Rivers L, 86-82 11.0 16.0 27.0 2.0
Jan 16 Mount Royal L, 90-73 14.0 32.0 46.0 -10.0
Jan 17 Mount Royal L, 91-73 21.0 29.0 50.0 -14.0
Jan 30 Victoria L, 106-57 7.0 31.0 38.0 -12.0
Jan 31 Trinity Western L, 80-69 7.0 34.0 41.0 -7.0
Feb 6 UFV L, 91-85 11.0 28.0 39.0 -12.0
Feb 7 UFV L, 82-79 20.0 20.0 40.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Vancouver Island University W, 95-92 - - - -
Sep 26 # Vancouver Island W, 95-92 26.0 21.0 0.0 22.0
Oct 4 # at York L, 89-82 17.0 21.0 2.0 12.0
Oct 9 # at Manitoba L, 79-68 16.0 5.0 1.0 18.0
Oct 10 # at Winnipeg L, 73-63 19.0 15.0 1.0 12.0
Oct 11 # at Lakehead L, 100-84 19.0 9.0 2.0 20.0
Oct 24 Thompson Rivers L, 76-57 16.0 11.0 3.0 7.0
Oct 26 at UNBC W, 73-71 25.0 13.0 2.0 12.0
Oct 31 at Victoria L, 103-71 12.0 9.0 3.0 31.0
Nov 1 at Victoria L, 95-62 10.0 5.0 4.0 24.0
Nov 7 at UFV L, 97-69 13.0 4.0 8.0 32.0
Nov 8 at UBC L, 100-70 20.0 14.0 3.0 29.0
Nov 14 UNBC W, 86-74 20.0 2.0 3.0 19.0
Nov 15 UNBC W, 82-79 15.0 9.0 7.0 14.0
Nov 21 at Trinity Western L, 105-62 15.0 14.0 7.0 24.0
Nov 22 at Trinity Western L, 88-53 21.0 7.0 6.0 14.0
Nov 28 UBC L, 79-64 18.0 8.0 3.0 11.0
Nov 29 UBC L, 99-89 20.0 12.0 0.0 16.0
Jan 9 at Thompson Rivers L, 95-72 12.0 11.0 1.0 14.0
Jan 10 at Thompson Rivers L, 86-82 18.0 11.0 3.0 9.0
Jan 16 Mount Royal L, 90-73 13.0 10.0 1.0 12.0
Jan 17 Mount Royal L, 91-73 11.0 7.0 6.0 15.0
Jan 30 Victoria L, 106-57 14.0 8.0 5.0 32.0
Jan 31 Trinity Western L, 80-69 30.0 15.0 8.0 19.0
Feb 6 UFV L, 91-85 20.0 8.0 0.0 19.0
Feb 7 UFV L, 82-79 13.0 12.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Vancouver Island University W, 95-92 - - -
Sep 26 # Vancouver Island W, 95-92 24.0 0.939 0.046
Oct 4 # at York L, 89-82 20.0 0.913 -0.054
Oct 9 # at Manitoba L, 79-68 19.0 1.075 -0.124
Oct 10 # at Winnipeg L, 73-63 18.0 0.907 -0.148
Oct 11 # at Lakehead L, 100-84 20.0 1.130 -0.207
Oct 24 Thompson Rivers L, 76-57 16.0 0.974 -0.214
Oct 26 at UNBC W, 73-71 20.0 0.835 0.014
Oct 31 at Victoria L, 103-71 16.0 1.234 -0.413
Nov 1 at Victoria L, 95-62 17.0 1.234 -0.402
Nov 7 at UFV L, 97-69 20.0 1.128 -0.265
Nov 8 at UBC L, 100-70 13.0 1.124 -0.305
Nov 14 UNBC W, 86-74 18.0 0.897 0.158
Nov 15 UNBC W, 82-79 22.0 0.981 -0.033
Nov 21 at Trinity Western L, 105-62 12.0 1.214 -0.509
Nov 22 at Trinity Western L, 88-53 15.0 1.128 -0.440
Nov 28 UBC L, 79-64 13.0 0.924 -0.171
Nov 29 UBC L, 99-89 18.0 1.119 -0.090
Jan 9 at Thompson Rivers L, 95-72 18.0 1.166 -0.266
Jan 10 at Thompson Rivers L, 86-82 25.0 1.062 -0.074
Jan 16 Mount Royal L, 90-73 16.0 1.053 -0.237
Jan 17 Mount Royal L, 91-73 25.0 1.123 -0.260
Jan 30 Victoria L, 106-57 18.0 1.350 -0.638
Jan 31 Trinity Western L, 80-69 15.0 0.914 -0.148
Feb 6 UFV L, 91-85 17.0 1.110 -0.034
Feb 7 UFV L, 82-79 18.0 1.072 -0.011
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 505-1346 37.5 171-595 28.7 247-339 72.9 71.4
Exhibition 5 137-320 42.8 45-127 35.4 73-105 69.5 78.4
 
Home 11 278-729 38.1 106-340 31.2 152-200 76.0 74.0
Away 9 227-617 36.8 65-255 25.5 95-139 68.3 68.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 81-200 40.5 27-78 34.6 52-66 78.8 80.3
Losses 17 424-1146 37.0 144-517 27.9 195-273 71.4 69.8
 
October 3 71-204 34.8 23-80 28.8 36-45 80.0 67.0
November 9 229-620 36.9 78-277 28.2 101-145 69.7 70.8
January 6 154-401 38.4 44-171 25.7 74-108 68.5 71.0
February 2 51-121 42.1 26-67 38.8 36-41 87.8 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.6 22.8 33.4 -9.8
Exhibition 5 10.8 26.6 37.4 -7.2
 
Home 11 9.9 23.1 33.0 -8.7
Away 9 11.4 22.3 33.8 -11.1
Neutral - - - - -
 
Wins 3 11.0 26.7 37.7 -0.7
Losses 17 10.5 22.1 32.6 -11.4
 
October 3 12.3 21.7 34.0 -9.0
November 9 10.8 24.1 34.9 -10.9
January 6 10.0 22.3 32.3 -8.2
February 2 9.0 19.5 28.5 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.4 9.5 3.6 12.8
Exhibition 5 23.8 14.2 1.2 14.8
 
Home 11 17.5 9.3 3.3 14.3
Away 9 17.4 9.8 4.1 10.9
Neutral - - - - -
 
Wins 3 18.0 8.0 4.0 12.3
Losses 17 17.4 9.8 3.6 12.8
 
October 3 19.3 11.0 2.7 11.0
November 9 16.6 8.3 4.6 13.1
January 6 18.7 10.3 4.0 11.5
February 2 15.0 10.0 0.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.3 0.864 -0.217
Exhibition 5 20.2 0.896 -0.093
 
Home 11 20.7 0.893 -0.153
Away 9 17.4 0.829 -0.295
Neutral - - - -
 
Wins 3 21.3 0.949 0.046
Losses 17 18.9 0.849 -0.263
 
October 3 21.7 0.812 -0.202
November 9 16.7 0.856 -0.227
January 6 20.8 0.840 -0.267
February 2 22.5 1.068 -0.023
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 651-1370 47.5 186-549 33.9 89.3
Exhibition 5 161-376 42.8 38-139 27.3 86.6
 
Home 11 340-743 45.8 100-288 34.7 86.1
Away 9 311-627 49.6 86-261 33.0 93.3
Neutral - 0-0 - 0-0 - -
 
Wins 3 78-190 41.1 29-88 33.0 74.7
Losses 17 573-1180 48.6 157-461 34.1 91.9
 
October 3 90-196 45.9 20-76 26.3 83.3
November 9 299-641 46.6 97-283 34.3 90.7
January 6 198-397 49.9 53-148 35.8 91.3
February 2 64-136 47.1 16-42 38.1 86.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.8 29.3 43.1 -9.8
Exhibition 5 17.4 27.2 44.6 -7.2
 
Home 11 14.1 27.6 41.7 -8.7
Away 9 13.6 31.3 44.9 -11.1
Neutral - - - - -
 
Wins 3 13.7 24.7 38.3 -0.7
Losses 17 13.9 30.1 44.0 -11.4
 
October 3 16.0 27.0 43.0 -9.0
November 9 14.1 31.7 45.8 -10.9
January 6 11.8 28.7 40.5 -8.2
February 2 15.5 24.0 39.5 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.8 9.4 2.5 18.4
Exhibition 5 19.4 10.6 2.4 16.8
 
Home 11 17.3 9.8 2.5 16.4
Away 9 16.2 8.9 2.4 21.0
Neutral - - - - -
 
Wins 3 20.0 12.7 2.3 15.0
Losses 17 16.2 8.8 2.5 19.1
 
October 3 17.7 10.7 2.0 16.7
November 9 16.9 9.1 3.2 20.3
January 6 16.3 9.8 2.2 16.8
February 2 16.5 7.5 1.0 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 1.081 -0.217
Exhibition 5 20.2 0.989 -0.093
 
Home 11 17.8 1.045 -0.153
Away 9 17.3 1.124 -0.295
Neutral - - - -
 
Wins 3 20.0 0.903 0.046
Losses 17 17.2 1.112 -0.263
 
October 3 17.3 1.014 -0.202
November 9 16.4 1.083 -0.227
January 6 19.5 1.107 -0.267
February 2 17.5 1.091 -0.023
Attendance Statistics
Date Opponent Score Attend
Sep 26 Vancouver Island University 95-92 Win -
Sep 26 Vancouver Island W, 95-92 200
Oct 4 at York L, 89-82 0
Oct 9 at Manitoba L, 79-68 200
Oct 10 at Winnipeg L, 73-63 0
Oct 11 at Lakehead L, 100-84 0
Oct 24 Thompson Rivers L, 76-57 200
Oct 26 at UNBC W, 73-71 800
Oct 31 at Victoria L, 103-71 0
Nov 1 at Victoria L, 95-62 600
Nov 7 at UFV L, 97-69 150
Nov 8 at UBC L, 100-70 402
Nov 14 UNBC W, 86-74 125
Nov 15 UNBC W, 82-79 150
Nov 21 at Trinity Western L, 105-62 350
Nov 22 at Trinity Western L, 88-53 260
Nov 28 UBC L, 79-64 175
Nov 29 UBC L, 99-89 125
Jan 9 at Thompson Rivers L, 95-72 450
Jan 10 at Thompson Rivers L, 86-82 250
Jan 16 Mount Royal L, 90-73 150
Jan 17 Mount Royal L, 91-73 150
Jan 30 Victoria L, 106-57 125
Jan 31 Trinity Western L, 80-69 150
Feb 6 UFV L, 91-85 175
Feb 7 UFV L, 82-79 200