Skip to navigation Skip to content Skip to footer
U SPORTS - Francais Logo

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Tshibola Laval 3 36.0 7.0-18.3 3.3-8.7 8.0-9.7 25.3
2 C Robert Bishop's 3 31.0 7.0-13.0 1.7-3.3 4.7-7.0 20.3
3 R Grant Acadia 3 29.0 8.0-16.0 2.7-5.7 0.7-0.7 19.3
4 A Rhooms Toronto Metropolitan 3 35.3 7.7-18.7 2.0-7.3 1.3-1.3 18.7
5 A Dorey-Havens Carleton 3 34.7 6.0-14.7 4.0-10.3 2.3-3.3 18.3
6 R Regault Acadia 3 28.0 6.0-11.3 4.0-8.3 1.7-2.3 17.7
7 E Djordjevic Calgary 2 28.5 6.0-14.0 1.0-2.5 3.0-5.5 16.0
7 G Gutsmore Toronto Metropolitan 3 27.0 6.0-11.3 2.0-4.0 2.0-2.3 16.0
9 N Roberts UBC 2 30.0 5.5-12.5 2.0-6.0 2.5-3.5 15.5
10 C Sedoud Laval 3 27.3 5.3-12.3 1.3-4.3 3.3-3.3 15.3
11 G James Victoria 3 28.0 4.7-10.7 3.3-5.3 2.0-2.7 14.7
12 D Francis Calgary 2 31.0 6.0-10.5 0.0-0.0 2.5-3.5 14.5
13 M Dhaliwal Calgary 2 36.0 4.5-14.0 0.0-4.0 5.0-5.5 14.0
13 H Tomie UBC 2 26.5 2.5-10.0 1.0-3.0 8.0-10.0 14.0
15 E Gagnon Bishop's 3 33.0 5.3-11.0 1.3-4.0 1.7-1.7 13.7
15 R Robinson Victoria 3 29.3 4.7-11.3 1.3-5.3 3.0-4.3 13.7
15 S Smid Victoria 3 25.7 5.0-9.3 1.3-3.0 2.3-2.7 13.7
18 D Chijioke Calgary 2 19.5 5.0-7.0 2.0-2.5 1.5-2.0 13.5
19 J Larosiliere Laval 3 31.0 4.7-16.0 3.0-11.0 0.7-0.7 13.0
20 K Munro Acadia 3 29.3 4.7-9.3 2.7-5.0 0.0-0.7 12.0
21 K Toth Toronto Metropolitan 3 24.3 3.7-8.7 3.0-6.0 1.3-1.3 11.7
22 E Boag Victoria 3 25.0 3.7-11.0 0.0-2.3 4.0-5.7 11.3
22 B Wilson Acadia 3 20.7 4.3-12.0 0.0-2.3 2.7-4.0 11.3
24 M Okado Carleton 1 13.0 4.0-6.0 3.0-4.0 0.0-0.0 11.0
25 C Slaymaker Victoria 3 28.7 3.0-4.7 0.7-1.7 4.0-4.7 10.7
26 Z Abera UBC 2 17.0 2.5-4.5 1.0-1.5 4.0-4.0 10.0
26 N Guzina UBC 2 15.5 4.0-6.5 0.5-1.5 1.5-2.0 10.0
28 Z John Bishop's 3 21.0 3.0-9.3 0.7-2.7 3.0-3.3 9.7
28 C Mbiaba Carleton 3 18.7 3.0-6.0 1.0-1.7 2.7-2.7 9.7
30 O Dike Bishop's 3 25.3 3.3-9.3 1.7-5.0 1.0-1.3 9.3
30 Y Malanda Bishop's 3 33.7 3.7-10.7 0.0-1.7 2.0-4.0 9.3
32 T Brown Carleton 3 20.7 2.7-8.3 1.7-5.7 2.0-3.3 9.0
32 D Goulbourne Toronto Metropolitan 3 26.3 4.0-9.0 1.0-3.7 0.0-0.0 9.0
34 T McDougall Bishop's 3 19.0 3.0-8.0 2.0-5.7 0.7-0.7 8.7
35 T Akinkunmi UBC 2 20.5 2.5-6.5 0.5-3.5 3.0-3.5 8.5
35 R Dhadda UBC 2 22.0 2.5-6.0 1.0-4.5 2.5-3.0 8.5
37 R Jean seraphin Bishop's 3 24.0 2.3-7.7 2.0-6.0 1.0-1.3 7.7
38 H Franson Calgary 2 21.5 3.0-9.0 1.0-4.0 0.5-1.0 7.5
39 D Gage Victoria 3 17.3 2.3-6.7 1.0-3.3 1.7-2.0 7.3
40 K Aujla UBC 2 21.0 3.5-6.0 0.0-0.5 0.0-0.0 7.0
40 D Baumanis Calgary 2 22.5 2.5-9.0 2.0-4.0 0.0-1.0 7.0
40 N Cilien Carleton 3 28.0 3.0-11.0 0.3-5.7 0.7-1.3 7.0
40 M Keita Laval 3 20.7 2.7-4.3 0.0-0.0 1.7-2.3 7.0
44 L Coulibaly Carleton 3 21.3 2.7-7.0 0.0-0.3 1.3-3.0 6.7
45 D Kayijuka Carleton 3 17.3 1.3-5.0 0.3-1.0 3.3-4.3 6.3
45 M Louis-Jean Toronto Metropolitan 3 20.3 1.7-6.3 1.0-3.7 2.0-2.0 6.3
47 G Davignon Acadia 3 20.0 1.7-6.3 1.3-5.0 1.3-1.7 6.0
47 T Tshibola Laval 3 28.7 1.3-8.0 0.0-2.3 3.3-4.7 6.0
49 M Dike Carleton 3 15.3 1.7-4.7 1.3-2.7 0.7-0.7 5.3
49 A Marchand Laval 3 24.0 1.3-5.0 1.0-4.7 1.7-2.0 5.3
51 E Gauthier UBC 2 19.0 2.0-8.5 0.0-2.5 1.0-1.0 5.0
52 K Amadou thiam Laval 3 17.7 1.7-3.7 0.0-1.0 1.3-2.0 4.7
52 G Arnattt Victoria 3 12.7 1.3-2.7 0.7-1.3 1.3-1.3 4.7
52 A Simmons Acadia 3 17.3 1.7-2.0 0.3-0.7 1.0-1.0 4.7
55 A Smith Calgary 2 15.0 1.5-6.0 1.0-4.5 0.5-1.5 4.5
56 G Kalsi Toronto Metropolitan 3 15.7 1.7-4.7 0.0-1.3 1.0-1.3 4.3
57 S Brayan Kone Acadia 1 15.0 2.0-4.0 0.0-0.0 0.0-0.0 4.0
57 A Wilson Toronto Metropolitan 3 9.3 1.3-2.7 0.3-0.3 1.0-1.3 4.0
59 R Gallagher Victoria 3 13.3 1.0-4.7 1.0-1.7 0.3-0.7 3.3
59 E Ngo Kana Suzama Carleton 3 18.3 1.3-4.3 0.0-0.0 0.7-1.3 3.3
61 E Milon Carleton 3 12.0 1.3-3.3 0.0-0.7 0.3-0.7 3.0
62 D Christ Emmanu Acadia 3 7.3 1.3-3.3 0.0-0.0 0.0-1.3 2.7
62 G Dorsey Toronto Metropolitan 3 13.7 1.0-2.7 0.0-0.0 0.7-1.0 2.7
62 D Reid Acadia 3 14.0 1.0-2.7 0.0-0.0 0.7-2.0 2.7
65 G Goerzen UBC 2 16.0 1.0-5.0 0.5-2.0 0.0-0.0 2.5
65 A Rosenberger Acadia 2 15.5 1.0-1.5 0.0-0.0 0.5-2.0 2.5
67 A Aniagu Calgary 2 3.5 1.0-1.0 0.0-0.0 0.0-0.0 2.0
67 J Antchak UBC 2 9.0 0.5-1.5 0.0-0.0 1.0-2.0 2.0
67 T Felt Victoria 3 10.3 0.3-1.7 0.3-1.3 1.0-1.3 2.0
67 E Hayden Acadia 3 2.7 0.7-0.7 0.7-0.7 0.0-0.0 2.0
67 A Silconoks Toronto Metropolitan 3 17.7 0.7-2.0 0.0-0.0 0.7-1.3 2.0
67 L Wright Toronto Metropolitan 3 4.7 0.7-2.3 0.3-1.0 0.3-0.3 2.0
73 B Johnson Calgary 2 7.0 0.5-1.5 0.5-1.0 0.0-0.0 1.5
73 P Nlend Laval 2 5.0 0.5-2.0 0.5-1.5 0.0-0.0 1.5
75 S Pereira Victoria 3 8.0 0.7-1.0 0.0-0.0 0.0-0.0 1.3
75 I Sanoh Laval 3 7.0 0.7-0.7 0.0-0.0 0.0-0.0 1.3
77 Y Nsanzinshuti Bishop's 3 7.7 0.3-2.7 0.3-2.3 0.0-0.7 1.0
77 A Olalekan Acadia 2 2.5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
77 M Sabaliauska Calgary 2 11.5 0.5-2.5 0.0-1.5 0.0-0.0 1.0
77 M Young Acadia 3 13.3 0.3-4.7 0.3-3.3 0.0-0.0 1.0
81 D Domac Carleton 3 8.7 0.3-1.3 0.0-0.3 0.0-0.0 0.7
81 J Hinrichsen Victoria 3 .7 0.3-0.7 0.0-0.0 0.0-0.0 0.7
81 M Hollingsworth Carleton 3 .7 0.0-0.0 0.0-0.0 0.7-0.7 0.7
84 K Archuleta Calgary 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 L Bessette Laval 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 L Defo Laval 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 T Franklin Victoria 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 R Joseph Laval 2 3.5 0.0-2.5 0.0-2.0 0.0-0.0 0.0
84 U Larochel Bishop's 3 2.0 0.0-1.3 0.0-0.7 0.0-0.0 0.0
84 O Lewis Bishop's 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 D Mabanza Toronto Metropolitan 3 2.0 0.0-0.3 0.0-0.3 0.0-0.7 0.0
84 S Manswell Acadia 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
84 K Maurice Bishop's 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 T Maveety UBC 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 S Morozov Victoria 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 I Motunde Toronto Metropolitan 3 3.7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
84 D Navarro Bishop's 3 2.7 0.0-1.7 0.0-1.7 0.0-0.0 0.0
84 A Pierre-Francoi Laval 3 1.3 0.0-0.7 0.0-0.0 0.0-0.0 0.0
84 J Sunner Carleton 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 K Ugoji UBC 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
84 A Vukovic Calgary 2 3.0 0.0-1.5 0.0-0.5 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Tshibola Laval 3 0.0 4.0 4.0 3.7 3.0 0.7 0.0
2 C Robert Bishop's 3 2.3 4.7 7.0 3.7 3.7 0.7 0.7
3 R Grant Acadia 3 1.7 3.7 5.3 4.0 2.0 1.0 0.0
4 A Rhooms Toronto Metropolitan 3 2.0 6.7 8.7 1.3 3.0 1.3 0.3
5 A Dorey-Havens Carleton 3 0.7 4.7 5.3 4.7 3.3 2.0 0.0
6 R Regault Acadia 3 0.0 4.0 4.0 3.3 3.0 0.7 0.0
7 E Djordjevic Calgary 2 1.0 5.5 6.5 6.0 3.0 3.5 0.5
7 G Gutsmore Toronto Metropolitan 3 0.0 1.0 1.0 0.3 4.0 0.7 0.3
9 N Roberts UBC 2 2.0 8.0 10.0 4.0 1.0 2.0 0.0
10 C Sedoud Laval 3 3.0 4.7 7.7 2.7 3.7 1.3 0.3
11 G James Victoria 3 0.7 3.3 4.0 3.7 1.0 1.3 0.0
12 D Francis Calgary 2 2.5 9.0 11.5 1.0 2.0 2.5 0.5
13 M Dhaliwal Calgary 2 1.5 1.5 3.0 2.0 3.0 0.5 0.5
13 H Tomie UBC 2 1.0 1.0 2.0 6.0 5.0 0.5 0.0
15 E Gagnon Bishop's 3 5.7 7.0 12.7 1.7 0.3 0.3 0.3
15 R Robinson Victoria 3 0.3 5.3 5.7 4.7 2.0 1.0 0.7
15 S Smid Victoria 3 1.3 4.7 6.0 1.7 1.0 1.0 1.7
18 D Chijioke Calgary 2 1.0 3.0 4.0 0.0 2.0 1.0 1.5
19 J Larosiliere Laval 3 1.3 2.0 3.3 0.3 1.0 3.0 0.0
20 K Munro Acadia 3 1.3 1.7 3.0 2.3 3.3 1.0 0.3
21 K Toth Toronto Metropolitan 3 0.3 3.3 3.7 4.7 3.0 1.3 0.3
22 E Boag Victoria 3 1.7 2.3 4.0 2.3 3.0 0.0 0.0
22 B Wilson Acadia 3 1.3 2.3 3.7 1.3 1.7 0.7 0.3
24 M Okado Carleton 1 0.0 3.0 3.0 0.0 2.0 0.0 0.0
25 C Slaymaker Victoria 3 1.3 3.7 5.0 1.7 3.0 1.3 0.3
26 Z Abera UBC 2 0.0 4.0 4.0 2.0 2.5 1.5 0.0
26 N Guzina UBC 2 2.0 2.0 4.0 0.0 2.0 0.5 0.5
28 Z John Bishop's 3 0.7 1.7 2.3 2.3 1.7 0.7 0.0
28 C Mbiaba Carleton 3 2.3 2.7 5.0 2.3 2.0 2.7 0.0
30 O Dike Bishop's 3 0.3 1.3 1.7 2.3 2.7 0.3 0.0
30 Y Malanda Bishop's 3 3.7 6.0 9.7 1.0 1.7 2.3 0.3
32 T Brown Carleton 3 3.0 2.0 5.0 1.0 0.3 0.3 0.0
32 D Goulbourne Toronto Metropolitan 3 1.3 4.0 5.3 0.7 0.7 0.7 1.0
34 T McDougall Bishop's 3 0.3 2.3 2.7 1.3 0.3 0.7 0.0
35 T Akinkunmi UBC 2 0.0 4.0 4.0 1.5 1.0 3.0 1.0
35 R Dhadda UBC 2 0.5 3.5 4.0 0.0 3.0 1.0 0.0
37 R Jean seraphin Bishop's 3 2.0 3.0 5.0 0.0 0.3 0.7 0.0
38 H Franson Calgary 2 2.5 4.0 6.5 2.0 0.5 1.0 0.5
39 D Gage Victoria 3 0.3 1.3 1.7 1.0 0.3 0.7 0.3
40 K Aujla UBC 2 1.5 1.0 2.5 2.0 1.0 1.0 0.5
40 D Baumanis Calgary 2 0.5 1.0 1.5 2.0 0.5 0.5 0.0
40 N Cilien Carleton 3 0.7 2.3 3.0 1.0 2.0 1.3 0.0
40 M Keita Laval 3 1.7 3.3 5.0 0.3 1.3 0.7 1.7
44 L Coulibaly Carleton 3 3.0 2.7 5.7 1.0 0.3 1.0 0.3
45 D Kayijuka Carleton 3 0.3 1.3 1.7 1.3 1.3 0.0 0.3
45 M Louis-Jean Toronto Metropolitan 3 0.7 1.3 2.0 3.0 0.3 0.7 0.0
47 G Davignon Acadia 3 0.0 3.0 3.0 1.0 0.7 0.7 0.7
47 T Tshibola Laval 3 0.7 4.0 4.7 4.0 2.3 0.7 0.3
49 M Dike Carleton 3 1.0 1.3 2.3 0.0 0.7 0.3 0.0
49 A Marchand Laval 3 0.7 1.7 2.3 0.7 0.3 0.7 0.0
51 E Gauthier UBC 2 0.5 2.0 2.5 0.0 0.5 1.0 0.5
52 K Amadou thiam Laval 3 4.7 3.3 8.0 1.0 0.7 1.3 1.0
52 G Arnattt Victoria 3 0.0 1.7 1.7 1.0 0.0 0.7 0.0
52 A Simmons Acadia 3 0.3 3.7 4.0 1.7 1.7 0.3 0.3
55 A Smith Calgary 2 0.0 0.5 0.5 1.0 0.5 1.0 0.0
56 G Kalsi Toronto Metropolitan 3 1.3 2.0 3.3 2.0 1.3 1.0 0.0
57 S Brayan Kone Acadia 1 2.0 1.0 3.0 0.0 0.0 0.0 0.0
57 A Wilson Toronto Metropolitan 3 1.0 2.0 3.0 0.0 0.3 0.0 0.7
59 R Gallagher Victoria 3 0.3 1.3 1.7 0.3 0.7 0.0 0.0
59 E Ngo Kana Suzama Carleton 3 1.7 5.0 6.7 1.0 1.0 0.3 1.3
61 E Milon Carleton 3 0.7 2.3 3.0 0.3 0.3 0.3 0.0
62 D Christ Emmanu Acadia 3 0.7 3.0 3.7 0.3 1.0 1.0 0.3
62 G Dorsey Toronto Metropolitan 3 0.7 1.0 1.7 1.0 0.7 0.3 0.0
62 D Reid Acadia 3 1.3 2.7 4.0 0.7 1.7 0.0 0.0
65 G Goerzen UBC 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0
65 A Rosenberger Acadia 2 1.0 2.5 3.5 0.5 1.0 0.5 0.5
67 A Aniagu Calgary 2 0.5 0.0 0.5 0.0 0.5 0.0 0.5
67 J Antchak UBC 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
67 T Felt Victoria 3 0.3 1.7 2.0 0.7 0.3 0.3 1.0
67 E Hayden Acadia 3 0.0 0.3 0.3 0.0 0.0 0.0 0.3
67 A Silconoks Toronto Metropolitan 3 0.3 4.0 4.3 0.3 0.7 1.0 1.7
67 L Wright Toronto Metropolitan 3 0.3 0.7 1.0 0.7 0.7 0.0 0.0
73 B Johnson Calgary 2 0.5 0.0 0.5 1.5 1.0 0.5 0.0
73 P Nlend Laval 2 0.0 0.5 0.5 0.5 0.5 0.5 0.0
75 S Pereira Victoria 3 0.3 2.0 2.3 0.0 0.7 0.0 1.0
75 I Sanoh Laval 3 0.7 0.7 1.3 0.3 0.3 0.0 0.0
77 Y Nsanzinshuti Bishop's 3 0.3 0.7 1.0 0.7 0.0 0.0 0.0
77 A Olalekan Acadia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 M Sabaliauska Calgary 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
77 M Young Acadia 3 0.0 1.3 1.3 1.7 0.7 0.3 0.0
81 D Domac Carleton 3 0.0 0.3 0.3 0.0 0.0 0.3 0.0
81 J Hinrichsen Victoria 3 0.3 0.3 0.7 0.0 0.0 0.0 0.0
81 M Hollingsworth Carleton 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
84 K Archuleta Calgary 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 L Bessette Laval 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
84 L Defo Laval 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 T Franklin Victoria 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 R Joseph Laval 2 0.5 0.5 1.0 0.0 0.0 0.5 0.0
84 U Larochel Bishop's 3 0.3 0.7 1.0 0.0 0.0 0.0 0.0
84 O Lewis Bishop's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 D Mabanza Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.7 0.3 0.0
84 S Manswell Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 K Maurice Bishop's 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
84 T Maveety UBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 S Morozov Victoria 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
84 I Motunde Toronto Metropolitan 3 0.0 1.0 1.0 1.0 0.3 0.0 0.0
84 D Navarro Bishop's 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 A Pierre-Francoi Laval 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
84 J Sunner Carleton 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 K Ugoji UBC 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
84 A Vukovic Calgary 2 0.0 1.0 1.0 0.0 1.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 C Tshibola Laval 3 2.0 - 3.7
2 C Robert Bishop's 3 2.3 - 3.7
3 R Grant Acadia 3 2.0 - 4.0
4 A Rhooms Toronto Metropolitan 3 3.3 - 1.3
5 A Dorey-Havens Carleton 3 2.3 - 4.7
6 R Regault Acadia 3 3.0 - 3.3
7 E Djordjevic Calgary 2 1.5 - 6.0
7 G Gutsmore Toronto Metropolitan 3 1.7 - 0.3
9 N Roberts UBC 2 2.0 - 4.0
10 C Sedoud Laval 3 4.0 0.7 2.7
11 G James Victoria 3 2.0 - 3.7
12 D Francis Calgary 2 2.0 - 1.0
13 M Dhaliwal Calgary 2 1.0 - 2.0
13 H Tomie UBC 2 4.0 - 6.0
15 E Gagnon Bishop's 3 3.3 - 1.7
15 R Robinson Victoria 3 2.3 - 4.7
15 S Smid Victoria 3 2.0 - 1.7
18 D Chijioke Calgary 2 4.0 - 0.0
19 J Larosiliere Laval 3 1.3 - 0.3
20 K Munro Acadia 3 2.3 - 2.3
21 K Toth Toronto Metropolitan 3 1.7 - 4.7
22 E Boag Victoria 3 2.0 - 2.3
22 B Wilson Acadia 3 2.7 - 1.3
24 M Okado Carleton 1 3.0 - 0.0
25 C Slaymaker Victoria 3 2.7 - 1.7
26 Z Abera UBC 2 1.5 - 2.0
26 N Guzina UBC 2 1.5 - 0.0
28 Z John Bishop's 3 2.3 - 2.3
28 C Mbiaba Carleton 3 2.7 0.3 2.3
30 O Dike Bishop's 3 3.0 - 2.3
30 Y Malanda Bishop's 3 2.7 - 1.0
32 T Brown Carleton 3 2.3 - 1.0
32 D Goulbourne Toronto Metropolitan 3 2.0 - 0.7
34 T McDougall Bishop's 3 2.0 - 1.3
35 T Akinkunmi UBC 2 4.0 0.5 1.5
35 R Dhadda UBC 2 1.0 - 0.0
37 R Jean seraphin Bishop's 3 3.3 0.3 0.0
38 H Franson Calgary 2 3.0 - 2.0
39 D Gage Victoria 3 0.3 - 1.0
40 K Aujla UBC 2 2.0 - 2.0
40 D Baumanis Calgary 2 0.0 - 2.0
40 N Cilien Carleton 3 2.7 - 1.0
40 M Keita Laval 3 2.7 - 0.3
44 L Coulibaly Carleton 3 2.3 - 1.0
45 D Kayijuka Carleton 3 0.7 - 1.3
45 M Louis-Jean Toronto Metropolitan 3 2.0 - 3.0
47 G Davignon Acadia 3 1.0 - 1.0
47 T Tshibola Laval 3 1.7 - 4.0
49 M Dike Carleton 3 1.7 - 0.0
49 A Marchand Laval 3 0.3 - 0.7
51 E Gauthier UBC 2 2.0 - 0.0
52 K Amadou thiam Laval 3 3.3 0.3 1.0
52 G Arnattt Victoria 3 1.3 - 1.0
52 A Simmons Acadia 3 2.3 - 1.7
55 A Smith Calgary 2 1.5 - 1.0
56 G Kalsi Toronto Metropolitan 3 2.3 - 2.0
57 S Brayan Kone Acadia 1 2.0 - 0.0
57 A Wilson Toronto Metropolitan 3 2.3 - 0.0
59 R Gallagher Victoria 3 1.0 - 0.3
59 E Ngo Kana Suzama Carleton 3 2.7 - 1.0
61 E Milon Carleton 3 1.0 - 0.3
62 D Christ Emmanu Acadia 3 3.0 - 0.3
62 G Dorsey Toronto Metropolitan 3 1.3 - 1.0
62 D Reid Acadia 3 2.0 - 0.7
65 G Goerzen UBC 2 1.5 - 0.0
65 A Rosenberger Acadia 2 1.5 - 0.5
67 A Aniagu Calgary 2 1.0 - 0.0
67 J Antchak UBC 2 0.5 - 0.0
67 T Felt Victoria 3 0.3 - 0.7
67 E Hayden Acadia 3 0.7 - 0.0
67 A Silconoks Toronto Metropolitan 3 3.3 0.3 0.3
67 L Wright Toronto Metropolitan 3 1.0 - 0.7
73 B Johnson Calgary 2 1.5 - 1.5
73 P Nlend Laval 2 2.0 - 0.5
75 S Pereira Victoria 3 1.0 - 0.0
75 I Sanoh Laval 3 2.3 - 0.3
77 Y Nsanzinshuti Bishop's 3 1.0 - 0.7
77 A Olalekan Acadia 2 0.0 - 0.0
77 M Sabaliauska Calgary 2 1.0 - 0.0
77 M Young Acadia 3 2.0 - 1.7
81 D Domac Carleton 3 0.7 - 0.0
81 J Hinrichsen Victoria 3 0.0 - 0.0
81 M Hollingsworth Carleton 3 0.0 - 0.0
84 K Archuleta Calgary 2 0.5 - 0.0
84 L Bessette Laval 3 0.0 - 0.0
84 L Defo Laval 2 0.0 - 0.0
84 T Franklin Victoria 2 0.0 - 0.0
84 R Joseph Laval 2 0.5 - 0.0
84 U Larochel Bishop's 3 0.0 - 0.0
84 O Lewis Bishop's 3 0.0 - 0.0
84 D Mabanza Toronto Metropolitan 3 0.0 - 0.0
84 S Manswell Acadia 1 3.0 - 0.0
84 K Maurice Bishop's 3 0.0 - 0.0
84 T Maveety UBC 2 0.0 - 0.0
84 S Morozov Victoria 1 0.0 - 0.0
84 I Motunde Toronto Metropolitan 3 0.0 - 1.0
84 D Navarro Bishop's 3 0.0 - 0.0
84 A Pierre-Francoi Laval 3 0.7 - 0.0
84 J Sunner Carleton 2 0.0 - 0.0
84 K Ugoji UBC 2 0.5 - 0.0
84 A Vukovic Calgary 2 0.5 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Tshibola Laval 3 3 108 21-55 38.2 10-26 38.5 24-29 82.8 76
2 C Robert Bishop's 3 3 93 21-39 53.8 5-10 50.0 14-21 66.7 61
3 R Grant Acadia 3 3 87 24-48 50.0 8-17 47.1 2-2 100.0 58
4 A Rhooms Toronto Metropolitan 3 3 106 23-56 41.1 6-22 27.3 4-4 100.0 56
5 A Dorey-Havens Carleton 3 3 104 18-44 40.9 12-31 38.7 7-10 70.0 55
6 R Regault Acadia 3 3 84 18-34 52.9 12-25 48.0 5-7 71.4 53
7 E Djordjevic Calgary 2 - 57 12-28 42.9 2-5 40.0 6-11 54.5 32
7 G Gutsmore Toronto Metropolitan 3 3 81 18-34 52.9 6-12 50.0 6-7 85.7 48
9 N Roberts UBC 2 2 60 11-25 44.0 4-12 33.3 5-7 71.4 31
10 C Sedoud Laval 3 3 82 16-37 43.2 4-13 30.8 10-10 100.0 46
11 G James Victoria 3 3 84 14-32 43.8 10-16 62.5 6-8 75.0 44
12 D Francis Calgary 2 2 62 12-21 57.1 0-0 - 5-7 71.4 29
13 M Dhaliwal Calgary 2 2 72 9-28 32.1 0-8 0.0 10-11 90.9 28
13 H Tomie UBC 2 2 53 5-20 25.0 2-6 33.3 16-20 80.0 28
15 E Gagnon Bishop's 3 3 99 16-33 48.5 4-12 33.3 5-5 100.0 41
15 R Robinson Victoria 3 3 88 14-34 41.2 4-16 25.0 9-13 69.2 41
15 S Smid Victoria 3 3 77 15-28 53.6 4-9 44.4 7-8 87.5 41
18 D Chijioke Calgary 2 - 39 10-14 71.4 4-5 80.0 3-4 75.0 27
19 J Larosiliere Laval 3 3 93 14-48 29.2 9-33 27.3 2-2 100.0 39
20 K Munro Acadia 3 3 88 14-28 50.0 8-15 53.3 0-2 0.0 36
21 K Toth Toronto Metropolitan 3 3 73 11-26 42.3 9-18 50.0 4-4 100.0 35
22 E Boag Victoria 3 3 75 11-33 33.3 0-7 0.0 12-17 70.6 34
22 B Wilson Acadia 3 - 62 13-36 36.1 0-7 0.0 8-12 66.7 34
24 M Okado Carleton 1 1 13 4-6 66.7 3-4 75.0 0-0 - 11
25 C Slaymaker Victoria 3 3 86 9-14 64.3 2-5 40.0 12-14 85.7 32
26 Z Abera UBC 2 - 34 5-9 55.6 2-3 66.7 8-8 100.0 20
26 N Guzina UBC 2 2 31 8-13 61.5 1-3 33.3 3-4 75.0 20
28 Z John Bishop's 3 - 63 9-28 32.1 2-8 25.0 9-10 90.0 29
28 C Mbiaba Carleton 3 1 56 9-18 50.0 3-5 60.0 8-8 100.0 29
30 O Dike Bishop's 3 3 76 10-28 35.7 5-15 33.3 3-4 75.0 28
30 Y Malanda Bishop's 3 3 101 11-32 34.4 0-5 0.0 6-12 50.0 28
32 T Brown Carleton 3 2 62 8-25 32.0 5-17 29.4 6-10 60.0 27
32 D Goulbourne Toronto Metropolitan 3 3 79 12-27 44.4 3-11 27.3 0-0 - 27
34 T McDougall Bishop's 3 - 57 9-24 37.5 6-17 35.3 2-2 100.0 26
35 T Akinkunmi UBC 2 2 41 5-13 38.5 1-7 14.3 6-7 85.7 17
35 R Dhadda UBC 2 - 44 5-12 41.7 2-9 22.2 5-6 83.3 17
37 R Jean seraphin Bishop's 3 3 72 7-23 30.4 6-18 33.3 3-4 75.0 23
38 H Franson Calgary 2 2 43 6-18 33.3 2-8 25.0 1-2 50.0 15
39 D Gage Victoria 3 - 52 7-20 35.0 3-10 30.0 5-6 83.3 22
40 K Aujla UBC 2 - 42 7-12 58.3 0-1 0.0 0-0 - 14
40 D Baumanis Calgary 2 2 45 5-18 27.8 4-8 50.0 0-2 0.0 14
40 N Cilien Carleton 3 3 84 9-33 27.3 1-17 5.9 2-4 50.0 21
40 M Keita Laval 3 3 62 8-13 61.5 0-0 - 5-7 71.4 21
