gp
30
p
41
g
6
a
35
pim
38
+/-
-1
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 30 | 1st |
| Points | 41 | 6th |
| Goals | 6 | 168th |
| Assists | 35 | 1st |
| PIM | 38 | 114th |
| +/- | -1 | 739th |
| Power-play goals | 2 | 108th |
| Short-handed goals | 1 | 17th |
| Empty net goals | 1 | 22nd |
| Games started | - | - |
| Game-winning goals | 1 | 114th |
| Game-tying goals | 0 | 3rd |
| Hat tricks | 0 | 39th |
| Shots | 84 | 15th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 24 # | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | UPEI | L, 7-5 | - | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | .250 |
| Oct 7 | at UNB | L, 9-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Oct 14 | UNB | L, 9-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Oct 15 | at UPEI | W, 3-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Oct 21 | Saint Mary's | W, 5-4 | - | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Oct 22 | at Acadia | L, 7-4 | - | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Oct 26 | at Saint Mary's | W, 4-3 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Oct 29 | Acadia | L, 5-3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 2 | at Dalhousie | L, 5-1 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Nov 5 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Nov 11 | Saint Mary's | L, 5-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Nov 12 | Acadia | L, 6-5 | - | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Nov 18 | UPEI | W, 4-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1.000 |
| Nov 19 | at UNB | L, 9-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 25 | Dalhousie | W, 4-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 4 | 0 | 1.000 |
| Nov 26 | at StFX | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Nov 30 | Dalhousie | W, 4-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 9 | 3 | .750 |
| Dec 2 | StFX | W, 4-2 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Jan 4 | at Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1.000 |
| Jan 7 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 13 | Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Jan 14 | at StFX | W, 6-5 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 18 | at Dalhousie | L, 5-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 2 | .818 |
| Jan 21 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | .500 |
| Jan 25 | at UPEI | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Jan 28 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Feb 1 | at Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Feb 4 | at Acadia | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Feb 8 | UNB | L, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Feb 10 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 35 | 41 | 38 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 84 | 128 | 69 | 59 | .539 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 15 | 4 | 23 | 27 | 18 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 53 | 58 | 33 | 25 | .569 |
| Away | 15 | 2 | 12 | 14 | 20 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 70 | 36 | 34 | .514 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 4 | 14 | 18 | 12 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 33 | 48 | 29 | 19 | .604 |
| Losses | 20 | 2 | 21 | 23 | 26 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 80 | 40 | 40 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 17 | 17 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 12 | 15 | .444 |
| November | 9 | 3 | 10 | 13 | 18 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 44 | 27 | 17 | .614 |
| December | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| January | 8 | 0 | 5 | 5 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 40 | 23 | 17 | .575 |
| February | 4 | 2 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 8 | .467 |
