gp
4
gs
0
min
93:49
ga
6
gaa
3.84
sv
42
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 93:49 | - |
| Goals against | 6 | - |
| Goals-against average | 3.84 | - |
| Saves | 42 | - |
| Save pct | .875 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Ottawa | W by SO, 3-2 |
| Jan 25 | at RMC | W, 4-1 |
| Jan 31 | Ontario Tech | L, 4-3 |
| Feb 1 | Carleton | L, 3-2 |
| Feb 6 | RMC | W, 4-2 |
| Feb 9 | Ottawa | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at McGill | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Laurentian | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Laurentian | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Concordia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Nipissing | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Nipissing | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at McGill | L, 7-4 | 0 | 28:49 | 1 | 2.08 | 12 | .923 | 0 | 0 | 0 |
| Nov 8 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ryerson | L, 6-1 | 0 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Nov 15 | at UQTR | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at RMC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | McGill | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ottawa | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Laurentian | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Guelph | L, 8-2 | 0 | 12:35 | 1 | 4.77 | 8 | .889 | 0 | 0 | 0 |
| Jan 10 | Carleton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ottawa | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at RMC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ontario Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | RMC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ottawa | L, 4-0 | 0 | 12:25 | 1 | 4.83 | 6 | .857 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 93:49 | 6 | 3.84 | 42 | .875 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 52:25 | 4 | 4.58 | 22 | .846 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 41:24 | 2 | 2.90 | 20 | .909 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 93:49 | 6 | 3.84 | 42 | .875 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 68:49 | 4 | 3.49 | 28 | .875 | 0 | 0 | 0 | - |
| January | 1 | 0 | 12:35 | 1 | 4.77 | 8 | .889 | 0 | 0 | 0 | - |
| February | 1 | 0 | 12:25 | 1 | 4.83 | 6 | .857 | 0 | 0 | 0 | - |
