Équipes 2019-2020 Mount Royal

  • Games
    28
  • Goals
    107
  • Assists
    191
  • Goals/g
    3.82
  • Shots/g
    32.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 Alberta L, 8-2
1/11/2020 at Alberta L, 7-3
1/17/2020 Regina W, 4-3
1/18/2020 Regina W, 6-1
1/24/2020 at Lethbridge W, 3-2
1/25/2020 Lethbridge W by SO, 4-3
1/30/2020 Calgary W, 5-4
1/31/2020 at Calgary W, 3-1
2/7/2020 at UBC L, 3-2
2/8/2020 at UBC W, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 27 at Saskatchewan W, 5-4 5 10 31 16 1 8 12.5 - 6 66.7 0 0 4 4.00 19 .826 0
Sep 28 at Saskatchewan W, 7-2 7 13 30 10 3 7 42.9 - 4 75.0 0 0 2 2.00 27 .931 0
Oct 11 Manitoba W, 5-3 5 9 39 26 3 5 60.0 - 4 100.0 0 0 3 3.00 24 .889 0
Oct 12 Manitoba L, 5-4 4 8 41 10 3 8 37.5 - 5 60.0 0 0 5 5.11 7 .583 0
Oct 18 at Alberta W, 7-3 7 11 28 8 2 4 50.0 - 3 100.0 1 0 3 3.00 36 .923 0
Oct 19 Alberta L, 3-0 0 0 21 10 0 3 0.0 - 4 100.0 0 0 3 3.00 29 .906 0
Oct 25 at Regina W, 6-1 6 12 30 4 1 3 33.3 - 1 100.0 0 0 1 1.00 12 .923 0
Oct 26 at Regina W, 5-3 5 10 35 16 2 5 40.0 - 3 100.0 0 0 3 3.00 17 .850 0
Nov 8 Lethbridge W, 6-2 6 11 40 8 1 3 33.3 - 4 50.0 1 0 2 2.00 20 .909 0
Nov 9 at Lethbridge L by SO, 4-3 3 6 45 6 1 3 33.3 - 3 66.7 0 0 3 2.57 34 .919 0
Nov 14 Calgary W, 5-4 5 9 24 15 1 2 50.0 - 6 83.3 0 0 4 3.43 33 .892 0
Nov 15 at Calgary L, 4-3 3 5 25 14 1 6 16.7 - 6 83.3 0 0 4 4.03 29 .879 0
Nov 22 UBC W, 4-1 4 4 34 6 1 3 33.3 - 3 66.7 0 0 1 1.00 28 .966 0
Nov 23 UBC W, 4-1 4 7 27 10 0 6 0.0 - 3 100.0 0 0 1 1.00 22 .957 0
Nov 29 Saskatchewan L by SO, 2-1 1 2 29 12 0 4 0.0 - 6 83.3 0 0 1 0.86 34 .971 0
Nov 30 Saskatchewan L, 3-2 2 4 28 14 1 4 25.0 - 3 100.0 0 0 3 3.05 34 .919 0
Jan 3 at Manitoba L, 5-2 2 4 27 12 0 5 0.0 - 4 75.0 0 0 5 5.04 20 .800 0
Jan 4 at Manitoba W, 3-2 3 5 31 12 1 6 16.7 - 5 100.0 0 0 2 2.00 26 .929 0
Jan 10 Alberta L, 8-2 2 4 22 12 1 3 33.3 - 5 60.0 0 0 8 8.00 24 .750 0
Jan 11 at Alberta L, 7-3 3 6 23 22 0 5 0.0 - 7 57.1 0 0 7 7.00 38 .844 0
Jan 17 Regina W, 4-3 4 6 53 6 1 2 50.0 - 3 33.3 0 0 3 2.61 19 .864 0
Jan 18 Regina W, 6-1 6 12 51 10 0 3 0.0 - 4 100.0 0 0 1 1.00 21 .955 0
Jan 24 at Lethbridge W, 3-2 3 5 47 2 0 3 0.0 - 1 100.0 0 0 2 1.83 24 .923 0
Jan 25 Lethbridge W by SO, 4-3 3 5 41 12 1 4 25.0 - 5 60.0 0 0 3 2.59 18 .857 0
Jan 30 Calgary W, 5-4 5 9 38 16 1 4 25.0 - 7 71.4 0 0 4 3.52 27 .871 0
Jan 31 at Calgary W, 3-1 3 6 22 18 0 1 0.0 - 7 100.0 0 0 1 1.00 33 .971 0
Feb 7 at UBC L, 3-2 2 3 20 12 1 5 20.0 - 3 66.7 0 0 3 3.09 27 .900 0
Feb 8 at UBC W, 4-2 4 5 23 16 1 6 16.7 - 3 100.0 0 0 2 2.00 24 .923 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 107 191 3.82 905 335 28 121 23.1 25 118 78.8 2 0 84 2.90 706 .894 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 51 90 3.64 488 167 14 54 25.9 15 62 75.8 1 0 42 2.85 340 .890 0
Away 14 56 101 4.00 417 168 14 67 20.9 10 56 82.1 1 0 42 2.95 366 .897 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 85 149 4.72 624 211 20 75 26.7 13 72 81.9 2 0 42 2.25 430 .911 0
Losses 10 22 42 2.20 281 124 8 46 17.4 12 46 73.9 0 0 42 4.10 276 .868 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 12 23 6.00 61 26 4 15 26.7 3 10 70.0 0 0 6 3.00 46 .885 0
October 6 27 50 4.50 194 74 11 28 39.3 2 20 90.0 1 0 18 3.01 125 .874 0
November 8 28 48 3.50 252 85 6 31 19.4 7 34 79.4 1 0 19 2.24 234 .925 0
January 10 34 62 3.40 355 122 5 36 13.9 12 48 75.0 0 0 36 3.42 250 .874 0
February 2 6 8 3.00 43 28 2 11 18.2 1 6 83.3 0 0 5 2.54 51 .911 0
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Saskatchewan W, 5-4 1,155
Sep 28 at Saskatchewan W, 7-2 1,231
Oct 11 Manitoba W, 5-3 143
Oct 12 Manitoba L, 5-4 90
Oct 18 at Alberta W, 7-3 762
Oct 19 Alberta L, 3-0 117
Oct 25 at Regina W, 6-1 250
Oct 26 at Regina W, 5-3 125
Nov 8 Lethbridge W, 6-2 164
Nov 9 at Lethbridge L by SO, 4-3 180
Nov 14 Calgary W, 5-4 166
Nov 15 at Calgary L, 4-3 227
Nov 22 UBC W, 4-1 102
Nov 23 UBC W, 4-1 136
Nov 29 Saskatchewan L by SO, 2-1 231
Nov 30 Saskatchewan L, 3-2 124
Jan 3 at Manitoba L, 5-2 150
Jan 4 at Manitoba W, 3-2 150
Jan 10 Alberta L, 8-2 162
Jan 11 at Alberta L, 7-3 1,085
Jan 17 Regina W, 4-3 101
Jan 18 Regina W, 6-1 150
Jan 24 at Lethbridge W, 3-2 494
Jan 25 Lethbridge W by SO, 4-3 105
Jan 30 Calgary W, 5-4 6,737
Jan 31 at Calgary W, 3-1 150
Feb 7 at UBC L, 3-2 414
Feb 8 at UBC W, 4-2 208