Manitoba
20

Tony Apetagon

gp
25
p
10
g
3
a
7
pim
19
+/-
-15
Player Stats
  Overall OR
Games 25 367th
Points 10 332nd
Goals 3 332nd
Assists 7 300th
PIM 19 296th
+/- -15 841st
Power-play goals 1 200th
Short-handed goals 0 91st
Empty net goals 0 114th
Games started - -
Game-winning goals 0 285th
Game-tying goals 0 5th
Hat tricks 0 34th
Shots 37 168th
Recent Results
Date Opponent Result
Jan 26 at Trinity Western W, 3-1
Jan 27 at Trinity Western W, 3-2
Feb 2 MacEwan L, 7-2
Feb 3 MacEwan W by SO, 4-3
Feb 9 at Saskatchewan L, 8-2
Feb 10 at Saskatchewan L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Briercrest W, 5-1 - - - - - - - - - - - - - - - -
Sep 28 Saskatchewan L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Sep 29 Saskatchewan L, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Oct 13 at UBC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 at UBC L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 20 at MacEwan L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 at MacEwan L, 4-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 27 Mount Royal L, 4-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 28 Mount Royal L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 2 Trinity Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 3 Trinity Western L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 10 at Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 11 at Regina W, 3-2 - - - - - - - - - - - - - - - -
Nov 17 at Calgary L, 2-1 - - - - - - - - - - - - - - - -
Nov 18 at Calgary L, 9-1 - - - - - - - - - - - - - - - -
Nov 24 Alberta W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 25 Alberta L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 29 # at Lakehead L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 30 # at Lakehead L, 6-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 UBC L, 3-1 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 UBC L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 12 at Mount Royal L, 9-0 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Jan 13 at Mount Royal L, 3-0 - 0 0 0 17 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Calgary L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 20 Calgary L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 26 at Trinity Western W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Trinity Western W, 3-2 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Feb 2 MacEwan L, 7-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 3 MacEwan W by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 9 at Saskatchewan L, 8-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 10 at Saskatchewan L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 7 10 19 -15 1 0 0 0 0 0 37 0 0 0 -
Exhibition 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 3 3 6 2 -7 1 0 0 0 0 0 23 0 0 0 -
Away 11 0 4 4 17 -8 0 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 0 4 4 0 3 0 0 0 0 0 0 8 0 0 0 -
Losses 21 3 3 6 19 -18 1 0 0 0 0 0 29 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 0 -2 1 0 0 0 0 0 2 0 0 0 -
October 6 1 1 2 0 -5 0 0 0 0 0 0 7 0 0 0 -
November 5 0 1 1 0 0 0 0 0 0 0 0 10 0 0 0 -
January 8 1 3 4 19 -5 0 0 0 0 0 0 12 0 0 0 -
February 4 0 2 2 0 -3 0 0 0 0 0 0 6 0 0 0 -