gp
8
gs
8
min
457:44
ga
20
gaa
2.62
sv
200
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 457:44 | - |
| Goals against | 20 | - |
| Goals-against average | 2.62 | - |
| Saves | 200 | - |
| Save pct | .909 | - |
| Wins | 5 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .714 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at Guelph | W, 2-0 |
| Jan 26 | at Ottawa | L, 4-3 |
| Jan 27 | at Carleton | W, 3-1 |
| Feb 2 | Windsor | W, 6-2 |
| Feb 3 | Windsor | W, 6-3 |
| Feb 9 | Nipissing | W, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Brock | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Brock | L, 3-2 | 1 | 64:13 | 3 | 2.80 | 30 | .909 | 0 | 1 | 0 |
| Oct 13 | Waterloo | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Oct 14 | Waterloo | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Ontario Tech | W, 4-3 | 1 | 66:31 | 3 | 2.71 | 30 | .909 | 1 | 0 | 0 |
| Oct 27 | at Toronto | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 28 | at Toronto | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Nov 3 | Western | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 4 | Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Nipissing | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 27 | .900 | 1 | 0 | 0 |
| Nov 10 | at Nipissing | W, 4-3 | 1 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Nov 17 | at York | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UQTR | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McGill | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Toronto Metropolitan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Toronto Metropolitan | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Manitoba | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Manitoba | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | RMC | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Laurier | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Guelph | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Guelph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ottawa | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Windsor | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Windsor | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Nipissing | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 457:44 | 20 | 2.62 | 200 | .909 | 5 | 2 | 0 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 186:31 | 8 | 2.57 | 84 | .913 | 3 | 0 | 0 | 1.000 |
| Away | 5 | 5 | 271:13 | 12 | 2.65 | 116 | .906 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 333:31 | 14 | 2.52 | 145 | .912 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 124:13 | 6 | 2.90 | 55 | .902 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 310:44 | 14 | 2.70 | 134 | .905 | 3 | 2 | 0 | .600 |
| November | 3 | 3 | 147:00 | 6 | 2.45 | 66 | .917 | 2 | 0 | 0 | 1.000 |
