gp
6
gs
6
min
359:08
ga
17
gaa
2.84
sv
154
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 359:08 | - |
| Goals against | 17 | - |
| Goals-against average | 2.84 | - |
| Saves | 154 | - |
| Save pct | .901 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .667 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Concordia | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Feb 24 | at Concordia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 28 | UQTR | L, 4-2 | 1 | 59:08 | 3 | 3.04 | 18 | .857 | 0 | 1 | 0 |
| Mar 1 | at UQTR | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Mar 3 | UQTR | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Mar 9 | at Brock | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 359:08 | 17 | 2.84 | 154 | .901 | 4 | 2 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 179:08 | 11 | 3.68 | 69 | .863 | 1 | 2 | 0 | .333 |
| Away | 3 | 3 | 180:00 | 6 | 2.00 | 85 | .934 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 10 | 2.50 | 113 | .919 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 119:08 | 7 | 3.53 | 41 | .854 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 179:08 | 8 | 2.68 | 81 | .910 | 2 | 1 | 0 | .667 |
| March | 3 | 3 | 180:00 | 9 | 3.00 | 73 | .890 | 2 | 1 | 0 | .667 |
