Ice hockey Statistics Calgary
-
Games5
-
Goals17
-
Assists26
-
Goals/g3.40
-
Shots/g26.0
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Mount Royal | W, 4-2 | 4 | 7 | 32 | 16 | 1 | 5 | 20.0 | - | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Feb 23 | Mount Royal | W, 4-3 | 4 | 4 | 31 | 8 | 0 | 3 | 0.0 | - | 4 | 100.0 | 1 | 0 | 3 | 2.83 | 21 | .875 | 0 |
| Mar 1 | at UBC | W, 5-2 | 5 | 9 | 21 | 8 | 2 | 3 | 66.7 | - | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 2 | at UBC | L, 2-1 | 1 | 1 | 21 | 4 | 0 | 0 | 0.0 | - | 1 | 0.0 | 0 | 0 | 2 | 2.04 | 39 | .951 | 0 |
| Mar 3 | at UBC | L, 5-3 | 3 | 5 | 25 | 26 | 0 | 4 | 0.0 | - | 2 | 50.0 | 0 | 0 | 5 | 5.12 | 31 | .861 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 26 | 3.40 | 130 | 62 | 3 | 15 | 20.0 | 2 | 12 | 83.3 | 1 | 0 | 14 | 2.79 | 146 | .912 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 8 | 11 | 4.00 | 63 | 24 | 1 | 8 | 12.5 | 0 | 6 | 100.0 | 1 | 0 | 5 | 2.43 | 42 | .894 | 0 |
| Away | 3 | 9 | 15 | 3.00 | 67 | 38 | 2 | 7 | 28.6 | 2 | 6 | 66.7 | 0 | 0 | 9 | 3.04 | 104 | .920 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 13 | 20 | 4.33 | 84 | 32 | 3 | 11 | 27.3 | 0 | 9 | 100.0 | 1 | 0 | 7 | 2.29 | 76 | .916 | 0 |
| Losses | 2 | 4 | 6 | 2.00 | 46 | 30 | 0 | 4 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 7 | 3.58 | 70 | .909 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 8 | 11 | 4.00 | 63 | 24 | 1 | 8 | 12.5 | 0 | 6 | 100.0 | 1 | 0 | 5 | 2.43 | 42 | .894 | 0 |
| March | 3 | 9 | 15 | 3.00 | 67 | 38 | 2 | 7 | 28.6 | 2 | 6 | 66.7 | 0 | 0 | 9 | 3.04 | 104 | .920 | 0 |
