Ice hockey Statistics UQTR
-
Games6
-
Goals17
-
Assists32
-
Goals/g2.83
-
Shots/g34.8
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Ottawa | W, 4-1 | 4 | 8 | 29 | 8 | 0 | 2 | 0.0 | - | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 23 | at Ottawa | L, 3-2 | 2 | 4 | 42 | 16 | 1 | 3 | 33.3 | - | 2 | 100.0 | 0 | 0 | 3 | 2.62 | 34 | .919 | 0 |
| Feb 25 | Ottawa | W, 1-0 | 1 | 1 | 34 | 6 | 0 | 7 | 0.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Feb 28 | at McGill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | McGill | L, 5-3 | 3 | 6 | 26 | 14 | 0 | 1 | 0.0 | - | 2 | 0.0 | 0 | 0 | 5 | 5.05 | 31 | .861 | 0 |
| Mar 3 | at McGill | W, 4-0 | 4 | 7 | 27 | 2 | 0 | 1 | 0.0 | - | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 32 | 1.000 | 0 |
| Mar 9 | at Toronto Metropolitan | W, 3-2 | 3 | 6 | 51 | 8 | 1 | 2 | 50.0 | - | 3 | 66.7 | 0 | 0 | 2 | 1.48 | 29 | .935 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 32 | 2.83 | 209 | 54 | 2 | 16 | 12.5 | 3 | 12 | 75.0 | 0 | 0 | 11 | 1.70 | 171 | .940 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 8 | 15 | 2.67 | 89 | 28 | 0 | 10 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 6 | 2.01 | 76 | .927 | 0 |
| Away | 3 | 9 | 17 | 3.00 | 120 | 26 | 2 | 6 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 5 | 1.43 | 95 | .950 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 12 | 22 | 3.00 | 141 | 24 | 1 | 12 | 8.3 | 1 | 8 | 87.5 | 0 | 0 | 3 | 0.69 | 106 | .972 | 0 |
| Losses | 2 | 5 | 10 | 2.50 | 68 | 30 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 8 | 3.75 | 65 | .890 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 7 | 13 | 2.33 | 105 | 30 | 1 | 12 | 8.3 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.27 | 79 | .952 | 0 |
| March | 3 | 10 | 19 | 3.33 | 104 | 24 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 7 | 2.09 | 92 | .929 | 0 |
