Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 B Corbeil UNB 5 3 6 9 4 4 1 0 1 1 0 0 16 - 42 23 -
1 J Dion Moncton 6 1 8 9 6 3 1 0 0 1 0 0 23 - 0 0 -
1 N Dunkley Saint Mary's 7 5 4 9 14 0 1 1 0 1 0 1 26 - 100 100 -
4 D Gentile Saint Mary's 7 1 7 8 6 -3 1 0 0 0 0 0 17 - 12 16 -
4 J Michel Moncton 7 4 4 8 0 2 0 1 1 1 0 0 27 - 12 7 -
4 C Morgan UNB 5 4 4 8 0 3 2 0 0 1 0 1 14 - 2 2 -
4 C Petruic Saskatchewan 6 3 5 8 2 1 2 0 0 0 0 0 14 0 0 0 -
8 M Horth Moncton 7 0 7 7 0 4 0 0 0 0 0 0 22 - 0 1 -
8 N Hutcheson Queen's 5 5 2 7 0 0 2 0 0 2 0 0 0 - 0 0 -
8 H Katzalay Queen's 5 3 4 7 0 0 2 0 0 0 0 0 0 - 0 0 -
8 J Lapointe Moncton 7 2 5 7 8 1 0 0 0 0 0 0 15 - 2 10 -
8 C McClennon Alberta 5 2 5 7 2 3 0 0 0 0 0 0 11 - 0 0 -
8 S Tschigerl Alberta 5 2 5 7 20 3 1 0 0 1 0 0 11 - 0 0 -
14 R Anglehart Moncton 7 5 1 6 4 2 2 0 0 1 0 0 17 - 71 47 -
14 B Chenier Ottawa 4 1 5 6 4 0 0 0 0 1 0 0 0 - 0 0 -
14 J Condotta Toronto Metropolitan 6 1 5 6 2 0 0 0 0 0 0 0 0 - 0 0 -
14 M Cyr Moncton 7 2 4 6 4 -1 2 0 0 0 0 0 15 - 63 68 -
14 C Mackay UNB 5 2 4 6 2 1 2 0 0 0 0 0 9 - 0 1 -
14 K McCallum UNB 5 1 5 6 2 2 1 0 0 0 0 0 23 - 0 0 -
14 S Mutala UBC 6 3 3 6 4 -1 1 0 0 1 0 0 18 - 0 0 -
14 O Robinson Toronto 5 4 2 6 14 0 1 0 0 2 0 0 0 - 0 0 -
14 A Roy Moncton 6 4 2 6 16 2 1 0 0 0 0 0 7 - 1 0 -
14 N Roy Moncton 7 4 2 6 2 1 0 0 0 0 0 0 20 - 0 0 -
14 J Uberti Saint Mary's 7 3 3 6 36 1 1 0 0 0 0 0 13 - 45 48 -
14 A de la Gorgendiere Alberta 5 3 3 6 8 2 1 0 0 1 0 0 12 - 0 0 -
26 D Busby Saint Mary's 7 0 5 5 4 -3 0 0 0 0 0 0 16 - 0 1 -
26 M Carson UNB 5 5 0 5 4 5 0 1 1 1 0 1 9 - 1 1 -
26 S Huard McGill 5 1 4 5 6 0 0 0 0 0 0 0 0 - 0 0 -
26 B Johnson Saint Mary's 6 1 4 5 8 0 0 0 0 1 0 0 15 - 7 9 -
26 L Kidney Acadia 5 3 2 5 6 2 0 0 1 0 0 0 12 - 34 63 -
26 L Kosior Saskatchewan 6 3 2 5 4 -2 1 0 0 0 0 0 18 0 0 0 -
26 J Lee UBC 6 1 4 5 2 0 0 0 0 0 0 0 15 - 0 0 -
26 L Linklater Windsor 4 4 1 5 2 0 1 1 0 0 0 0 0 0 0 0 -
26 S McGurn UNB 5 4 1 5 0 1 1 0 0 1 0 0 15 - 41 32 -
26 K McMullen Windsor 4 2 3 5 2 0 1 0 0 1 0 0 0 0 0 0 -
26 M McNamara Windsor 4 2 3 5 4 0 0 0 0 0 0 0 0 0 0 0 -
26 B Moskal Toronto 6 2 3 5 8 0 0 0 1 0 0 0 0 - 0 0 -
26 M Pellerin McGill 5 4 1 5 2 0 3 0 1 0 0 0 0 - 0 0 -
26 P Reynolds UNB 5 3 2 5 2 2 1 0 0 0 0 0 13 - 15 7 -
26 M Seguin Ottawa 4 1 4 5 2 0 0 0 0 0 0 0 0 - 0 0 -
26 J Tarzwell Mount Royal 5 4 1 5 19 1 1 0 1 0 0 0 15 0 0 0 -
26 D Toner Moncton 7 0 5 5 4 -1 0 0 0 0 0 0 7 - 0 0 -
26 N Wong Toronto 6 2 3 5 4 0 0 0 0 1 0 0 0 - 0 0 -
44 A Arsenault Moncton 7 0 4 4 16 1 0 0 0 0 0 0 6 - 1 0 -
44 K Belcourt Alberta 5 1 3 4 0 1 0 0 0 0 0 0 9 - 0 0 -
44 B Boyd Saint Mary's 7 1 3 4 20 0 0 0 0 0 0 0 16 - 2 3 -
44 B Burns Acadia 5 0 4 4 4 -2 0 0 0 0 0 0 11 - 0 1 -
44 C Da fonseca Saint Mary's 7 2 2 4 4 0 1 0 0 0 0 0 15 - 11 14 -
44 H Donohoe MacEwan 3 0 4 4 2 -2 0 0 0 0 0 0 4 - 0 0 -
44 C Dumont McGill 3 2 2 4 0 0 0 0 0 1 0 0 0 - 0 0 -
44 W Ennis Windsor 4 0 4 4 2 0 0 0 0 0 0 0 0 - 0 0 -
44 B Frattaroli McGill 5 0 4 4 4 0 0 0 0 0 0 0 0 - 0 0 -
44 M Gagnon McGill 5 4 0 4 0 0 0 0 0 1 0 0 0 - 0 0 -
44 Z Gallant McGill 5 0 4 4 4 0 0 0 0 0 0 0 0 - 0 0 -
44 P Gavlas Saskatchewan 6 1 3 4 0 5 0 0 0 0 0 0 7 - 0 0 -
44 D Holt Saskatchewan 6 1 3 4 10 0 0 0 0 0 0 0 12 0 0 0 -
44 P Hoyt Acadia 5 2 2 4 4 2 0 0 0 1 0 0 7 - 2 2 -
44 B Hyland Alberta 5 3 1 4 10 3 2 0 0 0 0 0 13 - 0 0 -
44 L Keeler Saskatchewan 5 1 3 4 2 0 1 0 0 0 0 0 3 0 0 0 -
44 J Lies Mount Royal 6 2 2 4 6 0 0 0 0 1 0 0 18 0 0 0 -
44 V Loschiavo Saskatchewan 6 3 1 4 6 -1 1 0 0 2 0 0 12 - 0 0 -
44 C Macdonald Acadia 4 2 2 4 2 0 1 0 0 1 0 0 18 - 25 32 -
44 C McDonald UBC 5 1 3 4 4 0 1 0 0 0 0 0 17 - 0 0 -
44 S McKinney Waterloo 2 1 3 4 4 0 0 0 0 0 0 0 0 - 0 0 -
44 J Murray Waterloo 2 2 2 4 0 0 2 0 0 0 0 0 0 - 0 0 -
44 T Patton Mount Royal 6 2 2 4 4 -4 1 0 0 0 0 0 16 0 0 0 -
44 J Recine Toronto 6 1 3 4 2 0 0 0 0 0 0 0 0 - 0 0 -
44 N Savoie UNB 5 0 4 4 4 4 0 0 0 0 0 0 14 - 0 0 -
44 J Smallwood Alberta 5 1 3 4 0 0 1 0 0 0 0 0 11 - 0 0 -
44 P Stratis Ottawa 4 2 2 4 0 0 2 0 0 0 0 0 0 - 0 0 -
71 B Allison Saint Mary's 3 2 1 3 2 3 1 0 0 0 0 0 4 - 15 30 -
71 M Awashish McGill 5 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
71 J Bellamy Saint Mary's 4 1 2 3 2 2 0 0 1 0 0 0 9 - 0 0 -
71 M Blanchard McGill 5 0 3 3 2 0 0 0 0 0 0 0 0 - 0 0 -
71 C Cabana MacEwan 3 3 0 3 0 1 1 0 0 0 0 0 7 0 0 0 -
71 C Callaghan StFX 2 2 1 3 2 0 0 0 0 0 0 0 12 - 0 0 -
71 J Desrosiers Moncton 6 1 2 3 22 2 0 0 0 0 0 0 6 - 0 0 -
71 A Dimovski Toronto Metropolitan 6 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
71 B Dirven Toronto 6 1 2 3 2 0 0 0 0 0 0 0 0 - 0 0 -
71 C Douglas UBC 6 1 2 3 0 0 0 0 0 0 0 0 12 - 0 0 -
71 C Edouard drou Moncton 7 2 1 3 4 1 1 0 0 0 0 0 11 - 70 60 -
71 L Feist Mount Royal 6 0 3 3 0 1 0 0 0 0 0 0 8 0 0 0 -
71 E Florchuk Alberta 5 1 2 3 2 0 0 0 0 0 0 0 14 - 0 0 -
71 X Fortin McGill 5 2 1 3 2 0 1 0 0 0 0 0 0 - 0 0 -
71 A Gagnon McGill 5 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
71 J Gravelle Western 3 1 2 3 8 0 0 0 0 0 0 0 0 - 0 0 -
71 D Grigorev Toronto Metropolitan 6 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
71 K Gursoy Toronto Metropolitan 6 2 1 3 4 0 0 0 0 1 0 0 0 - 0 0 -
71 T Hensrud Windsor 4 2 1 3 6 0 1 0 0 0 0 0 0 - 0 0 -
71 B Hinz Windsor 4 1 2 3 0 0 1 0 0 1 0 0 0 0 0 0 -
71 S Huo UBC 6 1 2 3 6 -1 1 0 0 0 0 0 22 - 0 0 -
71 J Ianniello Toronto Metropolitan 6 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 -
71 D Jesus Windsor 4 1 2 3 6 0 0 0 0 0 0 0 0 - 0 0 -
71 E McFalrand Toronto 6 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
71 D Michaud Queen's 5 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
71 B Peach Acadia 5 0 3 3 12 -1 0 0 0 0 0 0 7 - 1 2 -
71 O Peer UNB 5 1 2 3 2 0 0 0 1 0 0 0 10 - 40 28 -
71 T Popple Waterloo 2 1 2 3 0 0 0 0 0 0 0 0 0 - 0 0 -
71 W Portokalis Toronto Metropolitan 6 1 2 3 12 0 0 0 0 1 0 0 0 0 0 0 -
71 Z Power Western 3 3 0 3 4 0 0 0 0 1 0 0 0 - 0 0 -
71 J Raad Toronto Metropolitan 6 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
71 C Ralph Saint Mary's 7 1 2 3 0 -2 1 0 0 0 0 0 6 - 6 10 -
71 A Reeves Toronto 6 0 3 3 2 0 0 0 0 0 0 0 0 - 0 0 -
71 M Reeves Toronto 6 1 2 3 4 0 0 0 0 0 0 0 0 - 0 0 -
71 E Regnier Saskatchewan 6 2 1 3 0 3 0 0 0 0 0 0 8 0 0 0 -
71 W Rouleau McGill 5 2 1 3 4 0 1 0 0 1 0 0 0 - 0 0 -
71 L Ryan MacEwan 3 2 1 3 4 0 0 1 0 0 0 0 4 - 0 0 -
71 E Sproule UNB 5 1 2 3 2 3 0 0 0 1 0 0 12 - 1 0 -
71 L Tanner Queen's 5 0 3 3 0 0 0 0 0 0 0 0 0 - 0 0 -
71 C Tolnai Queen's 5 1 2 3 0 0 0 0 0 1 0 0 0 - 0 0 -
71 Z Trott StFX 2 0 3 3 0 -2 0 0 0 0 0 0 7 - 0 0 -
71 R Valade Saint Mary's 7 3 0 3 14 -3 1 0 0 1 0 0 20 - 0 1 -
71 K Walker Mount Royal 6 1 2 3 10 1 0 0 0 0 0 0 13 0 0 0 -
71 R Wiles StFX 2 1 2 3 0 0 1 0 0 0 0 0 3 - 0 0 -
71 J Williams UBC 6 2 1 3 2 4 1 0 0 0 0 0 12 - 0 0 -
71 T Wong Saskatchewan 6 2 1 3 2 4 0 0 0 1 0 0 10 - 0 0 -
71 J Wright UBC 6 3 0 3 4 2 0 0 0 2 0 0 16 - 0 0 -
71 T Zandee Mount Royal 6 0 3 3 14 2 0 0 0 0 0 0 8 0 0 0 -
119 R Aquilon Mount Royal 6 0 2 2 2 0 0 0 0 0 0 0 9 0 0 0 -
119 S Atkinson UBC 6 1 1 2 4 -1 0 0 0 0 0 0 31 - 0 0 -
119 T Bouchard Ottawa 4 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
119 C Boutin McGill 5 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
119 B Boyle MacEwan 3 0 2 2 0 0 0 0 0 0 0 0 4 0 0 0 -
119 E Burroughs StFX 2 1 1 2 0 -1 1 0 0 0 0 0 10 - 0 1 -
119 C Chorney MacEwan 3 0 2 2 4 0 0 0 0 0 0 0 3 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 N Darveau Moncton 6 6 357:23 19 3.19 197 .912 3 3 0 .500
1 A Shank McGill 5 5 295:07 13 2.64 118 .901 3 2 0 .600
3 O Adam Moncton 1 1 59:49 3 3.01 25 .893 0 1 0 .000
3 A Barwinski Western - - 0:00 - - - - - - - -
3 F Boal Waterloo - - 0:00 - - - - - - - -
3 J Brisson UQTR - - 0:00 - - - - - - - -
3 E Chadwick Saskatchewan - - 0:00 - - - - - - - -
3 T Couture Acadia 5 5 299:47 20 4.00 195 .907 2 3 0 .400
3 R Delafontaine UNB - - 0:00 - - - - - - - -
3 Z Dietz Ottawa 3 2 150:24 8 3.19 55 .873 1 1 0 .500
3 M Donoso Windsor 3 2 173:27 7 2.42 61 .897 2 1 0 .667
3 M Drobac Western 3 3 178:36 7 2.35 83 .922 1 2 0 .333
3 R Dugas Toronto Metropolitan - - 0:00 - - - - - - - -
3 K Edmonds Toronto Metropolitan 6 6 370:36 12 1.94 173 .935 4 2 0 .667
3 B Epp MacEwan 3 3 181:13 8 2.65 102 .927 1 2 0 .333
3 J Fairlie Toronto 1 1 60:00 4 4.00 22 .846 0 1 0 .000
3 S Farkas Mount Royal 6 6 352:53 16 2.72 144 .900 3 3 0 .500
3 X Fisk UNB - - 0:00 - - - - - - - -
3 W Grimard UQTR 2 2 81:56 4 2.93 35 .897 0 1 0 .000
3 D Grimes Saint Mary's - - 0:00 - - - - - - - -
3 F Iacobo McGill - - 0:00 - - - - - - - -
3 C Ironside MacEwan - - 0:00 - - - - - - - -
3 J Kooy Saskatchewan 2 2 120:00 4 2.00 62 .939 2 0 0 1.000
3 E Kruger Alberta - - 0:00 - - - - - - - -
3 D Laganiere Moncton - - 0:00 - - - - - - - -
3 M Lalama Western - - 0:00 - - - - - - - -
3 F Lapenna Ottawa 3 2 103:29 7 4.06 48 .873 1 1 0 .500
3 H Laser-Hume Mount Royal - - 0:00 - - - - - - - -
3 C Lavallee UQTR 1 0 31:59 2 3.75 14 .875 0 1 0 .000
3 E Lawczynski Alberta - - 0:00 - - - - - - - -
3 P Leaver StFX 2 2 116:00 7 3.62 61 .897 0 2 0 .000
3 S Litvinov Toronto Metropolitan - - 0:00 - - - - - - - -
3 D Luding UBC - - 0:00 - - - - - - - -
3 E Macdonald StFX - - 0:00 - - - - - - - -
3 J Mcnaughton Western - - 0:00 - - - - - - - -
3 K Metson Windsor - - 0:00 - - - - - - - -
3 J Miller Acadia - - 0:00 - - - - - - - -
3 B Mirwald UBC - - 0:00 - - - - - - - -
3 D Murphy Waterloo - - 0:00 - - - - - - - -
3 M Onuska Waterloo 2 2 133:31 10 4.49 81 .890 0 2 0 .000
3 T Palmer Alberta 5 5 304:59 10 1.97 140 .933 2 3 0 .400
3 B Peters Acadia - - 0:00 - - - - - - - -
3 L Pfeil StFX - - 0:00 - - - - - - - -
3 C Purboo Queen's 5 5 299:30 9 1.80 140 .940 3 1 0 .750
3 R Ramsay Toronto 5 5 298:30 13 2.61 154 .922 3 2 0 .600
3 J Ranger UPEI - - 0:00 - - - - - - - -
3 S Resar Toronto - - 0:00 - - - - - - - -
3 S Richard UNB 5 5 300:00 9 1.80 98 .916 5 0 0 1.000
3 J Robillard UPEI 2 2 131:15 6 2.74 68 .919 0 2 0 .000
3 R Ross Saskatchewan 4 4 252:02 10 2.38 136 .932 2 2 0 .500
3 C Schwebius UBC 6 6 365:30 18 2.95 120 .870 3 3 0 .500
3 N Sheehan Acadia - - 0:00 - - - - - - - -
3 R Sims Mount Royal 1 0 20:00 2 6.00 9 .818 0 0 0 -
3 T Somers UNB - - 0:00 - - - - - - - -
3 A Spooner Queen's - - 0:00 - - - - - - - -