gp
11
gs
11
min
663:57
ga
38
gaa
3.43
sv
380
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 663:57 | - |
| Goals against | 38 | - |
| Goals-against average | 3.43 | - |
| Saves | 380 | - |
| Save pct | .909 | - |
| Wins | 5 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .455 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Nipissing | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Queen's | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at RMC | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at RMC | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Ontario Tech | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Queen's | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Western | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Toronto Metropolitan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Robert Morris | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Guelph | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 10 | Windsor | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Brock | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Lakehead | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 24 | at Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Windsor | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 26 | .788 | 0 | 1 | 0 |
| Oct 30 | at Brock | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Laurier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Western | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Guelph | L, 5-3 | 1 | 57:08 | 5 | 5.25 | 37 | .881 | 0 | 1 | 0 |
| Nov 21 | Brock | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Nov 22 | Toronto | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 1 | 0 | 0 |
| Nov 28 | at Windsor | W, 4-3 | 1 | 66:49 | 3 | 2.69 | 26 | .897 | 1 | 0 | 0 |
| Nov 29 | at Toronto Metropolitan | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 50 | .943 | 0 | 1 | 0 |
| Jan 8 | at Toronto | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at York | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Jan 16 | Lakehead | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Toronto | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Guelph | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Brock | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laurier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 43 | .977 | 1 | 0 | 0 |
| Feb 13 | Toronto | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Toronto Metropolitan | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 53 | .946 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 663:57 | 38 | 3.43 | 380 | .909 | 5 | 6 | 0 | .455 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 240:00 | 17 | 4.25 | 147 | .896 | 1 | 3 | 0 | .250 |
| Away | 7 | 7 | 423:57 | 21 | 2.97 | 233 | .917 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 306:49 | 10 | 1.96 | 155 | .939 | 5 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 357:08 | 28 | 4.70 | 225 | .889 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:00 | 13 | 4.33 | 81 | .862 | 1 | 2 | 0 | .333 |
| November | 5 | 5 | 303:57 | 21 | 4.15 | 176 | .893 | 2 | 3 | 0 | .400 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 96 | .960 | 1 | 1 | 0 | .500 |
