gp
16
gs
16
min
905:09
ga
39
gaa
2.59
sv
443
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 16 | - |
| Minutes | 905:09 | - |
| Goals against | 39 | - |
| Goals-against average | 2.59 | - |
| Saves | 443 | - |
| Save pct | .919 | - |
| Wins | 6 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .400 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Western | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Guelph | L, 5-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Sep 26 # | Laurier | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at York | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Oct 2 | Toronto | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Vermont | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Lakehead | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Lakehead | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Oct 19 | at Laurier | L, 3-2 | 1 | 60:06 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Oct 25 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Waterloo | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 1 | at Guelph | L, 9-3 | 1 | 20:00 | 4 | 12.00 | 10 | .714 | 0 | 1 | 0 |
| Nov 6 | Toronto | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 27 | .931 | 0 | 1 | 0 |
| Nov 8 | Western | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 15 | Toronto Metropolitan | L, 5-4 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Nov 21 | at Waterloo | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Nov 22 | at York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Western | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Nov 30 | Lakehead | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 3 | at Windsor | L, 4-1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Jan 4 | at Windsor | L, 3-1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 |
| Jan 9 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Guelph | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at York | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 42 | .955 | 1 | 0 | 0 |
| Jan 22 | at Guelph | L, 3-1 | 1 | 58:03 | 3 | 3.10 | 15 | .833 | 0 | 1 | 0 |
| Jan 25 | Windsor | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Laurier | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | York | L, 3-1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 |
| Feb 4 | at Western | W, 4-3 | 1 | 40:00 | 3 | 4.50 | 12 | .800 | 0 | 0 | 0 |
| Feb 6 | Waterloo | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Toronto Metropolitan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 905:09 | 39 | 2.59 | 443 | .919 | 6 | 9 | 0 | .400 |
| Exhibition | 2 | 1 | 120:00 | 6 | 3.00 | 50 | .893 | 1 | 1 | 0 | .500 |
| Home | 7 | 7 | 427:00 | 16 | 2.25 | 203 | .927 | 3 | 4 | 0 | .429 |
| Away | 9 | 9 | 478:09 | 23 | 2.89 | 240 | .913 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 400:00 | 14 | 2.10 | 210 | .938 | 6 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 505:09 | 25 | 2.97 | 233 | .903 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 180:06 | 6 | 2.00 | 105 | .946 | 2 | 1 | 0 | .667 |
| November | 7 | 7 | 387:00 | 18 | 2.79 | 189 | .913 | 3 | 4 | 0 | .429 |
| January | 5 | 5 | 298:03 | 12 | 2.42 | 137 | .919 | 1 | 4 | 0 | .200 |
| February | 1 | 1 | 40:00 | 3 | 4.50 | 12 | .800 | 0 | 0 | 0 | - |
