gp
19
gs
19
min
1148:00
ga
45
gaa
2.35
sv
552
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 19 | - |
| Games started | 19 | - |
| Minutes | 1148:00 | - |
| Goals against | 45 | - |
| Goals-against average | 2.35 | - |
| Saves | 552 | - |
| Save pct | .925 | - |
| Wins | 11 | - |
| Losses | 8 | - |
| Ties | 0 | - |
| Win pct | .579 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | York | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Waterloo | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at York | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Sep 27 # | vs. RMC | - | - | - | - | - | - | - | - | - | |
| Oct 3 | McGill | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 4 | UQTR | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Oct 11 | Concordia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 17 | at Ottawa | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Oct 18 | at McGill | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Carleton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Oct 25 | at Ontario Tech | L, 3-2 | 1 | 64:16 | 3 | 2.80 | 44 | .936 | 0 | 1 | 0 |
| Oct 31 | Ottawa | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Nov 1 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Queen's | L, 4-2 | 1 | 59:36 | 3 | 3.02 | 33 | .917 | 0 | 1 | 0 |
| Nov 7 | at RMC | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 14 | McGill | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Nov 16 | at Carleton | L, 2-1 | 1 | 64:30 | 2 | 1.86 | 33 | .943 | 0 | 1 | 0 |
| Nov 22 | RMC | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 29 | Queen's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Ontario Tech | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 3 # | Ottawa | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ontario Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UQTR | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at McGill | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Queen's | W, 4-0 | 1 | 59:59 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Ottawa | L, 4-2 | 1 | 57:21 | 4 | 4.18 | 30 | .882 | 0 | 1 | 0 |
| Feb 5 | at Ontario Tech | L, 4-3 | 1 | 62:22 | 4 | 3.85 | 31 | .886 | 0 | 1 | 0 |
| Feb 7 | UQTR | W, 3-2 | 1 | 61:18 | 2 | 1.96 | 27 | .931 | 1 | 0 | 0 |
| Feb 13 | Carleton | W, 5-4 | 1 | 60:35 | 4 | 3.96 | 17 | .810 | 1 | 0 | 0 |
| Feb 14 | Queen's | L, 4-0 | 1 | 58:03 | 3 | 3.10 | 29 | .906 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1148:00 | 45 | 2.35 | 552 | .925 | 11 | 8 | 0 | .579 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| Home | 10 | 10 | 599:56 | 24 | 2.40 | 271 | .919 | 8 | 2 | 0 | .800 |
| Away | 9 | 9 | 548:04 | 21 | 2.30 | 281 | .930 | 3 | 6 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 661:52 | 17 | 1.54 | 300 | .946 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 486:08 | 28 | 3.46 | 252 | .900 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 424:16 | 18 | 2.55 | 222 | .925 | 4 | 3 | 0 | .571 |
| November | 6 | 6 | 364:06 | 10 | 1.65 | 160 | .941 | 4 | 2 | 0 | .667 |
| January | 1 | 1 | 59:59 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 5 | 5 | 299:39 | 17 | 3.40 | 134 | .887 | 2 | 3 | 0 | .400 |
