gp
8
gs
8
min
410:38
ga
21
gaa
3.07
sv
98
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | - |
| Games started | 8 | - |
| Minutes | 410:38 | - |
| Goals against | 21 | - |
| Goals-against average | 3.07 | - |
| Saves | 98 | - |
| Save pct | .824 | - |
| Wins | 4 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Ontario Tech | W, 3-1 |
| Jan 30 | at Queen's | W, 2-0 |
| Feb 6 | Carleton | W, 4-3 |
| Feb 7 | McGill | W, 4-3 |
| Feb 13 | at Ottawa | W, 4-1 |
| Feb 14 | at RMC | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Nottingham Panthers (ENG) | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Cardiff Devils (WAL) | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Dundee Stars (SCO) | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at UQTR | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Carleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at RMC | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Oct 8 | at McGill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Nipissing | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| Oct 17 | at UQTR | L, 5-2 | 1 | 40:00 | 5 | 7.50 | 10 | .667 | 0 | 1 | 0 |
| Oct 18 | Ontario Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UQTR | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Carleton | L, 2-0 | 1 | 58:08 | 1 | 1.03 | 8 | .889 | 0 | 1 | 0 |
| Nov 7 | Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | RMC | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Nov 22 | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Ontario Tech | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Carleton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Jan 10 | RMC | W, 5-4 | 1 | 42:20 | 2 | 2.83 | 15 | .882 | 1 | 0 | 0 |
| Jan 11 | Nipissing | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ottawa | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UQTR | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Ontario Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Queen's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Carleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | McGill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ottawa | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RMC | W, 4-3 | 1 | 31:17 | 3 | 5.75 | 6 | .667 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 410:38 | 21 | 3.07 | 98 | .824 | 4 | 3 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 160:28 | 6 | 2.24 | 35 | .854 | 2 | 1 | 0 | .667 |
| Away | 5 | 5 | 250:10 | 15 | 3.60 | 63 | .808 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 253:37 | 13 | 3.08 | 65 | .833 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 157:01 | 8 | 3.06 | 33 | .805 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 158:53 | 10 | 3.78 | 44 | .815 | 1 | 2 | 0 | .333 |
| November | 3 | 3 | 178:08 | 6 | 2.02 | 33 | .846 | 2 | 1 | 0 | .667 |
| January | 1 | 1 | 42:20 | 2 | 2.83 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 31:17 | 3 | 5.75 | 6 | .667 | 0 | 0 | 0 | - |
