gp
23
gs
22
min
1290:27
ga
46
gaa
2.14
sv
523
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 23 | - |
| Games started | 22 | - |
| Minutes | 1290:27 | - |
| Goals against | 46 | - |
| Goals-against average | 2.14 | - |
| Saves | 523 | - |
| Save pct | .919 | - |
| Wins | 17 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .739 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Rouen Dragons (FRA) | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Ducs D'Angers (FRA) | - | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Cergy-Pontoise Jokers (FRA) | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | McGill | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Sep 20 # | Concordia | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at McGill | W, 5-2 | 1 | 40:00 | 2 | 3.00 | 16 | .889 | 0 | 0 | 0 |
| Oct 3 | at Ontario Tech | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 4 | at Nipissing | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Queen's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Oct 12 | at McGill | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Oct 17 | Concordia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 18 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at McGill | W by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 23 | .958 | 1 | 0 | 0 |
| Oct 25 | at Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 29 | Concordia | L, 4-2 | 1 | 57:05 | 4 | 4.20 | 30 | .882 | 0 | 1 | 0 |
| Oct 31 | Carleton | W, 5-1 | 1 | 23:14 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Nov 8 | Ontario Tech | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 9 | at Ottawa | L, 5-0 | 1 | 28:31 | 4 | 8.42 | 13 | .765 | 0 | 1 | 0 |
| Nov 15 | at Carleton | W, 5-1 | 0 | 35:49 | 1 | 1.68 | 12 | .923 | 1 | 0 | 0 |
| Nov 16 | at Queen's | L, 2-1 | 1 | 63:23 | 2 | 1.89 | 21 | .913 | 0 | 1 | 0 |
| Nov 21 | at RMC | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 28 | McGill | W, 2-1 | 1 | 64:19 | 1 | 0.93 | 28 | .966 | 1 | 0 | 0 |
| Nov 29 | RMC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Nipissing | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 11 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | McGill | W, 5-4 | 1 | 65:18 | 4 | 3.68 | 34 | .895 | 1 | 0 | 0 |
| Jan 17 | Ottawa | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 23 | Nipissing | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at Concordia | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 11 | .733 | 0 | 1 | 0 |
| Jan 30 | Carleton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 31 | Ottawa | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 7 | at Nipissing | L, 3-2 | 1 | 62:22 | 3 | 2.89 | 27 | .900 | 0 | 1 | 0 |
| Feb 13 | at RMC | L, 5-4 | 1 | 63:26 | 5 | 4.73 | 27 | .844 | 0 | 1 | 0 |
| Feb 14 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 1290:27 | 46 | 2.14 | 523 | .919 | 17 | 6 | 0 | .739 |
| Exhibition | 2 | 2 | 100:00 | 3 | 1.80 | 48 | .941 | 1 | 0 | 0 | 1.000 |
| Home | 12 | 12 | 689:56 | 21 | 1.83 | 283 | .931 | 11 | 1 | 0 | .917 |
| Away | 11 | 10 | 600:31 | 25 | 2.50 | 240 | .906 | 6 | 5 | 0 | .545 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 17 | 16 | 975:40 | 24 | 1.48 | 394 | .943 | 17 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 314:47 | 22 | 4.19 | 129 | .854 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 8 | 8 | 447:19 | 14 | 1.88 | 187 | .930 | 7 | 1 | 0 | .875 |
| November | 6 | 5 | 312:02 | 8 | 1.54 | 121 | .938 | 4 | 2 | 0 | .667 |
| January | 7 | 7 | 405:18 | 16 | 2.37 | 161 | .910 | 6 | 1 | 0 | .857 |
| February | 2 | 2 | 125:48 | 8 | 3.82 | 54 | .871 | 0 | 2 | 0 | .000 |
