| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cyr | Moncton | 6 | 6 | 6 | 12 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 156 | 78 | 78 | .500 |
| 1 | C Roulette | Saskatchewan | 6 | 5 | 7 | 12 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| 3 | C Morgan | UNB | 6 | 4 | 7 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 1.000 |
| 4 | R Stepien | Brock | 6 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | N Hutcheson | Queen's | 8 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | C Petruic | Saskatchewan | 6 | 5 | 4 | 9 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | - |
| 7 | L Kosior | Saskatchewan | 6 | 1 | 7 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 8 | C Bowie | Toronto Metropolitan | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | S Calisti | Brock | 6 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | D Hamilton | Queen's | 8 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | S Johnson | Queen's | 8 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | J Lapointe | Moncton | 6 | 1 | 6 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| 8 | J Wismer | Guelph | 5 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | J Dubois | UNB | 6 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 129 | 74 | 55 | .574 |
| 14 | C Huckins | UNB | 6 | 1 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 128 | 65 | 63 | .508 |
| 14 | L Kidney | Acadia | 6 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 126 | 67 | 59 | .532 |
| 14 | H Pakkala | Calgary | 5 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 14 | W Portokalis | Toronto Metropolitan | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | M Renwick | Queen's | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | S Rolofs | UNB | 6 | 4 | 2 | 6 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 16 | 12 | .571 |
| 14 | A Shaw | Windsor | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | Z Stringer | Brock | 6 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | L Torrance | UNB | 6 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 2 | 2 | .500 |
| 24 | B Bressette | UPEI | 5 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 33 | 20 | .623 |
| 24 | A Castle | Queen's | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | N De Grazia | Lakehead | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 24 | D Hudon | Guelph | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | R Johnstone | Brock | 5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | Z Lavoie | Acadia | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | .000 |
| 24 | J Lies | Mount Royal | 5 | 2 | 3 | 5 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 24 | L Linklater | Windsor | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | K McMullen | Windsor | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | M Petizian | UNB | 5 | 5 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 4 | 1 | 3 | .250 |
| 24 | J Pillar | Saskatchewan | 6 | 1 | 4 | 5 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 24 | O Pouliot | Lakehead | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | C Smith | Windsor | 5 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 24 | L Tanner | Queen's | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | T York | Brock | 6 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 24 | A Zlomislic | Queen's | 8 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | L Chard | Laurier | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 40 | A Cournoyer | Brock | 5 | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | J D'Astous | Moncton | 4 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 40 | N Dann | Guelph | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | D Grigorev | Toronto Metropolitan | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | G Grundner | Toronto Metropolitan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | C Jordan | Saskatchewan | 6 | 0 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 40 | A Kydd | Calgary | 5 | 1 | 3 | 4 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 40 | B McFarlane | UPEI | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| 40 | B McLeod | Toronto Metropolitan | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | J Nolet | UNB | 6 | 0 | 4 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 40 | T Pelletier | Moncton | 6 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 40 | E Regnier | Saskatchewan | 6 | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 40 | S Strange | Calgary | 5 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 40 | A Tabak | Guelph | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | J Tarzwell | Mount Royal | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 40 | J Van Unen | Lakehead | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | W Wilson | Calgary | 5 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 58 | N Allensen | Guelph | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | D Arsenault | UPEI | 5 | 2 | 1 | 3 | 2 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 1 | 2 | .333 |
| 58 | J Barker | Guelph | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | E Barnett | UNB | 6 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 58 | J Boilard | Moncton | 6 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 3 | .571 |
| 58 | D Boose | McGill | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | J Boria | Brock | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | C Bouchard | Mount Royal | 5 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 58 | B Burns | Acadia | 6 | 1 | 2 | 3 | 6 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 3 | 1 | 2 | .333 |
| 58 | C Callaghan | StFX | 3 | 0 | 3 | 3 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 58 | P Collette | Moncton | 6 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 58 | L D'Amato | UNB | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 58 | M Djordjevic | Toronto Metropolitan | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | K Gallant | UPEI | 5 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 43 | 41 | .512 |
| 58 | M Grondin | Ottawa | 4 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | C Hanus | Mount Royal | 5 | 1 | 2 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| 58 | G Heyes | UNB | 3 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| 58 | B Hinz | Windsor | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | D Holt | Saskatchewan | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 58 | J Ianniello | Toronto Metropolitan | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | O Jones | Windsor | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | C Kammerer | UNB | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 58 | F Lafrance | UQTR | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | E Larmand | Queen's | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | B Lee | Calgary | 5 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 58 | J Lee | UBC | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 58 | I Lemieux | Queen's | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | R McGuire | StFX | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 83 | 41 | 42 | .494 |
| 58 | A McMaster | Ottawa | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | M McNamara | Windsor | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | B Peach | Acadia | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| 58 | J Poole | Calgary | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 58 | D Pys | UPEI | 5 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 58 | J Raad | Toronto Metropolitan | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | D Schives | Windsor | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | G Schmidt | Calgary | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 58 | B Stevenson | Mount Royal | 5 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 58 | M Stewart | Calgary | 5 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 58 | T Toews | Windsor | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | C Trenholm | Saint Mary's | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| 58 | T Verbeek | Laurier | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | R Wiles | StFX | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 58 | G Wilson | Guelph | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | D Andrews | Saint Mary's | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 101 | L Bairos | Saskatchewan | 6 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 101 | B Bamber | MacEwan | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| 101 | W Basque | Moncton | 6 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 74 | 38 | 36 | .514 |
| 101 | Y Bastarache | Moncton | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 3 | .400 |
| 101 | C Beaudoin | UQTR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | K Bell | Acadia | 6 | 1 | 1 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 34 | 34 | .500 |
| 101 | C Bertholet | Saskatchewan | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| 101 | P Bocharov | Calgary | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 101 | C Boutin | McGill | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | J Currie | UPEI | 5 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 4 | .200 |
| 101 | A Daviault | Ottawa | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | J DeZoete | Acadia | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| 101 | S Dobrich | Windsor | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | D Doucet | Moncton | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 4 | 16 | .200 |
| 101 | C Douglas | UBC | 2 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 101 | C Drou | Moncton | 5 | 1 | 1 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 54 | 29 | 25 | .537 |
| 101 | N Fox | Brock | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | C Frenette | UQTR | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | D Fry | Calgary | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 101 | R Gannon | Calgary | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 101 | K Gaudet | UQTR | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 101 | J Gendron | Moncton | 4 | 1 | 1 | 2 | 4 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| 101 | T Gould | UPEI | 4 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 101 | R Hamlin | Windsor | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Adam | Moncton | 5 | 4 | 253:09 | 9 | 2.13 | 118 | .929 | 3 | 2 | 0 | .600 |
| 1 | G Alexander | Saint Mary's | 1 | 1 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 | .000 |
| 1 | A Ballantyne | Ontario Tech | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Barwick | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Bonisteel | Brock | 6 | 6 | 379:05 | 20 | 3.17 | 164 | .891 | 3 | 3 | 0 | .500 |
| 1 | O Brideau | Ottawa | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Buenaventura | Mount Royal | 1 | 0 | 15:36 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| 1 | O Ciarlo | Guelph | 5 | 5 | 285:34 | 13 | 2.73 | 114 | .898 | 2 | 3 | 0 | .400 |
| 1 | T Couture | Acadia | 6 | 6 | 351:13 | 15 | 2.56 | 132 | .898 | 2 | 4 | 0 | .333 |
| 1 | O Dallaire | Moncton | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Darveau | Moncton | 2 | 2 | 115:33 | 5 | 2.60 | 55 | .917 | 1 | 0 | 0 | 1.000 |
| 1 | R Delafontaine | UNB | 6 | 6 | 370:16 | 12 | 1.94 | 123 | .911 | 5 | 1 | 0 | .833 |
| 1 | Z Dietz | Ottawa | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Donoso | Windsor | 5 | 5 | 340:35 | 11 | 1.94 | 147 | .930 | 4 | 1 | 0 | .800 |
| 1 | R Dugas | Toronto Metropolitan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | K Edmonds | Toronto Metropolitan | 6 | 6 | 408:18 | 15 | 2.20 | 184 | .925 | 2 | 4 | 0 | .333 |
| 1 | S Farkas | Mount Royal | 5 | 5 | 277:50 | 14 | 3.02 | 82 | .854 | 1 | 3 | 0 | .250 |
| 1 | V Filion | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Fischer | UBC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Forget | McGill | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Gauthier | Ontario Tech | 2 | 2 | 148:12 | 6 | 2.43 | 73 | .924 | 0 | 2 | 0 | .000 |
| 1 | W Grimard | UQTR | 1 | 1 | 62:09 | 4 | 3.86 | 21 | .840 | 1 | 0 | 0 | 1.000 |
| 1 | D Grimes | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | W Hambley | Brock | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Hurtubise | Concordia | 2 | 2 | 111:30 | 5 | 2.69 | 33 | .868 | 0 | 1 | 0 | .000 |
| 1 | C Ironside | MacEwan | 2 | 2 | 116:48 | 7 | 3.60 | 36 | .837 | 0 | 2 | 0 | .000 |
| 1 | B James | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Jones | UBC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Kooy | Saskatchewan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Kruger | Alberta | 1 | 1 | 29:29 | 3 | 6.11 | 13 | .813 | 0 | 1 | 0 | .000 |
| 1 | J Kykkanen | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Langkow | Ontario Tech | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | F Lapenna | Ottawa | 4 | 4 | 267:37 | 9 | 2.02 | 95 | .913 | 2 | 2 | 0 | .500 |
| 1 | C Lavallee | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | E Lawczynski | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | P Leaver | StFX | 3 | 3 | 178:30 | 6 | 2.02 | 102 | .944 | 1 | 2 | 0 | .333 |
| 1 | J Lisbona | McGill | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | S Litvinov | Toronto Metropolitan | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Maier | Saskatchewan | 6 | 6 | 370:15 | 7 | 1.13 | 176 | .962 | 6 | 0 | 0 | 1.000 |
| 1 | T Malboeuf | Laurier | - | - | 0:00 | - | - | - | - | - | - | - | - |
