g
8
a
4
pts
12
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 45th |
| Games started | 14 | 31st |
| Goals | 8 | 10th |
| Assists | 4 | 11th |
| Points | 12 | 10th |
| Shots | 28 | 32nd |
| Shot Pct | .286 | 90th |
| Penalty kicks | 0-0 | 1260th |
| Game-winning goals | 3 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Guelph | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | McMaster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Waterloo | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 13 | Western | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | Brock | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Laurier | W, 9-3 | 1 | 1 | 1 | 1 | 2 |
| Sep 29 | at Guelph | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 2 | at McMaster | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Brock | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 6 | Waterloo | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Laurier | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 13 | at Algoma | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Western | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | Windsor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 # | Carleton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 # | at Montreal | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 # | Calgary | W, 3-2 | 1 | - | 2 | 0 | 2 |
| Nov 9 # | at UBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Guelph | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | McMaster | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Waterloo | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Western | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 15 | Brock | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Laurier | W, 9-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Guelph | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at McMaster | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Brock | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | Waterloo | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Laurier | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Algoma | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Western | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Windsor | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 # | Carleton | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 7 # | at Montreal | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 # | Calgary | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 9 # | at UBC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Guelph | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | McMaster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Waterloo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Western | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Brock | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Laurier | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Guelph | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at McMaster | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Brock | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Waterloo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Laurier | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Algoma | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Windsor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 # | Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 # | at Montreal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 # | Calgary | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 # | at UBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 4 | 12 |
| Exhibition | 4 | 2 | 2 | 0 | 2 |
| Home | 7 | 7 | 3 | 2 | 5 |
| Away | 7 | 7 | 5 | 2 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 7 | 4 | 11 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 1 | 6 |
| October | 7 | 7 | 3 | 3 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.00 | .286 | 1.07 | .536 |
| Exhibition | 4 | 1.25 | .400 | 1.00 | .800 |
| Home | 7 | 2.29 | .188 | .86 | .375 |
| Away | 7 | 1.71 | .417 | 1.29 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.00 | .318 | 1.00 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 2.17 | .385 | 1.50 | .692 |
| October | 7 | 1.71 | .250 | .71 | .417 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 28 | .286 | 15 | .536 |
| Exhibition | 4 | 5 | .400 | 4 | .800 |
| Home | 7 | 16 | .188 | 6 | .375 |
| Away | 7 | 12 | .417 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 22 | .318 | 11 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 13 | .385 | 9 | .692 |
| October | 7 | 12 | .250 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 3 |
| Exhibition | 4 | 0 | 0 | 0-0 | 1 |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .29 | .86 |
| Exhibition | 4 | 2 | .50 | .00 | .50 |
| Home | 7 | 7 | .43 | .29 | .71 |
| Away | 7 | 7 | .71 | .29 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .64 | .36 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .17 | 1.00 |
| October | 7 | 7 | .43 | .43 | .86 |
