gp
16
gs
16
min
1440:00
ga
18
gaa
1.13
sv
68
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | 1st |
| Games started | 16 | 1st |
| Minutes | 1440:00 | 2nd |
| Goals against | 18 | 39th |
| Goals-against average | 1.13 | 14th |
| Saves | 68 | 5th |
| Save pct | .791 | 10th |
| Wins | 6 | 11th |
| Losses | 6 | 1250th |
| Ties | 4 | 1254th |
| Shutouts | 6/0 | 6th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Thompson Rivers | L, 2-1 | - | - | - | - | - | - |
| Aug 11 # | vs. Langara | T, 1-1 | - | - | - | - | - | - |
| Aug 16 # | at Whatcom College | W, 3-0 | - | - | - | - | - | - |
| Aug 18 # | at Skagit Valley | W, 7-0 | - | - | - | - | - | - |
| Aug 23 | UNBC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | UNBC | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | Victoria | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | UBC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at UFV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Trinity Western | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | MacEwan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Calgary | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Saskatchewan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | UFV | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 29 | Trinity Western | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Victoria | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at UBC | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 10 | Thompson Rivers | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 12 | at Thompson Rivers | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Thompson Rivers | L, 2-1 | - | - | - | - | - |
| Aug 11 # | vs. Langara | T, 1-1 | - | - | - | - | - |
| Aug 16 # | at Whatcom College | W, 3-0 | - | - | - | - | - |
| Aug 18 # | at Skagit Valley | W, 7-0 | - | - | - | - | - |
| Aug 23 | UNBC | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 24 | UNBC | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Aug 31 | Victoria | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 1 | UBC | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 6 | at UFV | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | at Trinity Western | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | MacEwan | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 14 | Alberta | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Calgary | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | at Saskatchewan | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 28 | UFV | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | Trinity Western | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 4 | at Victoria | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 6 | at UBC | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 10 | Thompson Rivers | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 12 | at Thompson Rivers | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.13 | 1.13 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | 0.78 | 4.56 |
| Away | 7 | 7 | 1.57 | 1.57 | 3.86 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.50 | 5.33 |
| Losses | 6 | 6 | 2.00 | 2.00 | 3.17 |
| August | 3 | 3 | 1.67 | 1.67 | 4.00 |
| September | 9 | 9 | .67 | 0.67 | 4.00 |
| October | 4 | 4 | 1.75 | 1.75 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 6 | 6 | 4 | 6/0 | 1440:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 2 | 2 | 5/0 | 810:00 |
| Away | 7 | 1 | 4 | 2 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 4/0 | 540:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| September | 9 | 4 | 3 | 2 | 5/0 | 810:00 |
| October | 4 | 0 | 2 | 2 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 6 | 90:00 |
| August | 3 | 90:00 |
| September | 9 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 68 | .791 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 7 | 41 | .854 |
| Away | 7 | 7 | 11 | 27 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 32 | .914 |
| Losses | 6 | 6 | 12 | 19 | .613 |
| August | 3 | 3 | 5 | 12 | .706 |
| September | 9 | 9 | 6 | 36 | .857 |
| October | 4 | 4 | 7 | 20 | .741 |
