gp
2
gs
1
min
165:38
ga
12
gaa
6.52
sv
11
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 2 | 65th |
| Games started | 1 | 72nd |
| Minutes | 165:38 | 71st |
| Goals against | 12 | - |
| Goals-against average | 6.52 | - |
| Saves | 11 | 60th |
| Save pct | .478 | - |
| Wins | 0 | 57th |
| Losses | 1 | 1226th |
| Ties | 0 | 1st |
| Shutouts | 0/0 | 1036th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Dalhousie | T, 1-1 | - | - | - | - | - | - |
| Aug 18 # | Moncton | W, 2-1 | - | - | - | - | - | - |
| Aug 19 # | Algoma | W, 3-1 | - | - | - | - | - | - |
| Aug 20 # | Cape Breton | L, 3-1 | - | - | - | - | - | - |
| Aug 23 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | StFX | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 75:38 |
| Sep 1 | Memorial | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Mount Allison | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at StFX | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Cape Breton | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | UPEI | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Cape Breton | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Dalhousie | T, 1-1 | - | - | - | - | - |
| Aug 18 # | Moncton | W, 2-1 | - | - | - | - | - |
| Aug 19 # | Algoma | W, 3-1 | - | - | - | - | - |
| Aug 20 # | Cape Breton | L, 3-1 | - | - | - | - | - |
| Aug 23 # | at Dalhousie | W, 3-2 | - | - | - | - | - |
| Aug 30 | StFX | L, 11-0 | 1 | 0 | 10 | 8 | .444 |
| Sep 1 | Memorial | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 7 | at UPEI | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Mount Allison | W, 3-0 | - | - | - | - | - |
| Sep 13 | at Moncton | W, 3-2 | - | - | - | - | - |
| Sep 14 | at UNB | W, 3-2 | - | - | - | - | - |
| Sep 19 | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 22 | Dalhousie | W, 3-0 | - | - | - | - | - |
| Sep 28 | at StFX | L, 5-0 | - | - | - | - | - |
| Sep 29 | at Cape Breton | L, 4-1 | - | - | - | - | - |
| Oct 6 | UPEI | W, 4-1 | - | - | - | - | - |
| Oct 19 | Cape Breton | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.00 | 6.52 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2.00 | 6.52 | 1.83 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 2.40 | 6.52 | 2.20 |
| August | 1 | 0 | 10.00 | 11.90 | 8.00 |
| September | 1 | 1 | .22 | 2.00 | .33 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 165:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 165:38 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 165:38 |
| August | 1 | 0 | 0 | 0 | 0/0 | 75:38 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 13:48 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:36 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 33:08 |
| August | 1 | 75:38 |
| September | 1 | 10:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 12 | 11 | .478 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 12 | 11 | .478 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 12 | 11 | .478 |
| August | 1 | 0 | 10 | 8 | .444 |
| September | 1 | 1 | 2 | 3 | .600 |
| October | - | - | - | - | - |
