g
1
a
1
pts
2
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 289th |
| Games started | 8 | 370th |
| Goals | 1 | 190th |
| Assists | 1 | 121st |
| Points | 2 | 187th |
| Shots | 10 | 175th |
| Shot Pct | .100 | 307th |
| Penalty kicks | 0-0 | 151st |
| Game-winning goals | 1 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Sep 8 | at UQAM | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | UQAM | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laval | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Laval | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | UQAM | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Laval | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | McGill | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at Laval | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UQAM | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laval | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Laval | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 0 | 1 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 1 | 1 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .100 | .64 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .143 | .83 | .714 |
| Away | 5 | .60 | .000 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .111 | .67 | .667 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | .71 | .200 | .43 | .600 |
| October | 3 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .100 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .143 | 5 | .714 |
| Away | 5 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .111 | 6 | .667 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 5 | .200 | 3 | .600 |
| October | 3 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .09 | .09 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .00 | .17 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .11 | .11 | .22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .29 |
| October | 3 | 2 | .00 | .00 | .00 |
