gp
11
gs
10
min
945:00
ga
20
gaa
1.90
sv
36
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 11 | 13th |
| Games started | 10 | 23rd |
| Minutes | 945:00 | 21st |
| Goals against | 20 | 45th |
| Goals-against average | 1.90 | 43rd |
| Saves | 36 | 23rd |
| Save pct | .643 | 45th |
| Wins | 1 | 34th |
| Losses | 8 | 1280th |
| Ties | 1 | 1244th |
| Shutouts | 1/0 | 51st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at UBC Okanagan | T, 2-2 | - | - | - | - | - | - |
| Aug 11 # | UBC Okanagan | L, 2-0 | - | - | - | - | - | - |
| Aug 23 | at Victoria | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at UBC | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Trinity Western | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | UFV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | MacEwan | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Mount Royal | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Calgary | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | at Alberta | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | UBC | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Victoria | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at UFV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Trinity Western | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 11 | at UBC Okanagan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at UBC Okanagan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | UNBC | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | UNBC | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at UBC Okanagan | T, 2-2 | - | - | - | - | - |
| Aug 11 # | UBC Okanagan | L, 2-0 | - | - | - | - | - |
| Aug 23 | at Victoria | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Aug 24 | at UBC | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Aug 30 | Trinity Western | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 31 | UFV | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | MacEwan | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 14 | Mount Royal | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 21 | at Calgary | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Alberta | L, 2-1 | - | - | - | - | - |
| Sep 27 | UBC | L, 1-0 | - | - | - | - | - |
| Sep 28 | Victoria | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at UFV | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 5 | at Trinity Western | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | at UBC Okanagan | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | at UBC Okanagan | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | UNBC | L, 1-0 | - | - | - | - | - |
| Oct 19 | UNBC | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.82 | 1.90 | 3.27 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.80 | 2.00 | 2.60 |
| Away | 6 | 6 | 1.83 | 1.83 | 3.83 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Losses | 9 | 8 | 2.11 | 2.24 | 3.44 |
| August | 4 | 4 | 2.25 | 2.25 | 3.75 |
| September | 3 | 2 | 2.00 | 2.40 | 2.33 |
| October | 4 | 4 | 1.25 | 1.25 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 8 | 1 | 1/0 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 3 | 0 | 0/0 | 405:00 |
| Away | 6 | 0 | 5 | 1 | 1/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 765:00 |
| August | 4 | 1 | 3 | 0 | 0/0 | 360:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| October | 4 | 0 | 3 | 1 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 9 | 85:00 |
| August | 4 | 90:00 |
| September | 3 | 75:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 20 | 36 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 9 | 13 | .591 |
| Away | 6 | 6 | 11 | 23 | .676 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 9 | 8 | 19 | 31 | .620 |
| August | 4 | 4 | 9 | 15 | .625 |
| September | 3 | 2 | 6 | 7 | .538 |
| October | 4 | 4 | 5 | 14 | .737 |
