g
1
a
2
pts
3
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 3 | - |
| Shots | 19 | - |
| Shot Pct | .053 | - |
| Penalty kicks | 1-1 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Concordia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UQAM | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laval | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Laval | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 13 | Concordia | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | UQAM | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Laval | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | McGill | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Laval | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNB | W, 4-0 | - | - | - | - | - |
| Aug 20 # | vs. StFX | W, 2-1 | - | - | - | - | - |
| Aug 29 | at McGill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sherbrooke | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UQAM | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UQTR | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UQAM | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laval | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 29 | at Sherbrooke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Concordia | W, 3-1 | - | - | - | - | - |
| Oct 6 | UQTR | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | McGill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Laval | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 2 | 3 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 2 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 19 | .053 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .111 | 6 | .667 |
| Away | 5 | 10 | .000 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 12 | .083 | 6 | .500 |
| Losses | 1 | 4 | .000 | 4 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 15 | .067 | 10 | .667 |
| October | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .18 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .33 | .50 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .22 | .33 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .29 |
| October | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.73 | .053 | 1.00 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .111 | 1.00 | .667 |
| Away | 5 | 2.00 | .000 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.33 | .083 | .67 | .500 |
| Losses | 1 | 4.00 | .000 | 4.00 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.14 | .067 | 1.43 | .667 |
| October | 3 | 1.33 | .000 | .33 | .250 |
