m
24
k/s
0.00
h %
-.333
a/s
0.45
b/s
0.00
sa/s
0.01
d/s
1.71
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 89 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.03 | - |
| Hitting Percentage | -.333 | - |
| Assists | 40 | - |
| Assists per set | 0.45 | - |
| Service Total Attempts | 14 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.01 | - |
| Receptions | 252 | - |
| Reception Errors | 34 | - |
| Digs | 152 | - |
| Digs per set | 1.71 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 1.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Alberta | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 10 | at Mount Royal | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 17 | Brandon | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Jan 26 | at MacEwan | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Jan 27 | at MacEwan | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 2 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 9 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 10 | Manitoba | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calgary | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Alberta | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Alberta | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mount Royal | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at MacEwan | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at MacEwan | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | UBC | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | UBC | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Manitoba | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Manitoba | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 21 | Calgary | L, 3-0 | - | 3 | - | 1 | 0 | - | 1 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 1 | 0 | 0 | 5 | 1 |
| Nov 3 | Alberta | L, 3-1 | - | 4 | 4 | 0 | 1 | 8 | 1 |
| Nov 4 | Alberta | L, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 0 |
| Nov 10 | at Mount Royal | W, 3-2 | - | 4 | - | 0 | 1 | - | 0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 17 | Brandon | L, 3-0 | - | 3 | 1 | 0 | 0 | 7 | 1 |
| Nov 18 | Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 2 |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 4 | 8 | 0 | 0 | 7 | 0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 5 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Jan 26 | at MacEwan | L, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Jan 27 | at MacEwan | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Feb 2 | UBC | L, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Feb 3 | UBC | L, 3-1 | - | 4 | - | 0 | 0 | - | 4 |
| Feb 9 | Manitoba | L, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 2 |
| Feb 10 | Manitoba | L, 3-1 | - | 4 | 0 | 0 | 0 | 46 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 0 | 0.00 | 1 | 3 | 0.03 | -.333 | 40 | 0.45 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 0.39 | 1.0 | 0.0 |
| Away | 12 | 45 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 23 | 0.51 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 4 | 0.44 | 0.0 | 0.0 |
| Losses | 22 | 80 | 0 | 0.00 | 1 | 2 | 0.03 | -.500 | 36 | 0.45 | 1.0 | 0.0 |
| October | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.25 | 1.0 | 0.1 |
| November | 8 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.28 | 0.0 | 0.0 |
| January | 8 | 31 | 0 | 0.00 | 1 | 3 | 0.10 | -.333 | 23 | 0.74 | 0.0 | 0.0 |
| February | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.36 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 152 | 1.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 68 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 84 | 1.87 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 80 | 134 | 1.68 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 8 | 32 | 33 | 1.03 | 0 | 0 | 0 | 0.00 |
| January | 8 | 31 | 78 | 2.52 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 14 | 1 | 0.01 | 2 | 252 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 5 | 1 | 0.02 | 1 | 184 | 20 |
| Away | 12 | 45 | 9 | 0 | 0.00 | 1 | 68 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | - | 0 | 0.00 | 1 | - | 1 |
| Losses | 22 | 80 | 14 | 1 | 0.01 | 1 | 252 | 33 |
| October | 4 | 12 | 1 | 1 | 0.08 | 0 | 31 | 4 |
| November | 8 | 32 | 13 | 0 | 0.00 | 2 | 63 | 5 |
| January | 8 | 31 | 0 | 0 | 0.00 | 0 | 83 | 15 |
| February | 4 | 14 | 0 | 0 | 0.00 | 0 | 75 | 10 |
