m
18
k/s
0.84
h %
.090
a/s
0.08
b/s
0.03
sa/s
0.05
d/s
0.79
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 38 | - |
| Kills | 32 | - |
| Kills per set | 0.84 | - |
| Errors | 24 | - |
| Total Attacks | 89 | - |
| Total Attacks per set | 2.34 | - |
| Hitting Percentage | .090 | - |
| Assists | 3 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 46 | - |
| Service Aces | 2 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 80 | - |
| Reception Errors | 13 | - |
| Digs | 30 | - |
| Digs per set | 0.79 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.03 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 34.5 | - |
| Points per set | 0.9 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Calgary | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 1 | 5 | 6 | -.667 | 0 | 2.0 |
| Nov 3 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 6 | 4 | 14 | .143 | 0 | 7.0 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 1 | 5.0 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at MacEwan | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Jan 27 | at MacEwan | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 2 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | L, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Feb 9 | Manitoba | L, 3-0 | - | 2 | 3 | 3 | 12 | .000 | 1 | 3.0 |
| Feb 10 | Manitoba | L, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Calgary | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at MacEwan | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at MacEwan | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UBC | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Manitoba | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Manitoba | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Calgary | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 27 | at Winnipeg | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Winnipeg | L, 3-0 | - | 3 | 7 | 1 | 1 | 6 | 1 |
| Nov 3 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 11 | at Mount Royal | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 2 | 0 | 0 | 7 | 1 |
| Nov 18 | Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | L, 3-1 | - | 1 | 4 | 0 | 1 | 1 | 0 |
| Dec 28 # | vs. Brandon | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Laval | - | - | - | - | - | - | - | |
| Dec 29 # | vs. Ryerson | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | |
| Dec 30 # | vs. TBA | - | - | - | - | - | - | - | |
| Jan 5 | at Saskatchewan | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 6 | at Saskatchewan | L, 3-1 | - | 2 | - | 0 | 1 | - | 1 |
| Jan 12 | Thompson Rivers | L, 3-0 | - | 3 | 6 | 0 | 0 | 12 | 1 |
| Jan 13 | Thompson Rivers | L, 3-1 | - | 4 | 18 | 1 | 3 | 30 | 4 |
| Jan 19 | at Trinity Western | L, 3-0 | - | 2 | 3 | 0 | 0 | 5 | 2 |
| Jan 20 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at MacEwan | L, 3-2 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 27 | at MacEwan | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 2 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | UBC | L, 3-1 | - | 2 | - | 0 | 0 | - | 1 |
| Feb 9 | Manitoba | L, 3-0 | - | 2 | 3 | 0 | 0 | 8 | 0 |
| Feb 10 | Manitoba | L, 3-1 | - | 2 | 2 | 0 | 1 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 32 | 0.84 | 24 | 89 | 2.34 | .090 | 3 | 0.08 | 34.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 21 | 1.24 | 17 | 61 | 3.59 | .066 | 2 | 0.12 | 22.0 | 1.3 |
| Away | 11 | 21 | 11 | 0.52 | 7 | 28 | 1.33 | .143 | 1 | 0.05 | 12.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 2 | 0.33 | 0 | 4 | 0.67 | .500 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 16 | 32 | 30 | 0.94 | 24 | 85 | 2.66 | .071 | 3 | 0.09 | 32.5 | 1.0 |
| October | 3 | 7 | 3 | 0.43 | 10 | 16 | 2.29 | -.438 | 0 | 0.00 | 4.0 | 0.6 |
| November | 4 | 6 | 4 | 0.67 | 1 | 8 | 1.33 | .375 | 0 | 0.00 | 4.0 | 0.7 |
| January | 8 | 19 | 18 | 0.95 | 8 | 44 | 2.32 | .227 | 1 | 0.05 | 19.5 | 1.0 |
| February | 3 | 6 | 7 | 1.17 | 5 | 21 | 3.50 | .095 | 2 | 0.33 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 30 | 0.79 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 21 | 11 | 0.52 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 32 | 27 | 0.84 | 0 | 1 | 1 | 0.03 |
| October | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| November | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| January | 8 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| February | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 46 | 2 | 0.05 | 11 | 80 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 31 | 1 | 0.06 | 4 | 67 | 9 |
| Away | 11 | 21 | 15 | 1 | 0.05 | 7 | 13 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | - | 0 | 0.00 | 2 | - | 0 |
| Losses | 16 | 32 | 46 | 2 | 0.06 | 9 | 80 | 13 |
| October | 3 | 7 | 8 | 1 | 0.14 | 1 | 7 | 1 |
| November | 4 | 6 | 6 | 0 | 0.00 | 3 | 8 | 1 |
| January | 8 | 19 | 27 | 1 | 0.05 | 6 | 47 | 8 |
| February | 3 | 6 | 5 | 0 | 0.00 | 1 | 18 | 3 |
