Skip to navigation Skip to content Skip to footer
U SPORTS - Francais Logo

Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 I Heslinga Alberta 3 12 80 6.67 19 161 13.42 .379 2 0.17 86.5 7.2
2 H Rempel Trinity Western 3 14 48 3.43 22 104 7.43 .250 6 0.43 60.0 4.3
3 E Siksna Queen's 3 12 46 3.83 14 97 8.08 .330 2 0.17 61.5 5.1
4 K Schmidt Trinity Western 3 14 45 3.21 13 89 6.36 .360 2 0.14 49.0 3.5
5 M Gratton McMaster 2 7 36 5.14 4 54 7.71 .593 0 0.00 43.0 6.1
5 R Venning Queen's 3 12 36 3.00 17 72 6.00 .264 1 0.08 41.0 3.4
7 P De Greeff Trinity Western 3 14 34 2.43 11 81 5.79 .284 4 0.29 48.5 3.5
8 Y David Sherbrooke 3 11 32 2.91 18 86 7.82 .163 5 0.45 43.5 4.0
8 M Losier Laval 3 11 32 2.91 12 71 6.45 .282 0 0.00 35.5 3.2
10 L Espedido Alberta 3 12 31 2.58 10 66 5.50 .318 3 0.25 38.0 3.2
11 J Pickett Guelph 2 8 30 3.75 13 74 9.25 .230 0 0.00 33.5 4.2
11 J Sargent Alberta 3 12 30 2.50 10 66 5.50 .303 3 0.25 34.5 2.9
13 Z Hollands Sherbrooke 3 11 28 2.55 8 67 6.09 .299 2 0.18 34.0 3.1
14 Z Licis Queen's 3 12 23 1.92 16 69 5.75 .101 2 0.17 26.5 2.2
14 G Mercier-Noe Sherbrooke 3 11 23 2.09 8 61 5.55 .246 1 0.09 27.5 2.5
16 N Fortin Laval 2 7 21 3.00 14 58 8.29 .121 1 0.14 24.5 3.5
17 D Tompkins Queen's 3 12 20 1.67 5 37 3.08 .405 1 0.08 27.5 2.3
18 J Corneil Trinity Western 3 14 19 1.36 4 31 2.21 .484 2 0.14 26.5 1.9
19 C Chadwick Guelph 2 8 18 2.25 10 41 5.13 .195 5 0.63 21.5 2.7
19 J Girard Laval 3 11 18 1.64 5 33 3.00 .394 2 0.18 25.5 2.3
19 B Mills McMaster 2 7 18 2.57 19 57 8.14 -.018 1 0.14 21.5 3.1
22 J Vanier Sherbrooke 3 11 17 1.55 3 26 2.36 .538 2 0.18 31.0 2.8
23 E Collard Sherbrooke 3 11 13 1.18 1 25 2.27 .480 0 0.00 18.0 1.6
23 C Schoenherr Trinity Western 3 14 13 0.93 6 27 1.93 .259 2 0.14 23.5 1.7
25 J Addy Laval 3 11 12 1.09 8 24 2.18 .167 1 0.09 24.5 2.2
25 A Odle Guelph 2 8 12 1.50 12 34 4.25 .000 1 0.13 15.0 1.9
25 B Paterson McMaster 2 7 12 1.71 8 30 4.29 .133 2 0.29 12.0 1.7
25 T Pavelic McMaster 2 7 12 1.71 1 18 2.57 .611 3 0.43 15.0 2.1
29 J Bailey Guelph 2 8 11 1.38 3 18 2.25 .444 0 0.00 13.0 1.6
29 T Tchouassi Laval 3 10 11 1.10 10 32 3.20 .031 0 0.00 11.0 1.1
31 G Wiebe Alberta 3 12 10 0.83 3 16 1.33 .438 2 0.17 16.5 1.4
32 J Glasbergen Guelph 2 8 9 1.13 3 16 2.00 .375 2 0.25 16.5 2.1
32 B Johnstone Alberta 3 12 9 0.75 5 23 1.92 .174 0 0.00 21.5 1.8
34 S Drybrough Alberta 3 12 6 0.50 1 10 0.83 .500 142 11.83 8.0 0.7
35 C St-Aubin Laval 3 11 5 0.45 1 11 1.00 .364 89 8.09 11.5 1.0
36 A Rein Trinity Western 3 14 4 0.29 1 10 0.71 .300 138 9.86 10.0 0.7
36 I Zabjek Queen's 3 12 4 0.33 4 11 0.92 .000 1 0.08 12.5 1.0
38 J Doyon Sherbrooke 3 8 3 0.38 1 6 0.75 .333 0 0.00 3.0 0.4
38 J Kuiken McMaster 2 6 3 0.50 4 11 1.83 -.091 1 0.17 6.5 1.1
38 P Minville Laval 3 11 3 0.27 2 18 1.64 .056 2 0.18 3.0 0.3
41 H Ouellet Sherbrooke 2 5 2 0.40 1 3 0.60 .333 0 0.00 2.0 0.4
41 J Portelance Sherbrooke 3 11 2 0.18 2 4 0.36 .000 86 7.82 9.0 0.8
41 T Williams McMaster 2 2 2 1.00 3 5 2.50 -.200 0 0.00 2.5 1.3
44 E Bremer McMaster 2 2 1 0.50 2 5 2.50 -.200 1 0.50 2.0 1.0
44 M Dumetz Laval 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
44 R Fujisawa McMaster 2 7 1 0.14 0 2 0.29 .500 68 9.71 2.5 0.4
44 N Peters Guelph 2 3 1 0.33 0 2 0.67 .500 0 0.00 1.0 0.3
44 T Pugsley Guelph 2 8 1 0.13 0 4 0.50 .250 65 8.13 5.0 0.6
44 C Zimmerman Queen's 3 12 1 0.08 1 8 0.67 .000 115 9.58 4.5 0.4
50 W Bergeron Laval 3 11 0 0.00 0 0 0.00 - 7 0.64 0.0 0.0
50 E Besirevic Alberta 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
50 A Bouchard Sherbrooke 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 B Brand Guelph 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 T Cherewaty Alberta 1 2 0 0.00 1 1 0.50 -1.000 0 0.00 0.0 0.0
50 X Desfosses Laval 1 1 0 0.00 1 2 2.00 -.500 0 0.00 0.0 0.0
50 N Doucet Laval 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 M Edwards Alberta 3 12 0 0.00 0 0 0.00 - 11 0.92 0.0 0.0
50 A Elser Trinity Western 3 12 0 0.00 0 0 0.00 - 3 0.25 0.0 0.0
50 J Heidbuurt McMaster 2 7 0 0.00 0 0 0.00 - 5 0.71 0.0 0.0
50 B Kerkhoff McMaster 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
50 M Lemieux Sherbrooke 3 8 0 0.00 0 0 0.00 - 12 1.50 0.0 0.0
50 J Mackley McMaster 1 1 0 0.00 0 2 2.00 .000 0 0.00 0.0 0.0
50 N Mitrovic Queen's 2 2 0 0.00 0 2 1.00 .000 0 0.00 0.5 0.3
50 B Moffat Queen's 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 Z Moisan Sherbrooke 3 11 0 0.00 0 0 0.00 - 6 0.55 0.0 0.0
50 A Palanca McMaster 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 D Pickett Guelph 2 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
50 B Pike Trinity Western 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 P Pilling McMaster 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 L Rabit Queen's 3 12 0 0.00 0 0 0.00 - 5 0.42 0.0 0.0
50 L Remple Trinity Western 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 J Richards Guelph 2 6 0 0.00 0 0 0.00 - 5 0.83 1.0 0.2
50 N Romero-Marshall Guelph 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 T Roxburgh Trinity Western 3 12 0 0.00 0 0 0.00 - 1 0.08 0.0 0.0
50 M Rugosi McMaster 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 M Shand Alberta 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 A Song Guelph 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 A Urbain Laval 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
50 L Weddell Alberta 2 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
50 H Yohannes McMaster 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 I Heslinga Alberta 3 12 25 2.08 0 9 9 0.75
2 H Rempel Trinity Western 3 14 25 1.79 2 4 6 0.43
3 E Siksna Queen's 3 12 11 0.92 1 7 8 0.67
4 K Schmidt Trinity Western 3 14 9 0.64 0 4 4 0.29
5 M Gratton McMaster 2 7 7 1.00 0 2 2 0.29
5 R Venning Queen's 3 12 15 1.25 0 4 4 0.33
7 P De Greeff Trinity Western 3 14 12 0.86 5 3 8 0.57
8 Y David Sherbrooke 3 11 8 0.73 5 5 10 0.91
8 M Losier Laval 3 11 14 1.27 0 3 3 0.27
10 L Espedido Alberta 3 12 14 1.17 0 8 8 0.67
11 J Pickett Guelph 2 8 16 2.00 0 3 3 0.38
11 J Sargent Alberta 3 12 22 1.83 1 3 4 0.33
13 Z Hollands Sherbrooke 3 11 17 1.55 0 8 8 0.73
14 Z Licis Queen's 3 12 15 1.25 1 1 2 0.17
14 G Mercier-Noe Sherbrooke 3 11 17 1.55 0 3 3 0.27
16 N Fortin Laval 2 7 6 0.86 1 3 4 0.57
17 D Tompkins Queen's 3 12 4 0.33 3 5 8 0.67
18 J Corneil Trinity Western 3 14 1 0.07 3 5 8 0.57
19 C Chadwick Guelph 2 8 8 1.00 0 5 5 0.63
19 J Girard Laval 3 11 4 0.36 6 3 9 0.82
19 B Mills McMaster 2 7 5 0.71 1 1 2 0.29
22 J Vanier Sherbrooke 3 11 7 0.64 5 8 13 1.18
23 E Collard Sherbrooke 3 11 4 0.36 1 6 7 0.64
23 C Schoenherr Trinity Western 3 14 3 0.21 6 9 15 1.07
25 J Addy Laval 3 11 6 0.55 6 5 11 1.00
25 A Odle Guelph 2 8 12 1.50 2 2 4 0.50
25 B Paterson McMaster 2 7 4 0.57 0 0 0 0.00
25 T Pavelic McMaster 2 7 2 0.29 2 2 4 0.57
29 J Bailey Guelph 2 8 4 0.50 0 4 4 0.50
29 T Tchouassi Laval 3 10 5 0.50 0 0 0 0.00
31 G Wiebe Alberta 3 12 5 0.42 2 5 7 0.58
32 J Glasbergen Guelph 2 8 2 0.25 2 7 9 1.13
32 B Johnstone Alberta 3 12 6 0.50 7 11 18 1.50
34 S Drybrough Alberta 3 12 16 1.33 0 2 2 0.17
35 C St-Aubin Laval 3 11 10 0.91 1 3 4 0.36
36 A Rein Trinity Western 3 14 15 1.07 0 4 4 0.29
36 I Zabjek Queen's 3 12 5 0.42 2 9 11 0.92
38 J Doyon Sherbrooke 3 8 2 0.25 0 0 0 0.00
38 J Kuiken McMaster 2 6 2 0.33 1 3 4 0.67
38 P Minville Laval 3 11 12 1.09 0 0 0 0.00
41 H Ouellet Sherbrooke 2 5 2 0.40 0 0 0 0.00
41 J Portelance Sherbrooke 3 11 17 1.55 2 4 6 0.55
41 T Williams McMaster 2 2 1 0.50 0 1 1 0.50
44 E Bremer McMaster 2 2 4 2.00 0 0 0 0.00
44 M Dumetz Laval 1 1 1 1.00 0 0 0 0.00
44 R Fujisawa McMaster 2 7 9 1.29 0 1 1 0.14
44 N Peters Guelph 2 3 0 0.00 0 0 0 0.00
44 T Pugsley Guelph 2 8 8 1.00 2 2 4 0.50
44 C Zimmerman Queen's 3 12 16 1.33 0 3 3 0.25
50 W Bergeron Laval 3 11 15 1.36 0 0 0 0.00
50 E Besirevic Alberta 1 1 0 0.00 0 1 1 1.00
50 A Bouchard Sherbrooke 1 1 0 0.00 0 0 0 0.00
50 B Brand Guelph 1 1 0 0.00 0 0 0 0.00
50 T Cherewaty Alberta 1 2 0 0.00 0 0 0 0.00
50 X Desfosses Laval 1 1 1 1.00 0 0 0 0.00
50 N Doucet Laval 1 1 0 0.00 0 0 0 0.00
50 M Edwards Alberta 3 12 22 1.83 0 0 0 0.00
50 A Elser Trinity Western 3 12 4 0.33 0 0 0 0.00
50 J Heidbuurt McMaster 2 7 3 0.43 0 0 0 0.00
50 B Kerkhoff McMaster 2 7 8 1.14 0 0 0 0.00
50 M Lemieux Sherbrooke 3 8 2 0.25 0 0 0 0.00
50 J Mackley McMaster 1 1 1 1.00 0 0 0 0.00
50 N Mitrovic Queen's 2 2 0 0.00 0 1 1 0.50
50 B Moffat Queen's 3 9 1 0.11 0 0 0 0.00
50 Z Moisan Sherbrooke 3 11 9 0.82 0 0 0 0.00
50 A Palanca McMaster 2 3 0 0.00 0 0 0 0.00
50 D Pickett Guelph 2 8 16 2.00 0 0 0 0.00
50 B Pike Trinity Western 1 2 0 0.00 0 0 0 0.00
50 P Pilling McMaster 1 3 1 0.33 0 0 0 0.00
50 L Rabit Queen's 3 12 16 1.33 0 0 0 0.00
50 L Remple Trinity Western 1 1 0 0.00 0 0 0 0.00
50 J Richards Guelph 2 6 0 0.00 0 0 0 0.00
50 N Romero-Marshall Guelph 2 3 0 0.00 0 0 0 0.00
50 T Roxburgh Trinity Western 3 12 18 1.50 0 0 0 0.00
50 M Rugosi McMaster 2 4 5 1.25 0 0 0 0.00
50 M Shand Alberta 1 1 0 0.00 0 0 0 0.00
50 A Song Guelph 2 3 0 0.00 0 0 0 0.00
50 A Urbain Laval 1 1 0 0.00 0 0 0 0.00
50 L Weddell Alberta 2 6 1 0.17 0 0 0 0.00
50 H Yohannes McMaster 1 2 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 I Heslinga Alberta 3 12 38 2 0.17 9 52 3
2 H Rempel Trinity Western 3 14 48 8 0.57 14 1 0
3 E Siksna Queen's 3 12 50 11 0.92 13 60 2
4 K Schmidt Trinity Western 3 14 40 2 0.14 11 51 2
5 M Gratton McMaster 2 7 31 6 0.86 9 25 1
5 R Venning Queen's 3 12 38 3 0.25 10 0 0
7 P De Greeff Trinity Western 3 14 61 8 0.57 10 95 5
8 Y David Sherbrooke 3 11 35 4 0.36 11 1 0
8 M Losier Laval 3 11 37 2 0.18 8 57 2
10 L Espedido Alberta 3 12 47 3 0.25 11 0 0
11 J Pickett Guelph 2 8 23 2 0.25 7 35 1
11 J Sargent Alberta 3 12 32 2 0.17 14 61 2
13 Z Hollands Sherbrooke 3 11 40 2 0.18 6 41 0
14 Z Licis Queen's 3 12 39 2 0.17 16 69 7
14 G Mercier-Noe Sherbrooke 3 11 36 3 0.27 7 59 3
16 N Fortin Laval 2 7 23 1 0.14 4 0 0
17 D Tompkins Queen's 3 12 32 2 0.17 14 9 1
18 J Corneil Trinity Western 3 14 53 2 0.14 14 3 0
19 C Chadwick Guelph 2 8 24 1 0.13 3 44 3
19 J Girard Laval 3 11 39 0 0.00 4 0 0
19 B Mills McMaster 2 7 24 2 0.29 9 0 0
22 J Vanier Sherbrooke 3 11 47 5 0.45 4 0 0
23 E Collard Sherbrooke 3 11 34 1 0.09 4 0 0
23 C Schoenherr Trinity Western 3 14 34 0 0.00 6 1 0
25 J Addy Laval 3 11 41 4 0.36 3 0 0
25 A Odle Guelph 2 8 24 0 0.00 3 3 0
25 B Paterson McMaster 2 7 11 0 0.00 8 34 3
25 T Pavelic McMaster 2 7 24 0 0.00 7 2 0
29 J Bailey Guelph 2 8 19 0 0.00 3 0 0
29 T Tchouassi Laval 3 10 16 0 0.00 2 1 0
31 G Wiebe Alberta 3 12 53 2 0.17 8 1 0
32 J Glasbergen Guelph 2 8 31 2 0.25 5 3 1
32 B Johnstone Alberta 3 12 39 0 0.00 2 3 0
34 S Drybrough Alberta 3 12 66 1 0.08 10 1 0
35 C St-Aubin Laval 3 11 45 4 0.36 5 0 0
36 A Rein Trinity Western 3 14 62 4 0.29 12 0 0
36 I Zabjek Queen's 3 12 31 2 0.17 7 6 0
38 J Doyon Sherbrooke 3 8 1 0 0.00 1 0 0
38 J Kuiken McMaster 2 6 12 1 0.17 0 0 0
38 P Minville Laval 3 11 37 0 0.00 3 57 5
41 H Ouellet Sherbrooke 2 5 3 0 0.00 1 8 0
41 J Portelance Sherbrooke 3 11 49 3 0.27 5 1 1
41 T Williams McMaster 2 2 1 0 0.00 1 0 0
44 E Bremer McMaster 2 2 7 1 0.50 1 8 1
44 M Dumetz Laval 1 1 1 0 0.00 0 0 0
44 R Fujisawa McMaster 2 7 24 1 0.14 3 3 0
44 N Peters Guelph 2 3 5 0 0.00 2 0 0
44 T Pugsley Guelph 2 8 24 1 0.13 2 0 0
44 C Zimmerman Queen's 3 12 50 2 0.17 7 1 0
50 W Bergeron Laval 3 11 0 0 0.00 0 66 7
50 E Besirevic Alberta 1 1 0 0 0.00 0 0 0
50 A Bouchard Sherbrooke 1 1 1 0 0.00 0 0 0
50 B Brand Guelph 1 1 1 0 0.00 0 0 0
50 T Cherewaty Alberta 1 2 0 0 0.00 0 0 0
50 X Desfosses Laval 1 1 0 0 0.00 0 0 0
50 N Doucet Laval 1 1 0 0 0.00 0 0 0
50 M Edwards Alberta 3 12 0 0 0.00 0 88 2
50 A Elser Trinity Western 3 12 2 0 0.00 0 72 9
50 J Heidbuurt McMaster 2 7 12 0 0.00 1 0 0
50 B Kerkhoff McMaster 2 7 0 0 0.00 0 56 2
50 M Lemieux Sherbrooke 3 8 0 0 0.00 0 0 0
50 J Mackley McMaster 1 1 2 0 0.00 0 0 0
50 N Mitrovic Queen's 2 2 1 0 0.00 0 5 1
50 B Moffat Queen's 3 9 15 0 0.00 1 0 0
50 Z Moisan Sherbrooke 3 11 0 0 0.00 0 68 2
50 A Palanca McMaster 2 3 2 0 0.00 2 4 0
50 D Pickett Guelph 2 8 0 0 0.00 0 57 5
50 B Pike Trinity Western 1 2 2 0 0.00 1 0 0
50 P Pilling McMaster 1 3 4 0 0.00 0 0 0
50 L Rabit Queen's 3 12 0 0 0.00 0 67 5
50 L Remple Trinity Western 1 1 3 0 0.00 0 0 0
50 J Richards Guelph 2 6 5 1 0.17 0 0 0
50 N Romero-Marshall Guelph 2 3 1 0 0.00 0 0 0
50 T Roxburgh Trinity Western 3 12 0 0 0.00 0 15 2
50 M Rugosi McMaster 2 4 0 0 0.00 0 0 0
50 M Shand Alberta 1 1 1 0 0.00 1 0 0
50 A Song Guelph 2 3 4 0 0.00 0 0 0
50 A Urbain Laval 1 1 0 0 0.00 0 2 0
50 L Weddell Alberta 2 6 7 1 0.17 4 0 0
50 H Yohannes McMaster 1 2 2 0 0.00 0 0 0