| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Kay | Calgary | 5 | 21 | 74 | 3.52 | 28 | 160 | 7.62 | .287 | 2 | 0.10 | 82.0 | 3.9 |
| 2 | O Weekes | Manitoba | 5 | 21 | 73 | 3.48 | 30 | 176 | 8.38 | .244 | 2 | 0.10 | 91.0 | 4.3 |
| 3 | K Schmidt | Trinity Western | 4 | 14 | 69 | 4.93 | 17 | 134 | 9.57 | .388 | 2 | 0.14 | 81.5 | 5.8 |
| 4 | F Perron | Laval | 4 | 13 | 64 | 4.92 | 21 | 117 | 9.00 | .368 | 3 | 0.23 | 78.5 | 6.0 |
| 5 | R Gingera | UBC | 4 | 13 | 63 | 4.85 | 24 | 130 | 10.00 | .300 | 2 | 0.15 | 67.5 | 5.2 |
| 5 | E Godwin | Calgary | 5 | 21 | 63 | 3.00 | 20 | 173 | 8.24 | .249 | 8 | 0.38 | 73.5 | 3.5 |
| 7 | D Martens | Alberta | 5 | 17 | 62 | 3.65 | 23 | 134 | 7.88 | .291 | 5 | 0.29 | 69.5 | 4.1 |
| 8 | C Czepuryk | Calgary | 5 | 21 | 61 | 2.90 | 28 | 143 | 6.81 | .231 | 6 | 0.29 | 72.0 | 3.4 |
| 8 | K Orr | Mount Royal | 3 | 14 | 61 | 4.36 | 15 | 151 | 10.79 | .305 | 3 | 0.21 | 66.0 | 4.7 |
| 10 | K Dadash adeh | Manitoba | 5 | 21 | 52 | 2.48 | 18 | 113 | 5.38 | .301 | 1 | 0.05 | 63.5 | 3.0 |
| 11 | H Considere | Montreal | 4 | 13 | 48 | 3.69 | 19 | 119 | 9.15 | .244 | 1 | 0.08 | 58.5 | 4.5 |
| 11 | C Hudson | Mount Royal | 3 | 14 | 48 | 3.43 | 9 | 72 | 5.14 | .542 | 3 | 0.21 | 55.0 | 3.9 |
| 13 | M Shand | Alberta | 5 | 17 | 46 | 2.71 | 16 | 106 | 6.24 | .283 | 3 | 0.18 | 52.5 | 3.1 |
| 14 | T Weststrate | UBCO | 3 | 14 | 45 | 3.21 | 12 | 77 | 5.50 | .429 | 1 | 0.07 | 57.5 | 4.1 |
| 15 | S Coulet | Montreal | 4 | 14 | 44 | 3.14 | 17 | 102 | 7.29 | .265 | 4 | 0.29 | 49.5 | 3.5 |
| 15 | J Sargent | Alberta | 5 | 17 | 44 | 2.59 | 22 | 106 | 6.24 | .208 | 3 | 0.18 | 53.0 | 3.1 |
| 17 | E Graham | Saskatchewan | 4 | 14 | 43 | 3.07 | 21 | 91 | 6.50 | .242 | 0 | 0.00 | 50.0 | 3.6 |
| 18 | I Mamer | Saskatchewan | 4 | 14 | 42 | 3.00 | 22 | 98 | 7.00 | .204 | 4 | 0.29 | 47.0 | 3.4 |
| 18 | N Mitrovic | Queen's | 3 | 9 | 42 | 4.67 | 10 | 85 | 9.44 | .376 | 4 | 0.44 | 49.0 | 5.4 |
| 20 | G Siqueira | Windsor | 3 | 11 | 41 | 3.73 | 15 | 92 | 8.36 | .283 | 2 | 0.18 | 51.0 | 4.6 |
| 21 | P De greeff | Trinity Western | 4 | 14 | 39 | 2.79 | 16 | 83 | 5.93 | .277 | 2 | 0.14 | 49.0 | 3.5 |
| 21 | E Ogaranko | Manitoba | 5 | 21 | 39 | 1.86 | 17 | 123 | 5.86 | .179 | 2 | 0.10 | 46.5 | 2.2 |
| 21 | X van Driel | UBCO | 3 | 14 | 39 | 2.79 | 14 | 117 | 8.36 | .214 | 2 | 0.14 | 47.0 | 3.4 |
| 24 | C Smith | Western | 3 | 11 | 38 | 3.45 | 18 | 98 | 8.91 | .204 | 0 | 0.00 | 45.0 | 4.1 |
| 25 | A Borowski | UBC | 4 | 13 | 37 | 2.85 | 13 | 75 | 5.77 | .320 | 5 | 0.38 | 42.0 | 3.2 |
| 26 | M Losier | Laval | 4 | 13 | 36 | 2.77 | 15 | 86 | 6.62 | .244 | 4 | 0.31 | 39.0 | 3.0 |
| 27 | T Tchouassi | Laval | 4 | 13 | 35 | 2.69 | 14 | 83 | 6.38 | .253 | 2 | 0.15 | 47.5 | 3.7 |
| 28 | D Pratt | UBC | 4 | 13 | 33 | 2.54 | 14 | 93 | 7.15 | .204 | 3 | 0.23 | 38.5 | 3.0 |
| 29 | S Manuel | UBCO | 3 | 14 | 32 | 2.29 | 21 | 98 | 7.00 | .112 | 4 | 0.29 | 37.5 | 2.7 |
| 30 | O Harris | Alberta | 5 | 17 | 31 | 1.82 | 9 | 63 | 3.71 | .349 | 3 | 0.18 | 46.0 | 2.7 |
| 30 | J Heppner | Manitoba | 5 | 21 | 31 | 1.48 | 8 | 55 | 2.62 | .418 | 0 | 0.00 | 53.0 | 2.5 |
| 30 | J Talsma | Western | 3 | 11 | 31 | 2.82 | 11 | 80 | 7.27 | .250 | 2 | 0.18 | 41.0 | 3.7 |
| 33 | T Cherewaty | Alberta | 5 | 17 | 30 | 1.76 | 9 | 59 | 3.47 | .356 | 1 | 0.06 | 41.5 | 2.4 |
| 33 | M Marchand | Nipissing | 3 | 9 | 30 | 3.33 | 7 | 74 | 8.22 | .311 | 1 | 0.11 | 36.0 | 4.0 |
| 35 | J Gendron | Laval | 4 | 13 | 27 | 2.08 | 5 | 48 | 3.69 | .458 | 2 | 0.15 | 36.5 | 2.8 |
| 35 | K Toney | Mount Royal | 3 | 13 | 27 | 2.08 | 11 | 65 | 5.00 | .246 | 2 | 0.15 | 30.0 | 2.3 |
| 37 | A Cazabon | Montreal | 4 | 13 | 26 | 2.00 | 15 | 73 | 5.62 | .151 | 3 | 0.23 | 33.0 | 2.5 |
| 38 | C McGregor | Western | 3 | 11 | 25 | 2.27 | 8 | 77 | 7.00 | .221 | 4 | 0.36 | 27.0 | 2.5 |
| 38 | B Sullivan | UNB | 2 | 8 | 25 | 3.13 | 11 | 72 | 9.00 | .194 | 0 | 0.00 | 31.0 | 3.9 |
| 40 | A Elser | Saskatchewan | 4 | 14 | 24 | 1.71 | 16 | 58 | 4.14 | .138 | 2 | 0.14 | 35.0 | 2.5 |
| 40 | L Nodwell | Calgary | 5 | 21 | 24 | 1.14 | 5 | 61 | 2.90 | .311 | 3 | 0.14 | 37.5 | 1.8 |
| 40 | L Woelders | UBCO | 3 | 14 | 24 | 1.71 | 12 | 64 | 4.57 | .188 | 0 | 0.00 | 27.5 | 2.0 |
| 43 | A Ivanovski | Windsor | 3 | 11 | 22 | 2.00 | 7 | 41 | 3.73 | .366 | 1 | 0.09 | 28.5 | 2.6 |
| 43 | L Kindle | Brandon | 2 | 7 | 22 | 3.14 | 10 | 49 | 7.00 | .245 | 1 | 0.14 | 24.0 | 3.4 |
| 43 | N Losier | UNB | 2 | 7 | 22 | 3.14 | 6 | 44 | 6.29 | .364 | 1 | 0.14 | 24.0 | 3.4 |
| 43 | H Ouellet | Sherbrooke | 2 | 7 | 22 | 3.14 | 5 | 47 | 6.71 | .362 | 4 | 0.57 | 27.0 | 3.9 |
| 43 | N Silon | Western | 3 | 11 | 22 | 2.00 | 3 | 33 | 3.00 | .576 | 1 | 0.09 | 31.0 | 2.8 |
| 48 | J Baird | Saskatchewan | 4 | 14 | 21 | 1.50 | 6 | 40 | 2.86 | .375 | 2 | 0.14 | 30.5 | 2.2 |
| 48 | B Carr | Queen's | 3 | 9 | 21 | 2.33 | 10 | 57 | 6.33 | .193 | 3 | 0.33 | 24.5 | 2.7 |
| 48 | J Dueck | Manitoba | 5 | 21 | 21 | 1.00 | 10 | 58 | 2.76 | .190 | 3 | 0.14 | 43.0 | 2.0 |
| 48 | D Koskie | Windsor | 3 | 11 | 21 | 1.91 | 2 | 39 | 3.55 | .487 | 1 | 0.09 | 27.5 | 2.5 |
| 48 | W Van huizen | Trinity Western | 4 | 14 | 21 | 1.50 | 6 | 46 | 3.29 | .326 | 5 | 0.36 | 30.0 | 2.1 |
| 48 | R Venning | Queen's | 3 | 9 | 21 | 2.33 | 9 | 55 | 6.11 | .218 | 1 | 0.11 | 29.0 | 3.2 |
| 54 | E Czepuryk | Calgary | 4 | 17 | 20 | 1.18 | 4 | 30 | 1.76 | .533 | 2 | 0.12 | 33.5 | 2.0 |
| 54 | L Genier | Montreal | 4 | 14 | 20 | 1.43 | 5 | 48 | 3.43 | .313 | 0 | 0.00 | 29.5 | 2.1 |
| 54 | K Robinson-Dunning | UBC | 4 | 13 | 20 | 1.54 | 2 | 33 | 2.54 | .545 | 0 | 0.00 | 29.0 | 2.2 |
| 54 | J Roy | Sherbrooke | 2 | 6 | 20 | 3.33 | 5 | 38 | 6.33 | .395 | 0 | 0.00 | 21.5 | 3.6 |
| 54 | C Schoenherr | Trinity Western | 4 | 14 | 20 | 1.43 | 6 | 37 | 2.64 | .378 | 2 | 0.14 | 37.0 | 2.6 |
| 54 | C Taub | Windsor | 3 | 11 | 20 | 1.82 | 9 | 56 | 5.09 | .196 | 7 | 0.64 | 28.0 | 2.5 |
| 60 | F Dufour | Laval | 4 | 13 | 18 | 1.38 | 3 | 30 | 2.31 | .500 | 0 | 0.00 | 23.5 | 1.8 |
| 60 | A Emery | UBC | 4 | 13 | 18 | 1.38 | 6 | 31 | 2.38 | .387 | 1 | 0.08 | 28.0 | 2.2 |
| 60 | M Methot | Saskatchewan | 4 | 14 | 18 | 1.29 | 11 | 40 | 2.86 | .175 | 0 | 0.00 | 26.0 | 1.9 |
| 60 | K Reid | Windsor | 3 | 10 | 18 | 1.80 | 7 | 43 | 4.30 | .256 | 4 | 0.40 | 23.5 | 2.4 |
| 64 | K Donovan | Guelph | 1 | 4 | 17 | 4.25 | 9 | 46 | 11.50 | .174 | 1 | 0.25 | 17.5 | 4.4 |
| 64 | L Guimond | UNB | 2 | 8 | 17 | 2.13 | 4 | 28 | 3.50 | .464 | 1 | 0.13 | 20.0 | 2.5 |
| 66 | A Brdarevic | Queen's | 3 | 9 | 16 | 1.78 | 2 | 25 | 2.78 | .560 | 2 | 0.22 | 20.0 | 2.2 |
| 66 | K Homenick | Western | 3 | 11 | 16 | 1.45 | 4 | 35 | 3.18 | .343 | 0 | 0.00 | 22.5 | 2.0 |
| 68 | M Brown | Calgary | 5 | 21 | 15 | 0.71 | 4 | 38 | 1.81 | .289 | 185 | 8.81 | 23.0 | 1.1 |
| 68 | T Friesen | Brandon | 2 | 7 | 15 | 2.14 | 5 | 35 | 5.00 | .286 | 0 | 0.00 | 16.0 | 2.3 |
| 68 | Z Kasunich | Nipissing | 3 | 9 | 15 | 1.67 | 5 | 27 | 3.00 | .370 | 2 | 0.22 | 18.0 | 2.0 |
| 68 | L Redmann | Waterloo | 1 | 4 | 15 | 3.75 | 5 | 30 | 7.50 | .333 | 2 | 0.50 | 17.5 | 4.4 |
| 68 | A South | UBCO | 3 | 14 | 15 | 1.07 | 3 | 28 | 2.00 | .429 | 2 | 0.14 | 21.0 | 1.5 |
| 68 | G Zgarni | Montreal | 4 | 14 | 15 | 1.07 | 3 | 27 | 1.93 | .444 | 0 | 0.00 | 23.5 | 1.7 |
| 74 | B Franz | Nipissing | 3 | 9 | 14 | 1.56 | 4 | 22 | 2.44 | .455 | 1 | 0.11 | 22.5 | 2.5 |
| 74 | J Gill | Nipissing | 2 | 4 | 14 | 3.50 | 5 | 29 | 7.25 | .310 | 0 | 0.00 | 15.5 | 3.9 |
| 74 | I Karstad | Mount Royal | 3 | 13 | 14 | 1.08 | 3 | 32 | 2.46 | .344 | 1 | 0.08 | 17.0 | 1.3 |
| 74 | L Maffia | UNB | 2 | 8 | 14 | 1.75 | 5 | 44 | 5.50 | .205 | 4 | 0.50 | 18.0 | 2.3 |
| 74 | M McAlpine | Mount Royal | 3 | 12 | 14 | 1.17 | 5 | 38 | 3.17 | .237 | 2 | 0.17 | 22.0 | 1.8 |
| 74 | J Smith | Nipissing | 3 | 7 | 14 | 2.00 | 11 | 38 | 5.43 | .079 | 1 | 0.14 | 16.5 | 2.4 |
| 80 | J Corneil | Trinity Western | 4 | 14 | 13 | 0.93 | 3 | 28 | 2.00 | .357 | 0 | 0.00 | 25.5 | 1.8 |
| 80 | L Kinahan | Guelph | 1 | 4 | 13 | 3.25 | 5 | 36 | 9.00 | .222 | 0 | 0.00 | 14.0 | 3.5 |
| 80 | G Mercier-Noe | Sherbrooke | 2 | 7 | 13 | 1.86 | 7 | 45 | 6.43 | .133 | 0 | 0.00 | 13.5 | 1.9 |
| 80 | L Pauls | Brandon | 2 | 7 | 13 | 1.86 | 11 | 48 | 6.86 | .042 | 3 | 0.43 | 16.0 | 2.3 |
| 80 | T Shantz | Nipissing | 3 | 9 | 13 | 1.44 | 7 | 43 | 4.78 | .140 | 3 | 0.33 | 14.5 | 1.6 |
| 80 | C Soolsma | York | 1 | 3 | 13 | 4.33 | 7 | 27 | 9.00 | .222 | 0 | 0.00 | 15.0 | 5.0 |
| 86 | C Bridges | Windsor | 1 | 4 | 12 | 3.00 | 7 | 28 | 7.00 | .179 | 0 | 0.00 | 16.0 | 4.0 |
| 87 | H Arulpragasam | Toronto | 1 | 3 | 11 | 3.67 | 2 | 28 | 9.33 | .321 | 0 | 0.00 | 12.5 | 4.2 |
| 87 | E Barrette | Sherbrooke | 2 | 7 | 11 | 1.57 | 2 | 19 | 2.71 | .474 | 1 | 0.14 | 16.0 | 2.3 |
| 87 | M Möhring | UNB | 2 | 5 | 11 | 2.20 | 5 | 32 | 6.40 | .188 | 0 | 0.00 | 12.5 | 2.5 |
| 90 | M Gratton | Toronto | 1 | 3 | 10 | 3.33 | 4 | 22 | 7.33 | .273 | 1 | 0.33 | 10.0 | 3.3 |
| 90 | C Hoffman | York | 1 | 3 | 10 | 3.33 | 6 | 28 | 9.33 | .143 | 0 | 0.00 | 13.5 | 4.5 |
| 90 | I Zabjek | Queen's | 3 | 9 | 10 | 1.11 | 1 | 15 | 1.67 | .600 | 2 | 0.22 | 15.5 | 1.7 |
| 93 | O Paddock Thiessen | Waterloo | 1 | 4 | 9 | 2.25 | 6 | 23 | 5.75 | .130 | 0 | 0.00 | 10.5 | 2.6 |
| 94 | T Pruim | UNB | 2 | 8 | 8 | 1.00 | 2 | 20 | 2.50 | .300 | 0 | 0.00 | 10.0 | 1.3 |
| 94 | M St-Denis | Montreal | 4 | 14 | 8 | 0.57 | 3 | 20 | 1.43 | .250 | 143 | 10.21 | 16.5 | 1.2 |
| 96 | R Brunet | Brandon | 2 | 7 | 7 | 1.00 | 1 | 11 | 1.57 | .545 | 0 | 0.00 | 12.0 | 1.7 |
| 96 | E Charbonneau | Montreal | 4 | 5 | 7 | 1.40 | 7 | 23 | 4.60 | .000 | 0 | 0.00 | 7.5 | 1.5 |
| 96 | M Greves | UBC | 4 | 13 | 7 | 0.54 | 2 | 16 | 1.23 | .313 | 144 | 11.08 | 13.5 | 1.0 |
| 96 | R John | Mount Royal | 3 | 7 | 7 | 1.00 | 5 | 25 | 3.57 | .080 | 4 | 0.57 | 8.5 | 1.2 |
| 96 | S Ludwig | Manitoba | 5 | 21 | 7 | 0.33 | 6 | 33 | 1.57 | .030 | 182 | 8.67 | 15.5 | 0.7 |
| 101 | F Hughes | Guelph | 1 | 4 | 6 | 1.50 | 1 | 11 | 2.75 | .455 | 0 | 0.00 | 8.0 | 2.0 |
| 101 | S Kay | Calgary | 3 | 6 | 6 | 1.00 | 0 | 9 | 1.50 | .667 | 1 | 0.17 | 6.5 | 1.1 |
| 101 | M Law-Heese | Windsor | 3 | 11 | 6 | 0.55 | 1 | 10 | 0.91 | .500 | 114 | 10.36 | 12.5 | 1.1 |
| 101 | S Oberbuchner | York | 1 | 3 | 6 | 2.00 | 1 | 8 | 2.67 | .625 | 0 | 0.00 | 6.0 | 2.0 |
| 101 | M Siebenga | Brandon | 2 | 7 | 6 | 0.86 | 3 | 16 | 2.29 | .188 | 0 | 0.00 | 9.0 | 1.3 |
| 106 | D Cota | York | 1 | 3 | 5 | 1.67 | 7 | 16 | 5.33 | -.125 | 0 | 0.00 | 6.0 | 2.0 |
| 106 | A Rein | Trinity Western | 4 | 14 | 5 | 0.36 | 4 | 16 | 1.14 | .063 | 144 | 10.29 | 14.0 | 1.0 |
| 106 | I Toma | Toronto | 1 | 3 | 5 | 1.67 | 5 | 18 | 6.00 | .000 | 1 | 0.33 | 5.0 | 1.7 |
| 106 | L Weddell | Alberta | 5 | 17 | 5 | 0.29 | 2 | 13 | 0.76 | .231 | 185 | 10.88 | 12.5 | 0.7 |
| 110 | F Awobodu | Waterloo | 1 | 4 | 4 | 1.00 | 1 | 11 | 2.75 | .273 | 0 | 0.00 | 5.0 | 1.3 |
| 110 | M Jones | Western | 3 | 11 | 4 | 0.36 | 1 | 9 | 0.82 | .333 | 117 | 10.64 | 10.5 | 1.0 |
| 110 | A Nichols | Waterloo | 1 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 2 | 0.50 | 6.5 | 1.6 |
| 110 | D Nikashov | Waterloo | 1 | 4 | 4 | 1.00 | 5 | 21 | 5.25 | -.048 | 0 | 0.00 | 4.5 | 1.1 |
| 110 | N Peters | Guelph | 1 | 4 | 4 | 1.00 | 1 | 9 | 2.25 | .333 | 0 | 0.00 | 5.0 | 1.3 |
| 110 | J Vandersteen | Calgary | 5 | 15 | 4 | 0.27 | 2 | 11 | 0.73 | .182 | 0 | 0.00 | 4.5 | 0.3 |
| 116 | T Boccardi | Laval | 1 | 1 | 3 | 3.00 | 4 | 7 | 7.00 | -.143 | 0 | 0.00 | 3.0 | 3.0 |
| 116 | R Dhouibi | Sherbrooke | 2 | 5 | 3 | 0.60 | 2 | 8 | 1.60 | .125 | 0 | 0.00 | 5.0 | 1.0 |
| 116 | O Ducharme | Sherbrooke | 2 | 7 | 3 | 0.43 | 0 | 6 | 0.86 | .500 | 63 | 9.00 | 5.0 | 0.7 |
| 116 | C Hutt | Calgary | 2 | 5 | 3 | 0.60 | 2 | 8 | 1.60 | .125 | 0 | 0.00 | 3.5 | 0.7 |
| 116 | B Kuhner | Manitoba | 4 | 4 | 3 | 0.75 | 2 | 11 | 2.75 | .091 | 0 | 0.00 | 5.0 | 1.3 |
| 116 | M McCarthy | Guelph | 1 | 3 | 3 | 1.00 | 0 | 6 | 2.00 | .500 | 1 | 0.33 | 3.0 | 1.0 |
| 116 | F McMorran | UNB | 2 | 8 | 3 | 0.38 | 2 | 13 | 1.63 | .077 | 89 | 11.13 | 9.0 | 1.1 |
| 116 | L Minic | Toronto | 1 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 0 | 0.00 | 4.0 | 1.3 |
| 116 | G Moes | UBC | 1 | 2 | 3 | 1.50 | 3 | 9 | 4.50 | .000 | 0 | 0.00 | 3.0 | 1.5 |
| 116 | C Peters | Waterloo | 1 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 30 | 7.50 | 4.5 | 1.1 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Kay | Calgary | 5 | 21 | 31 | 1.48 | 0 | 14 | 14 | 0.67 |
| 2 | O Weekes | Manitoba | 5 | 21 | 25 | 1.19 | 1 | 14 | 15 | 0.71 |
| 3 | K Schmidt | Trinity Western | 4 | 14 | 23 | 1.64 | 1 | 11 | 12 | 0.86 |
| 4 | F Perron | Laval | 4 | 13 | 18 | 1.38 | 2 | 9 | 11 | 0.85 |
| 5 | R Gingera | UBC | 4 | 13 | 20 | 1.54 | 0 | 3 | 3 | 0.23 |
| 5 | E Godwin | Calgary | 5 | 21 | 37 | 1.76 | 2 | 7 | 9 | 0.43 |
| 7 | D Martens | Alberta | 5 | 17 | 16 | 0.94 | 1 | 5 | 6 | 0.35 |
| 8 | C Czepuryk | Calgary | 5 | 21 | 29 | 1.38 | 1 | 12 | 13 | 0.62 |
| 8 | K Orr | Mount Royal | 3 | 14 | 27 | 1.93 | 0 | 4 | 4 | 0.29 |
| 10 | K Dadash adeh | Manitoba | 5 | 21 | 35 | 1.67 | 1 | 11 | 12 | 0.57 |
| 11 | H Considere | Montreal | 4 | 13 | 20 | 1.54 | 1 | 9 | 10 | 0.77 |
| 11 | C Hudson | Mount Royal | 3 | 14 | 6 | 0.43 | 2 | 10 | 12 | 0.86 |
| 13 | M Shand | Alberta | 5 | 17 | 24 | 1.41 | 2 | 5 | 7 | 0.41 |
| 14 | T Weststrate | UBCO | 3 | 14 | 25 | 1.79 | 3 | 13 | 16 | 1.14 |
| 15 | S Coulet | Montreal | 4 | 14 | 32 | 2.29 | 2 | 5 | 7 | 0.50 |
| 15 | J Sargent | Alberta | 5 | 17 | 26 | 1.53 | 1 | 8 | 9 | 0.53 |
| 17 | E Graham | Saskatchewan | 4 | 14 | 17 | 1.21 | 1 | 2 | 3 | 0.21 |
| 18 | I Mamer | Saskatchewan | 4 | 14 | 14 | 1.00 | 0 | 2 | 2 | 0.14 |
| 18 | N Mitrovic | Queen's | 3 | 9 | 12 | 1.33 | 3 | 4 | 7 | 0.78 |
| 20 | G Siqueira | Windsor | 3 | 11 | 18 | 1.64 | 1 | 8 | 9 | 0.82 |
| 21 | P De greeff | Trinity Western | 4 | 14 | 7 | 0.50 | 2 | 4 | 6 | 0.43 |
| 21 | E Ogaranko | Manitoba | 5 | 21 | 23 | 1.10 | 3 | 7 | 10 | 0.48 |
| 21 | X van Driel | UBCO | 3 | 14 | 15 | 1.07 | 3 | 2 | 5 | 0.36 |
| 24 | C Smith | Western | 3 | 11 | 26 | 2.36 | 2 | 2 | 4 | 0.36 |
| 25 | A Borowski | UBC | 4 | 13 | 17 | 1.31 | 0 | 4 | 4 | 0.31 |
| 26 | M Losier | Laval | 4 | 13 | 18 | 1.38 | 0 | 4 | 4 | 0.31 |
| 27 | T Tchouassi | Laval | 4 | 13 | 25 | 1.92 | 3 | 9 | 12 | 0.92 |
| 28 | D Pratt | UBC | 4 | 13 | 27 | 2.08 | 0 | 7 | 7 | 0.54 |
| 29 | S Manuel | UBCO | 3 | 14 | 22 | 1.57 | 1 | 3 | 4 | 0.29 |
| 30 | O Harris | Alberta | 5 | 17 | 4 | 0.24 | 4 | 8 | 12 | 0.71 |
| 30 | J Heppner | Manitoba | 5 | 21 | 13 | 0.62 | 6 | 20 | 26 | 1.24 |
| 30 | J Talsma | Western | 3 | 11 | 18 | 1.64 | 4 | 4 | 8 | 0.73 |
| 33 | T Cherewaty | Alberta | 5 | 17 | 4 | 0.24 | 2 | 11 | 13 | 0.76 |
| 33 | M Marchand | Nipissing | 3 | 9 | 10 | 1.11 | 1 | 4 | 5 | 0.56 |
| 35 | J Gendron | Laval | 4 | 13 | 12 | 0.92 | 0 | 17 | 17 | 1.31 |
| 35 | K Toney | Mount Royal | 3 | 13 | 21 | 1.62 | 1 | 4 | 5 | 0.38 |
| 37 | A Cazabon | Montreal | 4 | 13 | 10 | 0.77 | 1 | 4 | 5 | 0.38 |
| 38 | C McGregor | Western | 3 | 11 | 13 | 1.18 | 0 | 2 | 2 | 0.18 |
| 38 | B Sullivan | UNB | 2 | 8 | 10 | 1.25 | 3 | 4 | 7 | 0.88 |
| 40 | A Elser | Saskatchewan | 4 | 14 | 18 | 1.29 | 1 | 2 | 3 | 0.21 |
| 40 | L Nodwell | Calgary | 5 | 21 | 11 | 0.52 | 0 | 25 | 25 | 1.19 |
| 40 | L Woelders | UBCO | 3 | 14 | 18 | 1.29 | 1 | 3 | 4 | 0.29 |
| 43 | A Ivanovski | Windsor | 3 | 11 | 5 | 0.45 | 2 | 9 | 11 | 1.00 |
| 43 | L Kindle | Brandon | 2 | 7 | 7 | 1.00 | 2 | 0 | 2 | 0.29 |
| 43 | N Losier | UNB | 2 | 7 | 8 | 1.14 | 1 | 2 | 3 | 0.43 |
| 43 | H Ouellet | Sherbrooke | 2 | 7 | 7 | 1.00 | 1 | 4 | 5 | 0.71 |
| 43 | N Silon | Western | 3 | 11 | 8 | 0.73 | 2 | 4 | 6 | 0.55 |
| 48 | J Baird | Saskatchewan | 4 | 14 | 5 | 0.36 | 1 | 9 | 10 | 0.71 |
| 48 | B Carr | Queen's | 3 | 9 | 15 | 1.67 | 0 | 1 | 1 | 0.11 |
| 48 | J Dueck | Manitoba | 5 | 21 | 13 | 0.62 | 7 | 20 | 27 | 1.29 |
| 48 | D Koskie | Windsor | 3 | 11 | 2 | 0.18 | 1 | 11 | 12 | 1.09 |
| 48 | W Van huizen | Trinity Western | 4 | 14 | 19 | 1.36 | 1 | 10 | 11 | 0.79 |
| 48 | R Venning | Queen's | 3 | 9 | 11 | 1.22 | 1 | 0 | 1 | 0.11 |
| 54 | E Czepuryk | Calgary | 4 | 17 | 11 | 0.65 | 2 | 9 | 11 | 0.65 |
| 54 | L Genier | Montreal | 4 | 14 | 9 | 0.64 | 1 | 13 | 14 | 1.00 |
| 54 | K Robinson-Dunning | UBC | 4 | 13 | 5 | 0.38 | 3 | 10 | 13 | 1.00 |
| 54 | J Roy | Sherbrooke | 2 | 6 | 9 | 1.50 | 0 | 1 | 1 | 0.17 |
| 54 | C Schoenherr | Trinity Western | 4 | 14 | 5 | 0.36 | 5 | 18 | 23 | 1.64 |
| 54 | C Taub | Windsor | 3 | 11 | 7 | 0.64 | 4 | 4 | 8 | 0.73 |
| 60 | F Dufour | Laval | 4 | 13 | 4 | 0.31 | 1 | 7 | 8 | 0.62 |
| 60 | A Emery | UBC | 4 | 13 | 6 | 0.46 | 1 | 10 | 11 | 0.85 |
| 60 | M Methot | Saskatchewan | 4 | 14 | 8 | 0.57 | 6 | 2 | 8 | 0.57 |
| 60 | K Reid | Windsor | 3 | 10 | 13 | 1.30 | 1 | 3 | 4 | 0.40 |
| 64 | K Donovan | Guelph | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| 64 | L Guimond | UNB | 2 | 8 | 3 | 0.38 | 1 | 4 | 5 | 0.63 |
| 66 | A Brdarevic | Queen's | 3 | 9 | 6 | 0.67 | 1 | 4 | 5 | 0.56 |
| 66 | K Homenick | Western | 3 | 11 | 4 | 0.36 | 3 | 7 | 10 | 0.91 |
| 68 | M Brown | Calgary | 5 | 21 | 25 | 1.19 | 1 | 8 | 9 | 0.43 |
| 68 | T Friesen | Brandon | 2 | 7 | 9 | 1.29 | 1 | 0 | 1 | 0.14 |
| 68 | Z Kasunich | Nipissing | 3 | 9 | 4 | 0.44 | 1 | 4 | 5 | 0.56 |
| 68 | L Redmann | Waterloo | 1 | 4 | 1 | 0.25 | 1 | 3 | 4 | 1.00 |
| 68 | A South | UBCO | 3 | 14 | 7 | 0.50 | 1 | 4 | 5 | 0.36 |
| 68 | G Zgarni | Montreal | 4 | 14 | 6 | 0.43 | 2 | 11 | 13 | 0.93 |
| 74 | B Franz | Nipissing | 3 | 9 | 4 | 0.44 | 5 | 5 | 10 | 1.11 |
| 74 | J Gill | Nipissing | 2 | 4 | 3 | 0.75 | 0 | 3 | 3 | 0.75 |
| 74 | I Karstad | Mount Royal | 3 | 13 | 3 | 0.23 | 0 | 6 | 6 | 0.46 |
| 74 | L Maffia | UNB | 2 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| 74 | M McAlpine | Mount Royal | 3 | 12 | 23 | 1.92 | 3 | 8 | 11 | 0.92 |
| 74 | J Smith | Nipissing | 3 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| 80 | J Corneil | Trinity Western | 4 | 14 | 6 | 0.43 | 3 | 13 | 16 | 1.14 |
| 80 | L Kinahan | Guelph | 1 | 4 | 10 | 2.50 | 0 | 2 | 2 | 0.50 |
| 80 | G Mercier-Noe | Sherbrooke | 2 | 7 | 7 | 1.00 | 0 | 1 | 1 | 0.14 |
