Queen's at Brock January 24, 2026

(17-0, 17-0)
66
(10-6, 10-6)
64
Final 1 2 3 4 T
Queen's 25 8 15 18 66
Brock 12 20 17 15 64

Box Score

Queen's
Brock

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 7-12 2-4 1-1 3 4 7 1 1 0 0 2 17
32 5-11 0-0 1-2 4 10 14 5 0 2 7 4 11
29 1-12 1-9 0-0 0 7 7 3 2 0 1 4 3
31 3-5 1-2 0-0 1 1 2 0 1 0 1 2 7
26 3-6 0-1 1-1 0 4 4 3 0 0 3 0 7
RESERVES  
12 1-3 1-2 0-0 0 1 1 1 0 0 1 2 3
22 3-6 1-3 8-8 0 1 1 1 0 0 3 3 15
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Sarah Reid
13 1-5 0-0 1-2 1 1 2 0 1 1 2 0 3
TM Team
0 0 0 1 0
TOTALS   24-60 6-21 12-14 9 29 38 14 5 3 19 17 66
    40.0% 28.6% 85.7%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 1-8 0-3 1-2 1 2 3 3 2 1 3 3 3
31 3-11 1-3 0-0 1 0 1 1 3 0 1 3 7
38 10-17 2-3 7-9 5 16 21 3 1 4 3 3 29
g 13 Jamie Addy
36 5-17 2-9 1-4 2 2 4 4 3 0 0 1 13
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 3-10 0-2 2-2 1 1 2 1 0 1 1 3 8
19 0-0 0-0 0-0 1 2 3 1 0 0 2 1 0
17 2-5 0-0 0-0 0 0 0 0 0 0 1 2 4
TM Team
0 0 0 1 0
TOTALS   24-68 5-20 11-17 11 23 34 13 9 6 12 16 64
    35.3% 25.0% 64.7%  

Game Information

Date/TimeJanuary 24, 2026 - 6:00 PM
LocationBob Davis Gymnasium
Technical foulsQueen's-None ; Brock-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Queen's Brock
Field Goal 24-60 24-68
Field Goal % 40.0% 35.3%
3 Point 6-21 5-20
3 Point % 28.6% 25.0%
Free Throw 12-14 11-17
Free Throw % 85.7% 64.7%
Rebounds 38 34
Assists 14 13
Turnovers 19 12
Points off Turnovers 9 12
2nd Chance Points 11 10
Points in the Paint 30 26
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 15 3
Time of Largest Lead 1st-01:08 3rd-00:32
Trends Ties: 5; Lead Changes: 6
Field Goals %
Queen's
40.0%
35.3%
Brock
3 Point %
Queen's
28.6%
25.0%
Brock
Rebounds
Queen's
38
34
Brock
Turnovers
Queen's
19
12
Brock

Period1 Box Score

Queen's
Brock

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-6 1-2 0-0 2 1 3 0 0 0 0 0 9
8 1-2 0-0 0-0 3 3 6 2 0 0 2 0 2
7 1-3 1-3 0-0 0 1 1 0 1 0 0 1 3
7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
6 2-2 0-0 1-1 0 1 1 2 0 0 0 0 5
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-2 0-1 4-4 0 0 0 1 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Sarah Reid
4 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 2-7 5-5 7 7 14 5 1 1 4 3 25
    47.4% 28.6% 100.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 1-2 1 1 2 0 0 0 0 1 3
8 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
9 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
g 13 Jamie Addy
9 2-6 1-4 0-0 1 0 1 0 1 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
6 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
8 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM Team
0 0 0 1 0
TOTALS   4-14 1-5 3-4 3 2 5 2 3 0 4 5 12
    28.6% 20.0% 75.0%  

Period2 Box Score

Queen's
Brock

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-2 0-0 0-0 0 3 3 0 0 0 3 2 0
7 0-3 0-2 0-0 0 2 2 1 1 0 1 0 0
8 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Sarah Reid
4 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   3-13 1-4 1-2 0 8 8 2 1 0 6 6 8
    23.1% 25.0% 50.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-1 0-0 0 0 0 1 1 1 0 0 0
10 1-4 0-1 0-0 0 0 0 0 1 0 1 0 2
10 5-7 1-1 2-3 2 6 8 0 0 0 0 1 13
g 13 Jamie Addy
7 1-2 0-0 1-2 1 1 2 1 1 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 0-1 0-0 1 1 2 1 0 1 1 0 2
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-21 1-4 3-5 4 10 14 3 3 2 2 2 20
    38.1% 25.0% 60.0%  

Period3 Box Score

Queen's
Brock

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
6 2-2 0-0 0-0 0 0 0 1 0 0 2 1 4
9 0-3 0-2 0-0 0 2 2 1 0 0 0 2 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
4 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
6 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Sarah Reid
5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   6-12 1-5 2-2 0 7 7 3 1 0 6 6 15
    50.0% 20.0% 100.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 2-4 1-1 0-0 1 0 1 0 1 0 0 1 5
10 2-3 0-0 3-4 2 6 8 3 0 0 1 0 7
g 13 Jamie Addy
10 2-6 1-4 0-2 0 0 0 1 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-17 2-6 3-6 3 6 9 4 1 0 2 4 17
    35.3% 33.3% 50.0%  

Period4 Box Score

Queen's
Brock

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 1-1 1-1 1 1 2 0 1 0 0 0 6
10 2-5 0-0 1-2 1 4 5 2 0 2 0 1 5
6 0-3 0-2 0-0 0 2 2 1 0 0 0 1 0
10 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
7 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Sarah Reid
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-16 2-5 4-5 2 7 9 4 2 2 2 2 18
    37.5% 40.0% 80.0%  

Brock

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 0-0 0 1 1 2 1 0 2 1 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
9 3-6 1-2 2-2 1 3 4 0 0 4 1 1 9
g 13 Jamie Addy
10 0-3 0-1 0-0 0 1 1 2 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-16 1-5 2-2 1 5 6 4 2 4 3 5 15
    37.5% 20.0% 100.0%