gp
2
pts/g
4.0
fg %
11.1
3pt %
33.3
ft %
83.3
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 618th |
| Games started | 1 | 354th |
| Minutes | 36 | 574th |
| Minutes per game | 18.0 | - |
| FG | 1-9 | 592nd |
| FG Pct | 11.1 | - |
| 3PT | 1-3 | 455th |
| 3PT Pct | 33.3 | - |
| FT | 5-6 | 436th |
| FT Pct | 83.3 | - |
| Off rebounds | 0 | 596th |
| Def rebounds | 5 | 541st |
| Total rebounds | 5 | 564th |
| Rebounds per game | 2.5 | - |
| Personal fouls | 4 | 85th |
| Disqualifications | - | - |
| Assists | 1 | 557th |
| Turnovers | 12 | 445th |
| Assist to turnover ratio | 0.1 | - |
| Steals | 4 | 466th |
| Blocks | 0 | 463rd |
| Points | 8 | 550th |
| Points per game | 4.0 | - |
| Points per 40.0 min | 8.9 | 324th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Carleton | L, 78-55 |
| Jan 30 | York | W, 70-50 |
| Jan 31 | at Brock | W, 86-72 |
| Feb 4 | Laurier | W, 68-66 |
| Feb 6 | at Algoma | W, 85-40 |
| Feb 11 | at Waterloo | W, 71-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Toronto | W, 62-60 | 1 | 27 | 3-12 | 25.0 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Sep 27 # | Saskatchewan | L, 100-58 | 1 | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Oct 2 # | vs. Acadia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Alberta | L, 89-53 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 9 # | vs. Cape Breton | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UBC | L, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at McGill | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto Metropolitan | L, 70-52 | - | 15 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Oct 25 | Toronto | L, 73-72 | 1 | 21 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Oct 31 | at York | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Brock | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Toronto Metropolitan | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toronto | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Windsor | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Guelph | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Queen's | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ontario Tech | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lakehead | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lakehead | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laurentian | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nipissing | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ottawa | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carleton | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | York | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brock | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laurier | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algoma | W, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Waterloo | W, 71-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Toronto | W, 62-60 | 1 | 27 | 0 | 2 | 2 | 4 | 2 | 6 | 0 |
| Sep 27 # | Saskatchewan | L, 100-58 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Oct 2 # | vs. Acadia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Alberta | L, 89-53 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct 9 # | vs. Cape Breton | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | UBC | L, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at McGill | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto Metropolitan | L, 70-52 | - | 15 | 0 | 2 | 2 | 1 | 7 | 1 | 0 |
| Oct 25 | Toronto | L, 73-72 | 1 | 21 | 0 | 3 | 3 | 0 | 5 | 3 | 0 |
| Oct 31 | at York | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Brock | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Toronto Metropolitan | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toronto | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Western | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Windsor | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Guelph | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Queen's | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ontario Tech | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Lakehead | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lakehead | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laurentian | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nipissing | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ottawa | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Carleton | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | York | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brock | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laurier | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algoma | W, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Waterloo | W, 71-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Toronto | W, 62-60 | 1 | 1 | - | 2.0 |
| Sep 27 # | Saskatchewan | L, 100-58 | 1 | 1 | - | 0.3 |
| Oct 2 # | vs. Acadia | L, 94-77 | - | - | - | - |
| Oct 3 # | at Mount Royal | W, 81-76 | - | - | - | - |
| Oct 4 # | at Alberta | L, 89-53 | 0 | 1 | 0 | 0.5 |
| Oct 9 # | vs. Cape Breton | W, 76-74 | - | - | - | - |
| Oct 10 # | UBC | L, 75-40 | - | - | - | - |
| Oct 11 # | at McGill | L, 72-52 | - | - | - | - |
| Oct 24 | Toronto Metropolitan | L, 70-52 | - | 1 | - | 0.1 |
| Oct 25 | Toronto | L, 73-72 | 1 | 3 | - | 0.0 |
| Oct 31 | at York | L, 69-63 | - | - | - | - |
| Nov 1 | Brock | W, 75-69 | - | - | - | - |
| Nov 5 | at Toronto Metropolitan | L, 81-57 | - | - | - | - |
| Nov 8 | at Toronto | L, 72-69 | - | - | - | - |
| Nov 14 | Western | L, 84-71 | - | - | - | - |
| Nov 15 | Windsor | L, 76-55 | - | - | - | - |
| Nov 19 | at Guelph | L, 73-65 | - | - | - | - |
| Nov 29 | at Queen's | L, 89-70 | - | - | - | - |
| Nov 30 | at Ontario Tech | W, 82-66 | - | - | - | - |
| Jan 9 | Lakehead | W, 67-65 | - | - | - | - |
| Jan 10 | Lakehead | L, 68-63 | - | - | - | - |
| Jan 16 | at Laurentian | L, 76-67 | - | - | - | - |
| Jan 17 | at Nipissing | W, 90-82 | - | - | - | - |
| Jan 23 | Ottawa | L, 75-74 | - | - | - | - |
| Jan 24 | Carleton | L, 78-55 | - | - | - | - |
| Jan 30 | York | W, 70-50 | - | - | - | - |
| Jan 31 | at Brock | W, 86-72 | - | - | - | - |
| Feb 4 | Laurier | W, 68-66 | - | - | - | - |
| Feb 6 | at Algoma | W, 85-40 | - | - | - | - |
| Feb 11 | at Waterloo | W, 71-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 18.0 | 0.5-4.5 | 0.5-1.5 | 2.5-3.0 | 4.0 |
| Exhibition | 3 | 20.0 | 2.3-7.0 | 1.3-4.0 | 1.3-2.0 | 7.3 |
| Home | 2 | 18.0 | 0.5-4.5 | 0.5-1.5 | 2.5-3.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 18.0 | 0.5-4.5 | 0.5-1.5 | 2.5-3.0 | 4.0 |
| October | 2 | 18.0 | 0.5-4.5 | 0.5-1.5 | 2.5-3.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 36 | 1-9 | 11.1 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Exhibition | 3 | 2 | 60 | 7-21 | 33.3 | 4-12 | 33.3 | 4-6 | 66.7 | 22 |
| Home | 2 | 1 | 36 | 1-9 | 11.1 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 36 | 1-9 | 11.1 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| October | 2 | 1 | 36 | 1-9 | 11.1 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 36 | 18.0 | 1.1-10.0 | 1.1-3.3 | 33.3 | 5.6-6.7 | 8.9 |
| Exhibition | 3 | 60 | 20.0 | 4.7-14.0 | 2.7-8.0 | 33.3 | 2.7-4.0 | 14.7 |
| Home | 2 | 36 | 18.0 | 1.1-10.0 | 1.1-3.3 | 33.3 | 5.6-6.7 | 8.9 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 36 | 18.0 | 1.1-10.0 | 1.1-3.3 | 33.3 | 5.6-6.7 | 8.9 |
| October | 2 | 36 | 18.0 | 1.1-10.0 | 1.1-3.3 | 33.3 | 5.6-6.7 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 6.0 | 2.0 | 0.0 |
| Exhibition | 3 | 0.7 | 1.3 | 2.0 | 2.0 | 2.3 | 2.3 | 0.0 |
| Home | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 6.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 6.0 | 2.0 | 0.0 |
| October | 2 | 0.0 | 2.5 | 2.5 | 0.5 | 6.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 5 | 5 | 1 | 12 | 4 | 0 |
| Exhibition | 3 | 2 | 2 | 4 | 6 | 6 | 7 | 7 | 0 |
| Home | 2 | 1 | 0 | 5 | 5 | 1 | 12 | 4 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 5 | 5 | 1 | 12 | 4 | 0 |
| October | 2 | 1 | 0 | 5 | 5 | 1 | 12 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 5.6 | 5.6 | 1.1 | 13.3 | 4.4 | 0.0 |
| Exhibition | 3 | 1.3 | 2.7 | 4.0 | 4.0 | 4.7 | 4.7 | 0.0 |
| Home | 2 | 0.0 | 5.6 | 5.6 | 1.1 | 13.3 | 4.4 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 5.6 | 5.6 | 1.1 | 13.3 | 4.4 | 0.0 |
| October | 2 | 0.0 | 5.6 | 5.6 | 1.1 | 13.3 | 4.4 | 0.0 |
