gp
6
pts/g
10.7
fg %
22.9
3pt %
17.9
ft %
71.1
reb/g
5.2
a/g
3.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Minutes | 179 | - |
| Minutes per game | 29.8 | - |
| FG | 16-70 | - |
| FG Pct | 22.9 | - |
| 3PT | 5-28 | - |
| 3PT Pct | 17.9 | - |
| FT | 27-38 | - |
| FT Pct | 71.1 | - |
| Off rebounds | 7 | - |
| Def rebounds | 24 | - |
| Total rebounds | 31 | - |
| Rebounds per game | 5.2 | - |
| Personal fouls | 12 | - |
| Disqualifications | - | - |
| Assists | 18 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 11 | - |
| Blocks | 2 | - |
| Points | 64 | - |
| Points per game | 10.7 | - |
| Points per 40 min | 14.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UQAM | W, 71-51 |
| Jan 29 | Concordia | W, 74-55 |
| Feb 5 | McGill | W, 56-53 |
| Feb 12 | at Concordia | W, 52-50 |
| Feb 14 | UQAM | W, 80-48 |
| Feb 21 | at Laval | L, 66-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Acadia | L, 53-49 | 1 | 29 | 3-11 | 27.3 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Sep 27 # | vs. Ottawa | L, 69-59 | 1 | 30 | 4-11 | 36.4 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Oct 9 # | Guelph | L, 65-61 | 1 | 21 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Oct 17 # | at Queen's | L, 71-56 | 1 | 28 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Oct 18 # | vs. York | W, 50-39 | 1 | 30 | 4-15 | 26.7 | 1-7 | 14.3 | 1-4 | 25.0 | 10 |
| Oct 19 # | vs. UNB | W, 66-54 | 1 | 36 | 12-26 | 46.2 | 2-6 | 33.3 | 8-10 | 80.0 | 34 |
| Nov 6 | Laval | L, 67-45 | 1 | 32 | 2-13 | 15.4 | 1-7 | 14.3 | 0-1 | 0.0 | 5 |
| Nov 8 | at Concordia | W, 73-57 | 1 | 32 | 5-13 | 38.5 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Nov 15 | at McGill | W, 75-55 | 1 | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 11-13 | 84.6 | 18 |
| Nov 22 | at UQAM | W, 66-42 | 1 | 31 | 2-14 | 14.3 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Nov 27 | Laval | L, 81-39 | 1 | 29 | 2-11 | 18.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Nov 29 | Concordia | W, 59-57 | 1 | 30 | 2-11 | 18.2 | 0-5 | 0.0 | 7-10 | 70.0 | 11 |
| Jan 8 | at McGill | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McGill | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laval | L, 42-32 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UQAM | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UQAM | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Concordia | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | McGill | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Concordia | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UQAM | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laval | L, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Acadia | L, 53-49 | 1 | 29 | 3 | 1 | 4 | 2 | 6 | 1 | 0 |
| Sep 27 # | vs. Ottawa | L, 69-59 | 1 | 30 | 1 | 3 | 4 | 4 | 5 | 1 | 0 |
| Oct 9 # | Guelph | L, 65-61 | 1 | 21 | 0 | 4 | 4 | 0 | 2 | 3 | 0 |
| Oct 17 # | at Queen's | L, 71-56 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 4 | 0 |
| Oct 18 # | vs. York | W, 50-39 | 1 | 30 | 0 | 7 | 7 | 3 | 3 | 5 | 0 |
| Oct 19 # | vs. UNB | W, 66-54 | 1 | 36 | 2 | 4 | 6 | 2 | 2 | 5 | 1 |
| Nov 6 | Laval | L, 67-45 | 1 | 32 | 0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Nov 8 | at Concordia | W, 73-57 | 1 | 32 | 2 | 4 | 6 | 3 | 2 | 3 | 0 |
| Nov 15 | at McGill | W, 75-55 | 1 | 25 | 1 | 6 | 7 | 2 | 4 | 1 | 1 |
| Nov 22 | at UQAM | W, 66-42 | 1 | 31 | 2 | 3 | 5 | 4 | 3 | 1 | 0 |
| Nov 27 | Laval | L, 81-39 | 1 | 29 | 0 | 5 | 5 | 5 | 3 | 2 | 1 |
| Nov 29 | Concordia | W, 59-57 | 1 | 30 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| Jan 8 | at McGill | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McGill | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Laval | L, 42-32 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at UQAM | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UQAM | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Concordia | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | McGill | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Concordia | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UQAM | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laval | L, 66-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at Acadia | L, 53-49 | 1 | 4 | - | 0.3 |
| Sep 27 # | vs. Ottawa | L, 69-59 | 1 | 3 | - | 0.8 |
| Oct 9 # | Guelph | L, 65-61 | 1 | 4 | - | 0.0 |
| Oct 17 # | at Queen's | L, 71-56 | 1 | 4 | - | 3.0 |
| Oct 18 # | vs. York | W, 50-39 | 1 | 3 | - | 1.0 |
| Oct 19 # | vs. UNB | W, 66-54 | 1 | 3 | - | 1.0 |
| Nov 6 | Laval | L, 67-45 | 1 | 0 | - | 4.0 |
| Nov 8 | at Concordia | W, 73-57 | 1 | 2 | - | 1.5 |
| Nov 15 | at McGill | W, 75-55 | 1 | 3 | - | 0.5 |
| Nov 22 | at UQAM | W, 66-42 | 1 | 2 | - | 1.3 |
| Nov 27 | Laval | L, 81-39 | 1 | 1 | - | 1.7 |
| Nov 29 | Concordia | W, 59-57 | 1 | 4 | - | 0.0 |
| Jan 8 | at McGill | L, 66-50 | - | - | - | - |
| Jan 10 | McGill | L, 60-59 | - | - | - | - |
| Jan 17 | at Laval | L, 42-32 | - | - | - | - |
| Jan 22 | at UQAM | W, 66-41 | - | - | - | - |
| Jan 24 | UQAM | W, 71-51 | - | - | - | - |
| Jan 29 | Concordia | W, 74-55 | - | - | - | - |
| Feb 5 | McGill | W, 56-53 | - | - | - | - |
| Feb 12 | at Concordia | W, 52-50 | - | - | - | - |
| Feb 14 | UQAM | W, 80-48 | - | - | - | - |
| Feb 21 | at Laval | L, 66-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 29.8 | 2.7-11.7 | 0.8-4.7 | 4.5-6.3 | 10.7 |
| Exhibition | 6 | 29.0 | 4.8-14.3 | 0.7-4.8 | 2.7-4.0 | 13.0 |
| Home | 3 | 30.3 | 2.0-11.7 | 0.7-6.0 | 2.7-4.3 | 7.3 |
| Away | 3 | 29.3 | 3.3-11.7 | 1.0-3.3 | 6.3-8.3 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 29.5 | 3.0-11.5 | 0.8-3.8 | 6.5-8.8 | 13.3 |
| Losses | 2 | 30.5 | 2.0-12.0 | 1.0-6.5 | 0.5-1.5 | 5.5 |
| November | 6 | 29.8 | 2.7-11.7 | 0.8-4.7 | 4.5-6.3 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 179 | 16-70 | 22.9 | 5-28 | 17.9 | 27-38 | 71.1 | 64 |
| Exhibition | 6 | 6 | 174 | 29-86 | 33.7 | 4-29 | 13.8 | 16-24 | 66.7 | 78 |
| Home | 3 | 3 | 91 | 6-35 | 17.1 | 2-18 | 11.1 | 8-13 | 61.5 | 22 |
| Away | 3 | 3 | 88 | 10-35 | 28.6 | 3-10 | 30.0 | 19-25 | 76.0 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 118 | 12-46 | 26.1 | 3-15 | 20.0 | 26-35 | 74.3 | 53 |
| Losses | 2 | 2 | 61 | 4-24 | 16.7 | 2-13 | 15.4 | 1-3 | 33.3 | 11 |
| November | 6 | 6 | 179 | 16-70 | 22.9 | 5-28 | 17.9 | 27-38 | 71.1 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| Home | 3 | 91 | 30.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 118 | 29.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 4.0 | 5.2 | 3.0 | 2.5 | 1.8 | 0.3 |
| Exhibition | 6 | 1.2 | 3.7 | 4.8 | 2.3 | 3.2 | 3.2 | 0.2 |
| Home | 3 | 0.7 | 3.7 | 4.3 | 3.0 | 2.0 | 2.0 | 0.3 |
| Away | 3 | 1.7 | 4.3 | 6.0 | 3.0 | 3.0 | 1.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 3.5 | 5.3 | 2.3 | 2.8 | 2.0 | 0.3 |
| Losses | 2 | 0.0 | 5.0 | 5.0 | 4.5 | 2.0 | 1.5 | 0.5 |
| November | 6 | 1.2 | 4.0 | 5.2 | 3.0 | 2.5 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 24 | 31 | 18 | 15 | 11 | 2 |
| Exhibition | 6 | 6 | 7 | 22 | 29 | 14 | 19 | 19 | 1 |
| Home | 3 | 3 | 2 | 11 | 13 | 9 | 6 | 6 | 1 |
| Away | 3 | 3 | 5 | 13 | 18 | 9 | 9 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 14 | 21 | 9 | 11 | 8 | 1 |
| Losses | 2 | 2 | 0 | 10 | 10 | 9 | 4 | 3 | 1 |
| November | 6 | 6 | 7 | 24 | 31 | 18 | 15 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
