gp
4
p
2
g
0
a
2
pim
15
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 669th |
| Points | 2 | 436th |
| Goals | 0 | 456th |
| Assists | 2 | 356th |
| PIM | 15 | 203rd |
| +/- | 0 | 158th |
| Power-play goals | 0 | 247th |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 0 | 36th |
| Games started | - | - |
| Game-winning goals | 0 | 202nd |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 9th |
| Shots | 0 | 298th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Concordia | W, 7-1 |
| Jan 25 | Carleton | W, 8-1 |
| Feb 1 | at McGill | L, 3-1 |
| Feb 3 | at Carleton | W, 7-2 |
| Feb 8 | Ottawa | W, 3-2 |
| Feb 15 | McGill | L, 5-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | York | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Ottawa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ottawa | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2 | McGill | L, 4-1 | - | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 4 | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia | L, 1-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 17 | at McGill | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Concordia | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carleton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at McGill | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 20 | Concordia | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Carleton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Carleton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
