Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 R Begin-Cyr Concordia 3 3 2 5 2 6 1 1 0 1 0 2 10 - 0 1 -
1 S Lalancette Concordia 3 3 2 5 2 6 0 0 1 0 0 0 15 - 0 0 -
3 B Laganiere Concordia 3 1 3 4 0 5 1 0 0 0 0 0 4 - 0 0 -
3 I Perrott UBC 3 2 2 4 0 5 1 0 0 0 0 0 7 - 0 0 -
5 A Belzile Concordia 3 3 0 3 4 7 1 0 0 1 0 0 12 - 49 26 -
5 M Bernie Concordia 3 0 3 3 0 6 0 0 0 0 0 0 9 - 0 1 -
5 E Fecteau Concordia 3 0 3 3 4 4 0 0 0 0 0 0 8 - 31 22 -
5 K Kondrat Saskatchewan 3 1 2 3 2 2 0 0 0 0 0 0 5 - 0 1 -
5 M Manarolis Concordia 3 3 0 3 0 5 2 0 0 1 0 0 7 - 0 2 -
5 R Minor UNB 3 0 3 3 0 0 0 0 0 0 0 0 4 - 0 1 -
11 B Boucher Saskatchewan 3 0 2 2 2 2 0 0 0 0 0 0 4 - 0 1 -
11 K Brown Saskatchewan 3 0 2 2 0 1 0 0 0 0 0 0 3 - 31 35 -
11 C Colizza McGill 2 0 2 2 0 -2 0 0 0 0 0 0 5 - 5 3 -
11 J Downie-Landry McGill 2 1 1 2 0 -2 0 0 0 0 0 0 16 - 17 16 -
11 S Gaskell UBC 3 0 2 2 0 2 0 0 0 0 0 0 8 - 0 0 -
11 L George UNB 3 1 1 2 0 -1 1 0 0 0 1 0 6 - 0 0 -
11 J Gillard UPEI 3 2 0 2 12 -3 1 0 0 1 0 0 5 - 35 32 -
11 M Kordic UBC 3 0 2 2 2 5 0 0 0 0 0 0 6 - 0 2 -
11 H Koroll UBC 3 1 1 2 8 3 0 0 0 1 0 0 12 - 0 0 -
11 S Lemelin Concordia 3 0 2 2 0 7 0 0 0 0 0 0 3 - 0 0 -
11 S Lyndon UPEI 3 0 2 2 2 -3 0 0 0 0 0 0 6 - 0 1 -
11 J Maclean UNB 3 1 1 2 4 -2 0 0 0 0 0 0 3 - 0 1 -
11 M McCallum McGill 2 1 1 2 0 -1 0 0 0 0 0 0 8 - 0 0 -
11 S McConnell UBC 3 1 1 2 2 1 1 0 0 1 0 0 9 - 12 6 -
11 A McFadden UBC 3 1 1 2 2 4 0 1 0 0 0 0 6 - 32 11 -
11 M Solie Nipissing 3 2 0 2 2 1 0 0 0 0 0 0 4 - 0 0 -
27 K Ball Saskatchewan 3 0 1 1 2 1 0 0 0 0 0 0 5 - 23 29 -
27 M Bierd UBC 3 1 0 1 0 1 0 0 0 0 0 0 5 - 0 0 -
27 B Bourassa Saskatchewan 3 0 1 1 2 0 0 0 0 0 0 0 15 - 13 19 -
27 K Chomiak Nipissing 3 0 1 1 2 1 0 0 0 0 0 0 6 - 3 1 -
27 S Desjardins McGill 2 0 1 1 0 1 0 0 0 0 0 0 2 - 4 1 -
27 J Desmarais Saskatchewan 2 1 0 1 2 1 0 0 0 0 0 0 2 - 0 1 -
27 M Desmerais Nipissing 3 1 0 1 2 0 0 0 0 1 0 0 4 - 6 9 -
27 M Dominico Nipissing 2 1 0 1 2 1 0 0 0 0 0 0 3 - 0 2 -
27 M Dominico Nipissing 3 0 1 1 4 -2 0 0 0 0 0 0 10 - 1 0 -
27 J Drapeau Concordia 3 0 1 1 0 5 0 0 0 0 0 0 9 - 1 0 -
27 M Drost UNB 3 0 1 1 0 -1 0 0 0 0 0 0 6 - 1 2 -
27 N Fry Saskatchewan 3 1 0 1 0 1 0 0 1 0 0 0 8 - 0 0 -
27 B Gaffney Nipissing 3 1 0 1 2 -1 0 1 1 0 0 0 12 - 23 38 -
27 P Hargreaves UNB 3 0 1 1 2 -1 0 0 0 0 0 0 7 - 29 28 -
27 J Headrick UNB 3 1 0 1 0 -4 0 0 0 0 0 0 6 - 0 0 -
27 L Jardin McGill 2 1 0 1 0 1 0 0 0 0 0 0 5 - 22 16 -
27 S Kendall Saskatchewan 3 1 0 1 0 1 0 0 0 1 0 0 1 - 0 0 -
27 M Labrecque McGill 2 1 0 1 6 0 1 0 0 0 0 0 6 - 8 6 -
27 S Lalor Saskatchewan 3 0 1 1 2 1 0 0 0 0 0 0 11 - 1 0 -
27 E Lavoie Concordia 3 0 1 1 2 1 0 0 0 0 0 0 11 - 3 6 -
27 R Mackinnon UBC 3 1 0 1 2 4 0 0 0 0 0 0 6 - 0 0 -
27 L Maclellan McGill 2 0 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
27 M Martin UPEI 3 0 1 1 6 -3 0 0 0 0 0 0 0 - 0 1 -
27 M Mckee Nipissing 3 0 1 1 0 2 0 0 0 0 0 0 1 - 18 19 -
27 K Miswaggon UBC 3 0 1 1 4 2 0 0 0 0 0 0 4 - 0 0 -
27 E Moore UBC 2 0 1 1 0 1 0 0 0 0 0 0 0 - 0 0 -
27 S Oitomen UNB 3 1 0 1 0 -1 0 0 0 0 0 0 4 - 18 20 -
27 W Rice UPEI 3 0 1 1 0 -7 0 0 0 0 0 0 3 - 0 0 -
27 K Robinson UBC 3 1 0 1 0 0 1 0 0 0 0 0 7 - 25 24 -
27 A Shirley Saskatchewan 3 0 1 1 4 1 0 0 0 0 0 0 2 - 4 0 -
27 B Stevely Saskatchewan 3 1 0 1 0 2 0 0 0 0 0 0 4 - 1 0 -
27 A Stratton UNB 3 1 0 1 0 -5 0 0 0 1 0 0 10 - 23 33 -
27 E Thomas Nipissing 3 0 1 1 0 1 0 0 0 0 0 0 4 - 0 0 -
27 M Vaananen McGill 1 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
27 M Van den oetel UNB 3 0 1 1 0 -1 0 0 0 0 0 0 1 - 0 0 -
27 A Wong UBC 3 0 1 1 0 1 0 0 0 0 0 0 3 - 0 1 -
27 J Yelle Concordia 3 0 1 1 0 2 0 0 0 0 0 0 1 - 6 3 -
27 A Zaharia Nipissing 3 0 1 1 0 1 0 0 0 0 0 0 3 - 1 0 -
27 K Zuchotzki Saskatchewan 3 1 0 1 0 1 0 0 0 1 0 0 5 - 0 0 -
66 H Angus Saskatchewan - - - 0 - - - - - - - - - - - - -
66 E Balazsi Brock - - - 0 - - - - - - - - - - - - -
66 C Bassi UBC 3 0 0 0 8 0 0 0 0 0 0 0 6 - 4 0 -
66 A Beale UPEI 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 3 -
66 E Beiersdorf UPEI - - - 0 - - - - - - - - - - - - -
66 A Benedict UNB - - - 0 - - - - - - - - - - - - -
66 C Blomberg Brock 2 0 0 0 0 -1 0 0 0 0 0 0 2 - 0 0 -
66 L Bohlken Saskatchewan 3 0 0 0 2 2 0 0 0 0 0 0 5 - 0 1 -
66 M Bolger Saskatchewan 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
66 A Boulanger Concordia - - - 0 - - - - - - - - - - - - -
66 M Bowal UNB 2 0 0 0 0 -1 0 0 0 0 0 0 0 - 0 0 -
66 B Brooks Brock 2 0 0 0 0 -3 0 0 0 0 0 0 1 - 0 0 -
66 O Buckley UBC - - - 0 - - - - - - - - - - - - -
66 S Bujold UPEI - - - 0 - - - - - - - - - - - - -
66 M Bureau-Gagnon Concordia - - - 0 - - - - - - - - - - - - -
66 A Calderone Concordia 3 0 0 0 0 3 0 0 0 0 0 0 3 - 0 0 -
66 Q Campbell McGill 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
66 S Carmichael McGill - - - 0 - - - - - - - - - - - - -
66 L Carter UNB - - - 0 - - - - - - - - - - - - -
66 K Chadwick UNB 2 0 0 0 2 -1 0 0 0 0 0 0 2 - 0 0 -
66 M Chang McGill 1 0 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
66 M Christensen Brock 2 0 0 0 2 -1 0 0 0 0 0 0 2 - 0 0 -
66 A Clements UPEI 3 0 0 0 0 -8 0 0 0 0 0 0 1 - 0 0 -
66 K Clements UPEI 3 0 0 0 0 -1 0 0 0 0 0 0 3 - 1 3 -
66 P Cohoon Brock 2 0 0 0 2 -2 0 0 0 0 0 0 5 - 0 0 -
66 K Colonna Brock 2 0 0 0 0 -2 0 0 0 0 0 0 3 - 1 0 -
66 J Connors Nipissing 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
66 C Cormier Brock 2 0 0 0 0 -1 0 0 0 0 0 0 3 - 9 15 -
66 M Cronkwright Brock 2 0 0 0 2 -2 0 0 0 0 0 0 1 - 0 0 -
66 F Cyr UNB 3 0 0 0 2 -1 0 0 0 0 0 0 1 - 0 3 -
66 T Deguire McGill 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
66 K Den hoed Nipissing 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
66 A Denomme Nipissing 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
66 J Derenoski Nipissing 3 0 0 0 0 -2 0 0 0 0 0 0 6 - 6 10 -
66 A Desrochers UNB 2 0 0 0 2 -1 0 0 0 0 0 0 1 - 0 0 -
66 M Dezell Brock 2 0 0 0 0 0 0 0 0 0 0 0 4 - 2 3 -
66 L Diks Brock - - - 0 - - - - - - - - - - - - -
66 C Drever Saskatchewan 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
66 M Dyer Saskatchewan 3 0 0 0 0 1 0 0 0 0 0 0 2 - 6 9 -
66 M Dyer Saskatchewan 3 0 0 0 2 1 0 0 0 0 0 0 2 - 0 0 -
66 G Elliott UBC 3 0 0 0 2 0 0 0 0 0 0 0 6 - 2 1 -
66 C Esposito UPEI 3 0 0 0 6 0 0 0 0 0 0 0 0 - 5 13 -
66 R Feld Brock 2 0 0 0 2 -1 0 0 0 0 0 0 4 - 0 0 -
66 J Fiala UBC 3 0 0 0 0 1 0 0 0 0 0 0 6 - 19 20 -
66 M Flanagan Brock 2 0 0 0 0 -1 0 0 0 0 0 0 1 - 12 5 -
66 J Fletcher UBC 3 0 0 0 8 2 0 0 0 0 0 0 6 - 9 18 -
66 S Forsythe UPEI - - - 0 - - - - - - - - - - - - -
66 M Fortin Nipissing 2 0 0 0 0 -1 0 0 0 0 0 0 5 - 1 1 -
66 M Freeman Brock - - - 0 - - - - - - - - - - - - -
66 A Fujimori Nipissing 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
66 C Gendreau Concordia 3 0 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
66 T Gillis UPEI 3 0 0 0 2 -4 0 0 0 0 0 0 9 - 21 33 -
66 E Giordano UNB 3 0 0 0 4 -3 0 0 0 0 0 0 3 - 0 0 -
66 P Grenier UNB 3 0 0 0 0 -1 0 0 0 0 0 0 2 - 12 15 -
66 K Grooms Nipissing 1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
66 V Hache UNB 1 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
66 O Hale Concordia 3 0 0 0 2 5 0 0 0 0 0 0 0 - 0 0 -
66 E Hall UBC - - - 0 - - - - - - - - - - - - -
66 K Hall Saskatchewan 3 0 0 0 0 1 0 0 0 0 0 0 1 - 1 0 -
66 M Harley McGill 2 0 0 0 0 -2 0 0 0 0 0 0 0 - 1 2 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Balazsi Brock - - 0:00 - - - - - - - -
1 S Carmichael McGill - - 0:00 - - - - - - - -
1 T Deguire McGill 2 2 130:00 8 3.69 54 .871 0 2 0 .000
1 C Drever Saskatchewan 3 3 178:21 2 0.67 81 .976 2 1 0 .667
1 S Forsythe UPEI - - 0:00 - - - - - - - -
1 R Hiddleston UBC - - 0:00 - - - - - - - -
1 E Hugens UBC 3 3 187:11 1 0.32 72 .986 2 1 0 .667
1 S Lajeunesse McGill - - 0:00 - - - - - - - -
1 C Marshall Nipissing 3 3 185:08 3 0.97 90 .968 2 1 0 .667
1 H Martens UNB - - 0:00 - - - - - - - -
1 C McCallum UNB - - 0:00 - - - - - - - -
1 K McDougall UBC - - 0:00 - - - - - - - -
1 S McFarlane UPEI 1 0 40:00 2 3.00 20 .909 0 0 0 -
1 M Oakes Concordia - - 0:00 - - - - - - - -
1 J Pettinger Nipissing - - 0:00 - - - - - - - -
1 A Philbert Concordia 3 3 180:00 0 0.00 59 1.000 3 0 0 1.000
1 C Sandquist Nipissing - - 0:00 - - - - - - - -
1 C Scherger UPEI 3 3 140:00 9 3.86 60 .870 1 2 0 .333
1 J Verbeek Concordia - - 0:00 - - - - - - - -
1 S Weekes UPEI - - 0:00 - - - - - - - -
1 C Wilson Saskatchewan - - 0:00 - - - - - - - -
1 K Woodland UNB 3 3 189:38 9 2.85 84 .903 1 2 0 .333