Concordia at Montreal
at MONTREAL
12/04/2022 at 2:03PM
at MONTREAL
12/04/2022 at 2:03PM
| Scoring | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Montreal | 0 | 2 | 0 | 0 | 0 | 2 |
| Concordia | 0 | 1 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Montreal | 00:01:28 | JOANNIE GARAND ( JADE PICARD & BREANNE DONDO ) |
| Montreal | 00:03:10 | KELLY-ANN NADEAU ( JESSIKA BOULANGER & RAPHAELLE POULIOT ) |
| Concordia | 00:17:16 | EMILIE LAVOIE ( CHLOÉ GENDREAU & MEGAN BUREAU-GAGNON ) |
| -- 3rd -- | ||
| Concordia | 00:19:19 | JESSYMAUDE DRAPEAU ( EMMY FECTEAU & EMILIE LAVOIE ) |
| -- 4th -- | ||
| (no scoring) | ||
| -- 5th -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Concordia | Montreal |
| No Goal
- #6 LÉONIE PHILBERT No Goal - #29 EMMY FECTEAU No Goal - #15 JESSYMAUDE DRAPEAU No Goal - #88 EMILIE LAVOIE Goal - #13 ROSALIE BÉGIN-CYR |
No Goal
- #12 KALEIGH QUENNEC No Goal - #16 JOANNIE GARAND No Goal - #20 AUDREY-ANNE VEILLETTE No Goal - #44 AMÉLIE POIRÉ-LEHOUX No Goal - #20 AUDREY-ANNE VEILLETTE |
| Concordia wins shootout 1 - 0 | |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Chloe Gendreau | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 6 | Leonie Philbert | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 21 | Arianne Roy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 1 | 1 | 1 | 0 | 0-0 | 0 | |
| 91 | Alexandra-Anne Boyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (W, WIN) | 2 | 67:46 | 28 | 30 | 0 | ||
| Totals | 2 | 67:46 | 28 | 30 | 0 | |||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Annabel Faubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Breanne Dondo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaleigh Quennec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emily-Ren�e Paquin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Laurie Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joannie Garand | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Audrey-Anne Veillette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Chlo� Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 30 | Aube Racine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Amelie Poire-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Kelly-Ann Nadeau | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Jessika Boulanger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Rapha�lle Pouliot | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Camille Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine (L, LOSS) | 2 | 70:00 | 43 | 45 | 0 | ||
| Totals | 2 | 70:00 | 43 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Montreal | 00:01:08 | AUDREY-ANNE VEILLETTE: DELAYING THE GAME | MINOR | 2 minutes | ||
| Concordia | 00:11:13 | BRODI LEVITT: INTERFERENCE WITH THE GOALTENDER | MINOR | 2 minutes | ||
| Concordia | 00:17:35 | EMMY FECTEAU: HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 00:05:42 | CHLOE DUCHESNEAU: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Montreal | 00:06:41 | MARIE TERRIAULT: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia | 00:10:38 | CHLOÉ GENDREAU: HOOKING | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| -- 5th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Montreal | 9 | 9 | 11 | 1 | 0 | 30 |
| Concordia | 10 | 17 | 16 | 2 | 0 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: Referee: DAPHNEE LEMAY Referee: JESSICA CHARTRAND Linesman: Anne-Sophie Préville Linesman: ASHLEY RILEY Scorer: Alexandre Côté |
* Starter
