Montreal at Concordia
at MONTREAL
02/09/2023 at 8:00PM
at MONTREAL
02/09/2023 at 8:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 0 | 0 | 1 | 1 |
| Montreal | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 00:18:24 | RAPHAELLE POULIOT ( BREANNE DONDO & LAURIE-ANNE ETHIER ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Montreal | 00:04:40 | AUDREY-ANNE VEILLETTE ( JADE PICARD ) |
| Concordia | 00:11:40 | PP - MEGAN BUREAU-GAGNON ( EMILIE LAVOIE & CHLOÉ GENDREAU ) |
| Three Stars | ||
|---|---|---|
|
Audrey-Anne Veillette
- Montreal Breanne Dondo - Montreal Aube Racine - Montreal |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Laurie-Anne Ethier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Breanne Dondo | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 12 | Kaleigh Quennec | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Emily-Ren�e Paquin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Justine Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Laurie Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joannie Garand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Audrey-Anne Veillette | 1 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Chlo� Duchesneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 30 | Aube Racine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Myl�ne Lefebvre | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 44 | Amelie Poire-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Kelly-Ann Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Jessika Boulanger | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 91 | Rapha�lle Pouliot | 1 | 0 | 2 | 0 | 0-0 | 0 | |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine (W, WIN) | 1 | 60:00 | 35 | 36 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Hale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 6 | Leonie Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 91 | Alexandra-Anne Boyer | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 36 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (L, LOSS) | 2 | 57:54 | 19 | 21 | 0 | ||
| Totals | 2 | 57:54 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:13:45 | ALEXANDRA-ANNE BOYER: HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 00:04:21 | JESSIKA BOULANGER: HOOKING | MINOR | 2 minutes | ||
| Concordia | 00:12:30 | JUSTINE YELLE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 00:18:36 | CHLOÉ GENDREAU: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 00:02:03 | JUSTINE YELLE: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 00:10:17 | CHLOE DUCHESNEAU: HIT TO THE HEAD | MINOR | 2 minutes | ||
| Concordia | 00:19:42 | EMMY FECTEAU: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 7 | 14 | 15 | 36 |
| Montreal | 9 | 5 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 85 Referee: BÉATRICE FORTIN Referee: Audrey-Anne Girard Linesman: SHADEI SAADE Linesman: DAPHNEE LEMAY |
* Starter
