gp
25
p
9
g
3
a
6
pim
18
+/-
-3
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 25 | 254th |
| Points | 9 | 202nd |
| Goals | 3 | 212th |
| Assists | 6 | 173rd |
| PIM | 18 | 124th |
| +/- | -3 | 682nd |
| Power-play goals | 1 | 136th |
| Short-handed goals | 0 | 66th |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 1 | 98th |
| Game-tying goals | 0 | 10th |
| Hat tricks | 0 | 20th |
| Shots | 4 | 401st |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Ottawa | L, 6-1 |
| Sep 30 # | Nipissing | L, 4-0 |
| Oct 7 # | at Queen's | L, 4-2 |
| Oct 8 # | at Ontario Tech | W, 2-1 |
| Oct 13 # | Toronto Metropolitan | L, 2-1 |
| Oct 15 | Bishop's | L, 2-1 |
| Oct 21 | at Ottawa | L, 4-1 |
| Oct 28 | Montreal | L, 4-2 |
| Oct 29 | at Ottawa | L, 3-1 |
| Nov 4 | at McGill | W, 4-2 |
| Nov 6 | Concordia | W, 4-3 |
| Nov 11 | at Bishop's | L, 2-1 |
| Nov 13 | at Montreal | L, 4-0 |
| Nov 17 | Ottawa | W, 2-1 |
| Nov 20 | McGill | W, 4-3 |
| Nov 25 | at Concordia | L, 3-1 |
| Nov 27 | Bishop's | L, 4-3 |
| Dec 1 | at Montreal | L, 4-0 |
| Jan 6 | at McGill | L, 2-0 |
| Jan 13 | Concordia | |
| Jan 15 | at Bishop's | W, 4-0 |
| Jan 20 | Montreal | W by SO, 2-1 |
| Jan 22 | Ottawa | L, 4-3 |
| Jan 25 | Concordia | L, 5-0 |
| Jan 27 | McGill | W, 3-0 |
| Jan 29 | at Concordia | L, 6-0 |
| Feb 3 | Bishop's | L, 4-1 |
| Feb 5 | at Montreal | L, 5-1 |
| Feb 10 | Ottawa | L, 4-3 |
| Feb 12 | McGill | W, 3-2 |
| Feb 17 | at Concordia | L, 6-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
