Bishop's at McGill
at Montréal
11/03/2023 at 7:05PM
at Montréal
11/03/2023 at 7:05PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 1 | 1 | 2 |
| Bishop's | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bishop's | 00:01:06 | GABRIELLE SANTERRE ( unassisted) |
| -- 2nd -- | ||
| Bishop's | 00:00:50 | MAUDE PÉPIN ( GABRIELLE SANTERRE & KAMRYN JOHNSON ) |
| McGill | 00:02:59 | MICHELLE NGAN ( MEGAN HARLEY ) |
| Bishop's | 00:04:22 | PP - MAUDE PÉPIN ( GABRIELLE SANTERRE & MARIE-CAMILLE THÉORÊT ) |
| Bishop's | 00:11:39 | GABRIELLE SANTERRE ( MAUDE PÉPIN & KAMRYN JOHNSON ) |
| -- 3rd -- | ||
| McGill | 00:15:49 | CASSIDY STASIUK ( MIKA CHANG & JAIME KASTELIC ) |
| Three Stars | ||
|---|---|---|
|
Gabrielle Santerre
- Bishop's Maude Pepin - Bishop's Michelle Ngan - McGill |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Erika Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Krystele Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maude Pepin | 2 | 1 | 2 | 0 | 0-0 | 0 | |
| 9 | Gabriella Goodall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Gabrielle Santerre | 2 | 2 | 1 | 0 | 0-0 | 4 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Gabrielle Rousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Angelique Page | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Catherine Berger-Dube | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Marie-Camille Theoret | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 55 | Kamryn Johnson | 0 | 2 | 2 | 0 | 0-0 | 4 | |
| 77 | Neleh Vigneau Sargeant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ella Watson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 97 | Avery Amos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Erika Gagnon (W, WIN) | 2 | 60:00 | 25 | 27 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Meg Harley | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Lydia MacLellan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mika Chang | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vienna Rubin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Meganne Chailler | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 14 | Taylor Garcia | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Michelle Ngan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Quynn Campbell | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Stephanie Keeper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Kastelic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Cassidy Stasiuk | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Jade Rivard-Coulombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | TEAM TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 27 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jade Rivard-Coulombe (L, LOSS) | 4 | 57:48 | 20 | 24 | 0 | ||
| Totals | 4 | 57:48 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 00:09:33 | GABRIELLE SANTERRE: HIT TO THE HEAD | MINOR | 4 minutes | ||
| McGill | 00:12:45 | TEAM TEAM: TOO MANY PLAYERS ON THE ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 00:04:15 | MEGANNE CHAILLER: SLASHING | MINOR | 2 minutes | ||
| Bishop's | 00:07:50 | GABRIELLA GOODALL: HOOKING | MINOR | 2 minutes | ||
| McGill | 00:11:52 | MEGANNE CHAILLER: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| McGill | 00:14:40 | MIA GILES: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 00:17:29 | CASSIDY STASIUK: HOLDING | MINOR | 2 minutes | ||
| Bishop's | 00:19:43 | REGAN GARREAU: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 00:07:24 | KAMRYN JOHNSON: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 00:10:21 | KAMRYN JOHNSON: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 6 | 8 | 13 | 27 |
| Bishop's | 8 | 11 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 212 Referee: ELIZABETH MANTHA Referee: JESSICA CHARTRAND Linesman: MARC-OLIVIER LAROSE Linesman: MARC-ALEXANDRE ROY |
* Starter
